Advertisement

Aston Villa
Villa Park
Aston Villa Fixture
02 December, Wednesday
28 November, Saturday
21 November, Saturday
08 November, Sunday
31 October, Saturday
24 October, Saturday
17 October, Saturday
10 October, Saturday
19 September, Saturday
12 September, Saturday
English Premier League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W W W W | W W W W W | 7 | 7 | 0 | 0 | 19 | 7 | 12 | 21 | |||||
| 2 | W W D W W | W W D W W | 7 | 6 | 0 | 1 | 11 | 5 | 6 | 18 | |||||
| 3 | T W W W W | T W W W W | 7 | 5 | 1 | 1 | 23 | 5 | 18 | 16 | |||||
| 4 | D T D W W | D T D W W | 7 | 4 | 1 | 2 | 17 | 13 | 4 | 13 | |||||
| 5 | W T W D W | W T W D W | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 | |||||
Aston Villa Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Jackson | ![]() | Attacker | 11 | 25 | 2 | 0 | 2 | 0 |
| 2 | Alysson | ![]() | Attacker | 47 | 20 | 1 | 0 | 2 | 0 |
| 3 | Ibrahim Mbaye | ![]() | Attacker | 19 | 18 | 0 | 0 | 0 | 0 |
| 4 | Alejandro Garnacho | ![]() | Attacker | 17 | 22 | 0 | 0 | 0 | 0 |
| 5 | Tammy Abraham | ![]() | Attacker | 18 | 29 | 0 | 0 | 0 | 0 |
| 6 | Brian Madjo | ![]() | Attacker | 39 | 17 | 0 | 0 | 0 | 0 |
| 7 | Boubacar Kamara | ![]() | Midfielder | 8 | 27 | 0 | 1 | 0 | 0 |
| 8 | Lamare Bogarde | ![]() | Midfielder | 26 | 22 | 0 | 0 | 0 | 0 |
| 9 | Amadou Onana | ![]() | Midfielder | 24 | 25 | 0 | 0 | 0 | 0 |
| 10 | John McGinn | ![]() | Midfielder | 7 | 32 | 1 | 2 | 2 | 0 |
| 11 | George Hemmings | ![]() | Midfielder | 53 | 19 | 0 | 0 | 0 | 0 |
| 12 | Leon Goretzka | ![]() | Midfielder | 27 | 31 | 0 | 0 | 0 | 0 |
| 13 | Johan Manzambi | ![]() | Midfielder | 44 | 21 | 2 | 2 | 0 | 0 |
| 14 | Emiliano Buendia | ![]() | Midfielder | 10 | 30 | 1 | 0 | 1 | 0 |
| 15 | Joao Gomes | ![]() | Midfielder | 35 | 25 | 0 | 1 | 2 | 1 |
| 16 | Modou Cisse | ![]() | Midfielder | 48 | 21 | 0 | 0 | 0 | 0 |
| 17 | Ross Barkley | ![]() | Midfielder | 6 | 33 | 0 | 0 | 0 | 0 |
| 18 | Taylor Harwood-Bellis | ![]() | Defender | 4 | 24 | 0 | 0 | 0 | 0 |
| 19 | Tyrone Mings | ![]() | Defender | 5 | 33 | 0 | 0 | 1 | 0 |
| 20 | Matteo Ruggeri | ![]() | Defender | 13 | 24 | 0 | 0 | 0 | 0 |
| 21 | Victor Lindelöf | ![]() | Defender | 3 | 32 | 0 | 0 | 0 | 0 |
| 22 | Ian Maatsen | ![]() | Defender | 22 | 24 | 0 | 0 | 1 | 0 |
| 23 | Matthew Cash | ![]() | Defender | 2 | 29 | 0 | 0 | 3 | 0 |
| 24 | Pau Torres | ![]() | Defender | 14 | 29 | 0 | 0 | 0 | 0 |
| 25 | Aaron Wan-Bissaka | ![]() | Defender | 29 | 29 | 0 | 0 | 0 | 0 |
| 26 | Marco Bizot | ![]() | Goalkeeper | 40 | 35 | 0 | 0 | 0 | 0 |
| 27 | Zion Suzuki | ![]() | Goalkeeper | 1 | 24 | 0 | 0 | 0 | 0 |
English Premier League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | N.Jackson | ![]() | Attacker | 6 | 2 |
| 2 | J.Manzambi | ![]() | Midfielder | 4 | 2 |
| 3 | Alysson | ![]() | Attacker | 6 | 1 |
| 4 | J.McGinn | ![]() | Midfielder | 7 | 1 |
| 5 | E.Buendia | ![]() | Midfielder | 7 | 1 |
| 6 | I.Mbaye | ![]() | Attacker | 4 | 0 |
| 7 | A.Garnacho | ![]() | Attacker | 3 | 0 |
English Premier League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | John McGinn | ![]() | Midfielder | 7 | 2 |
| 2 | Johan Manzambi | ![]() | Midfielder | 4 | 2 |
| 3 | Boubacar Kamara | ![]() | Midfielder | 7 | 1 |
| 4 | Joao Gomes | ![]() | Midfielder | 4 | 1 |
| 5 | Nicolas Jackson | ![]() | Attacker | 6 | 0 |
| 6 | Alysson | ![]() | Attacker | 6 | 0 |
| 7 | Ibrahim Mbaye | ![]() | Attacker | 4 | 0 |
English Premier League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Matthew Cash | ![]() | Defender | 6 | 3 | |
| 2 | Nicolas Jackson | ![]() | Attacker | 6 | 2 | |
| 3 | Alysson | ![]() | Attacker | 6 | 2 | |
| 4 | John McGinn | ![]() | Midfielder | 7 | 2 | |
| 5 | Joao Gomes | ![]() | Midfielder | 4 | 2 | |
| 6 | Emiliano Buendia | ![]() | Midfielder | 7 | 1 | |
| 7 | Tyrone Mings | ![]() | Defender | 6 | 1 |
English Premier League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Joao Gomes | ![]() | Midfielder | 4 | 1 | |
| 2 | Nicolas Jackson | ![]() | Attacker | 6 | 0 | |
| 3 | Alysson | ![]() | Attacker | 6 | 0 | |
| 4 | Ibrahim Mbaye | ![]() | Attacker | 4 | 0 | |
| 5 | Alejandro Garnacho | ![]() | Attacker | 3 | 0 | |
| 6 | Tammy Abraham | ![]() | Attacker | 4 | 0 | |
| 7 | Brian Madjo | ![]() | Attacker | 0 | 0 |































