Advertisement
Bist 100
14.106,32
0.32 %
-45,27
Previous close
14.151,59
| Exchange | Price | % | Weekly | Monthly | Yearly | |
|---|---|---|---|---|---|---|
XU050 - Bist 50 | 12.832,25 | -0.32% | 0.00% | 0.00% | +3747.60% | |
XU030 - Bist 30 | 16.712,27 | -0.11% | 0.00% | 0.00% | +5384.53% | |
XU500 - Bist 500 | 17.657,44 | -0.24% | 0.00% | 0.00% | +4626.90% | |
XK100 - Bist Participation 100 | 17.790,27 | -0.87% | 0.00% | 0.00% | +6207.60% | |
XK050 - Bist Participation 50 | 17.369,93 | -0.83% | 0.00% | 0.00% | +5987.24% | |
| XK030 - Bist Participation 30 | 17.427,64 | -1.14% | 0.00% | 0.00% | +6665.14% | |
| XSRDK - Bist Participation Sustainability | 18.513,12 | +0.22% | 0.00% | 0.00% | +5451.41% | |
| XKTMT - Bist Participation Dividend | 17.442,18 | -0.90% | 0.00% | 0.00% | +5366.72% | |
| XKTUM - Bist Participation All | 19.396,84 | -0.79% | 0.00% | 0.00% | +7471.10% |



