Advertisement
| Commodity | Bid | Ask | % | Weekly | Monthly | Yearly | Date | |
|---|---|---|---|---|---|---|---|---|
XSLV - Silver | ₺103,31 | ₺103,33 | +0.92% | +0.23% | +0.09% | +5.36% | 9 September, 13:19 | |
BRENT - Brent($) | $98,64 | $98,65 | +1.02% | +4.30% | +9.16% | +62.03% | 9 September, 13:19 | |
COPPER - Copper($) | $6,76 | $6,77 | -0.22% | +1.38% | +1.09% | +18.70% | 9 September, 13:19 | |
PLT - Platinum($) | $1.853,98 | $1.855,64 | +2.03% | +1.83% | +3.33% | -9.72% | 9 September, 13:19 | |
GLD - Gold Spot($) | $4.393,93 | $4.394,40 | +0.89% | -0.81% | -1.24% | +1.88% | 9 September, 13:19 |
Currency Converter
9 September, 13:19