Argentina Liga Profesional Standings
| 1st Phase | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | DWWTDVelez Sarsfield | DWWTD | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 11 | ||||
| 2 | TTDTWIndependiente | TTDTW | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 | ||||
| 3 | WDWTDDefensa y Justicia | WDWTD | 5 | 2 | 3 | 0 | 5 | 3 | 2 | 9 | ||||
| 4 | TDDTTEstudiantes | TDDTT | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | ||||
| 5 | TDWWWClub Atletico Platense | TDWWW | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 | ||||
| 6 | WWTTTLanus | WWTTT | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 | ||||
| 7 | TWWWWBoca Juniors | TWWWW | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 7 | ||||
| 8 | TDDWTTalleres | TDDWT | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | ||||
| 9 | WWTTDSan Lorenzo | WWTTD | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | ||||
| 10 | WDDTTGimnasia Mendoza | WDDTT | 5 | 2 | 0 | 3 | 3 | 7 | -4 | 6 | ||||
| 11 | DTWTWClub Atletico Union | DTWTW | 5 | 1 | 2 | 2 | 5 | 3 | 2 | 5 | ||||
| 12 | TWWTTInstituto | TWWTT | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 | ||||
| 13 | TDDDTCentral Cordoba (Sgo. Est.) | TDDDT | 5 | 1 | 1 | 3 | 1 | 4 | -3 | 4 | ||||
| 14 | DTDDDDeportivo Riestra | DTDDD | 5 | 0 | 2 | 3 | 2 | 5 | -3 | 2 | ||||
| 15 | DWTTTNewells Old Boys | DWTTT | 5 | 0 | 2 | 3 | 5 | 9 | -4 | 2 | ||||
| 1 | DTDWWTigre | DTDWW | 5 | 4 | 1 | 0 | 11 | 3 | 8 | 13 | ||||
| 2 | DTDWTIndependiente Rivadavia | DTDWT | 5 | 4 | 0 | 1 | 7 | 4 | 3 | 12 | ||||
| 3 | WDDTDBelgrano | WDDTD | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 11 | ||||
| 4 | WWWWWRosario Central | WWWWW | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 | ||||
| 5 | DDDDWHuracan | DDDDW | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 | ||||
| 6 | TWWWDArgentinos Juniors | TWWWD | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 8 | ||||
| 7 | TWWWWGimnasia La Plata | TWWWW | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | ||||
| 8 | TWWDWRiver Plate | TWWDW | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | ||||
| 9 | DTDWDRacing Club | DTDWD | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 | ||||
| 10 | TTDDDSarmiento | TTDDD | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 6 | ||||
| 11 | TDWDTAtletico Tucuman | TDWDT | 5 | 1 | 2 | 2 | 7 | 5 | 2 | 5 | ||||
| 12 | WTWTWBarracas Central | WTWTW | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | ||||
| 13 | WDTDTClub Atletico Banfield | WDTDT | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 | ||||
| 14 | DDWDDAldosivi | DDWDD | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 3 | ||||
| 15 | DWDDDEstudiantes de Rio Cuarto | DWDDD | 5 | 0 | 1 | 4 | 1 | 9 | -8 | 1 | ||||
| 2nd Phase | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | TWWTTInstituto | TWWTT | 5 | 4 | 0 | 1 | 5 | 2 | 3 | 12 | ||||
| 2 | DWWTDVelez Sarsfield | DWWTD | 5 | 3 | 2 | 0 | 7 | 3 | 4 | 11 | ||||
| 3 | WDDTTGimnasia Mendoza | WDDTT | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 | ||||
| 4 | TTDTWIndependiente | TTDTW | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 9 | ||||
| 5 | WDWTDDefensa y Justicia | WDWTD | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 8 | ||||
| 6 | DWTTTNewells Old Boys | DWTTT | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 | ||||
| 7 | TDDTTEstudiantes | TDDTT | 5 | 2 | 0 | 3 | 7 | 5 | 2 | 6 | ||||
| 8 | DTDDDDeportivo Riestra | DTDDD | 5 | 2 | 0 | 3 | 6 | 5 | 1 | 6 | ||||
| 9 | WWTTTLanus | WWTTT | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 | ||||
| 10 | TWWWWBoca Juniors | TWWWW | 5 | 1 | 3 | 1 | 5 | 7 | -2 | 6 | ||||
| 11 | TDDDTCentral Cordoba (Sgo. Est.) | TDDDT | 5 | 2 | 0 | 3 | 3 | 5 | -2 | 6 | ||||
| 12 | WWTTDSan Lorenzo | WWTTD | 5 | 2 | 0 | 3 | 2 | 4 | -2 | 6 | ||||
| 13 | TDWWWClub Atletico Platense | TDWWW | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 5 | ||||
| 14 | DTWTWClub Atletico Union | DTWTW | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | ||||
| 15 | TDDWTTalleres | TDDWT | 5 | 1 | 0 | 4 | 6 | 10 | -4 | 3 | ||||
| 1 | TWWWDArgentinos Juniors | TWWWD | 5 | 4 | 0 | 1 | 9 | 5 | 4 | 12 | ||||
| 2 | WDDTDBelgrano | WDDTD | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 | ||||
| 3 | WWWWWRosario Central | WWWWW | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 | ||||
| 4 | TTDDDSarmiento | TTDDD | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 | ||||
| 5 | WTWTWBarracas Central | WTWTW | 5 | 3 | 0 | 2 | 3 | 3 | 0 | 9 | ||||
| 6 | TWWWWGimnasia La Plata | TWWWW | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 | ||||
| 7 | TDWDTAtletico Tucuman | TDWDT | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 8 | ||||
| 8 | DTDWWTigre | DTDWW | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 8 | ||||
| 9 | DDDDWHuracan | DDDDW | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 | ||||
| 10 | DTDWTIndependiente Rivadavia | DTDWT | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 7 | ||||
| 11 | WDTDTClub Atletico Banfield | WDTDT | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 | ||||
| 12 | DTDWDRacing Club | DTDWD | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | ||||
| 13 | DWDDDEstudiantes de Rio Cuarto | DWDDD | 5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 | ||||
| 14 | TWWDWRiver Plate | TWWDW | 5 | 1 | 0 | 4 | 2 | 4 | -2 | 3 | ||||
| 15 | DDWDDAldosivi | DDWDD | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 | ||||
You can follow the live standings of Argentina Liga Profesional on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the Argentina Liga Profesional teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live Argentina Liga Profesional standings table.
Argentina Liga Profesional Teams
Aldosivi
Argentinos Juniors
Atletico Tucuman
Barracas Central
Belgrano
Central Cordoba (Sgo. Est.)
Club Atletico Banfield
Club Atletico Platense
Club Atletico Union
Defensa y Justicia
Deportivo Riestra
Estudiantes
Estudiantes de Rio Cuarto
Gimnasia Mendoza
Huracan
Independiente
Independiente Rivadavia
Instituto
Lanus
Newells Old Boys
Racing Club
River Plate
Rosario Central
San Lorenzo
Sarmiento
Talleres
Tigre
Velez Sarsfield
Boca Juniors
Gimnasia La Plata