Argentina Primera B Standings
| Group A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WTWTDQuilmes | WTWTD | 8 | 4 | 4 | 0 | 8 | 2 | 6 | 16 | ||||
| 2 | DDWDWArsenal FC | DDWDW | 9 | 4 | 3 | 2 | 10 | 6 | 4 | 15 | ||||
| 3 | WTDWWSan Martin (SJ) | WTDWW | 9 | 4 | 3 | 2 | 9 | 8 | 1 | 15 | ||||
| 4 | WWTDTAll Boys | WWTDT | 9 | 3 | 5 | 1 | 7 | 5 | 2 | 14 | ||||
| 5 | San Martin Tucuman | 8 | 4 | 1 | 3 | 9 | 5 | 4 | 13 | |||||
| 6 | TWTDDAgropecuario | TWTDD | 9 | 3 | 4 | 2 | 12 | 10 | 2 | 13 | ||||
| 7 | WDDDDAlvarado | WDDDD | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 12 | ||||
| 8 | TTWWTRacing Cordoba | TTWWT | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 12 | ||||
| 9 | WWDWTClub Atlecio Estudiantes | WWDWT | 8 | 3 | 3 | 2 | 4 | 4 | 0 | 12 | ||||
| 10 | WTWDTChacarita Juniors | WTWDT | 8 | 3 | 2 | 3 | 7 | 6 | 1 | 11 | ||||
| 11 | TTDTTSan Miguel | TTDTT | 9 | 1 | 7 | 1 | 5 | 5 | 0 | 10 | ||||
| 12 | Guillermo Brown | 9 | 2 | 4 | 3 | 8 | 9 | -1 | 10 | |||||
| 13 | Gimnasia Jujuy | 9 | 3 | 1 | 5 | 7 | 9 | -2 | 10 | |||||
| 14 | DWDWTClub Atletico Guemes | DWDWT | 9 | 1 | 6 | 2 | 5 | 6 | -1 | 9 | ||||
| 15 | DDDDWPatronato | DDDDW | 8 | 2 | 3 | 3 | 5 | 7 | -2 | 9 | ||||
| 16 | TDTDTFerro Carril Oeste | TDTDT | 9 | 2 | 3 | 4 | 11 | 14 | -3 | 9 | ||||
| 17 | DWDWWTristan Suárez | DWDWW | 8 | 1 | 4 | 3 | 8 | 10 | -2 | 7 | ||||
| 18 | DDDTTTalleres Remedios | DDDTT | 8 | 1 | 4 | 3 | 4 | 7 | -3 | 7 | ||||
| 19 | TTDTDDeportivo Maipu | TTDTD | 9 | 2 | 1 | 6 | 7 | 15 | -8 | 7 | ||||
| Group B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDWDDSan Telmo | WDWDD | 9 | 5 | 3 | 1 | 13 | 5 | 8 | 18 | ||||
| 2 | TDTTTCA Colon | TDTTT | 9 | 5 | 3 | 1 | 14 | 8 | 6 | 18 | ||||
| 3 | TWTDDDefensores De Belgrano | TWTDD | 9 | 5 | 2 | 2 | 13 | 5 | 8 | 17 | ||||
| 4 | TTWWDNueva Chicago | TTWWD | 9 | 5 | 2 | 2 | 9 | 2 | 7 | 17 | ||||
| 5 | WDTWWAldosivi | WDTWW | 9 | 4 | 4 | 1 | 8 | 3 | 5 | 16 | ||||
| 6 | TDWWDGimnasia y Tiro | TDWWD | 9 | 3 | 5 | 1 | 7 | 4 | 3 | 14 | ||||
| 7 | TDTWTDeportivo Moron | TDTWT | 9 | 4 | 1 | 4 | 12 | 11 | 1 | 13 | ||||
| 8 | WDTWDGimnasia Mendoza | WDTWD | 9 | 3 | 3 | 3 | 10 | 12 | -2 | 12 | ||||
| 9 | TTWTTTemperley | TTWTT | 9 | 2 | 5 | 2 | 9 | 10 | -1 | 11 | ||||
| 10 | TDTDTDefensores Unidos | TDTDT | 9 | 3 | 2 | 4 | 7 | 8 | -1 | 11 | ||||
| 11 | TTWTWCA Mitre | TTWTW | 9 | 2 | 5 | 2 | 4 | 5 | -1 | 11 | ||||
| 12 | WDTWDAtlanta | WDTWD | 9 | 2 | 4 | 3 | 5 | 9 | -4 | 10 | ||||
| 13 | DDDDDAlmagro | DDDDD | 9 | 2 | 4 | 3 | 6 | 11 | -5 | 10 | ||||
| 14 | DTTTDChaco For Ever | DTTTD | 9 | 2 | 3 | 4 | 8 | 9 | -1 | 9 | ||||
| 15 | WWTTWAtletico Rafaela | WWTTW | 9 | 2 | 3 | 4 | 7 | 8 | -1 | 9 | ||||
| 16 | WTTDTEstudiantes de Rio Cuarto | WTTDT | 8 | 1 | 4 | 3 | 5 | 7 | -2 | 7 | ||||
| 17 | WWDDTAlmirante Brown | WWDDT | 8 | 1 | 3 | 4 | 4 | 6 | -2 | 6 | ||||
| 18 | WTTDWDeportivo Madryn | WTTDW | 9 | 1 | 3 | 5 | 2 | 7 | -5 | 6 | ||||
| 19 | Brown de Adrogue | 9 | 0 | 4 | 5 | 2 | 14 | -12 | 4 | |||||
| 20 | WTWTDQuilmes | WTWTD | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||||
| 21 | DDDTTTalleres Remedios | DDDTT | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||||
| 22 | DWDWWTristan Suárez | DWDWW | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||||
| 23 | San Martin Tucuman | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 24 | WWDWTClub Atlecio Estudiantes | WWDWT | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||
| 25 | WDDDDAlvarado | WDDDD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| 26 | TTWWTRacing Cordoba | TTWWT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| 27 | TWTDDAgropecuario | TWTDD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | WWTDTAll Boys | WWTDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | DDWDWArsenal FC | DDWDW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | DWDWTClub Atletico Guemes | DWDWT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | TTDTDDeportivo Maipu | TTDTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | TDTDTFerro Carril Oeste | TDTDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | Gimnasia Jujuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | Guillermo Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | WTDWWSan Martin (SJ) | WTDWW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | TTDTTSan Miguel | TTDTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 37 | WTWDTChacarita Juniors | WTWDT | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||||
| 38 | DDDDWPatronato | DDDDW | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||||
You can follow the live standings of Argentina Primera B on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the Argentina Primera B teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live Argentina Primera B standings table.
Argentina Primera B Teams
Alvarado
Arsenal FC
Defensores Unidos
Talleres Remedios
All Boys
Almagro
Almirante Brown
CA Colon
CA Mitre
Chacarita Juniors
Club Atletico Guemes
Defensores De Belgrano
Ferro Carril Oeste
Nueva Chicago
Patronato
Quilmes
Racing Cordoba
San Telmo
Agropecuario
Aldosivi
Atlanta
Atletico Rafaela
Chaco For Ever
Club Atlecio Estudiantes
Deportivo Madryn
Deportivo Maipu
Deportivo Moron
Estudiantes de Rio Cuarto
Gimnasia Mendoza
Gimnasia y Tiro
San Martin (SJ)
San Miguel
Temperley
Tristan Suárez

