Argentina Primera B Standings
| Group A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | Arsenal FC | 5 | 4 | 1 | 0 | 9 | 3 | 6 | 13 | |||||
| 2 | All Boys | 6 | 3 | 3 | 0 | 5 | 2 | 3 | 12 | |||||
| 3 | Quilmes | 5 | 3 | 2 | 0 | 3 | 0 | 3 | 11 | |||||
| 4 | San Martin (SJ) | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 11 | |||||
| 5 | San Martin Tucuman | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 | |||||
| 6 | Alvarado | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 10 | |||||
| 7 | Club Atlecio Estudiantes | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 | |||||
| 8 | Gimnasia Jujuy | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 10 | |||||
| 9 | San Miguel | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 9 | |||||
| 10 | Chacarita Juniors | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 | |||||
| 11 | Racing Cordoba | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 | |||||
| 12 | Guillermo Brown | 6 | 1 | 4 | 1 | 5 | 7 | -2 | 7 | |||||
| 13 | Club Atletico Guemes | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 | |||||
| 14 | Agropecuario | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |||||
| 15 | Deportivo Maipu | 5 | 2 | 0 | 3 | 3 | 6 | -3 | 6 | |||||
| 16 | Patronato | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | |||||
| 17 | Tristan Suárez | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 | |||||
| 18 | Ferro Carril Oeste | 5 | 0 | 3 | 2 | 5 | 8 | -3 | 3 | |||||
| 19 | Talleres Remedios | 5 | 0 | 2 | 3 | 2 | 9 | -7 | 2 | |||||
| Group B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | CA Colon | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 | |||||
| 2 | Nueva Chicago | 6 | 5 | 0 | 1 | 9 | 1 | 8 | 15 | |||||
| 3 | Gimnasia y Tiro | 6 | 4 | 2 | 0 | 6 | 1 | 5 | 14 | |||||
| 4 | San Telmo | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 | |||||
| 5 | Defensores Unidos | 5 | 3 | 2 | 0 | 7 | 2 | 5 | 11 | |||||
| 6 | CA Mitre | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | |||||
| 7 | Chaco For Ever | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 10 | |||||
| 8 | Gimnasia Mendoza | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | |||||
| 9 | Almagro | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | |||||
| 10 | Temperley | 5 | 1 | 4 | 0 | 7 | 4 | 3 | 7 | |||||
| 11 | Aldosivi | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | |||||
| 12 | Deportivo Moron | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | |||||
| 13 | Estudiantes de Rio Cuarto | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 | |||||
| 14 | Atletico Rafaela | 5 | 1 | 2 | 2 | 5 | 4 | 1 | 5 | |||||
| 15 | Almirante Brown | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 5 | |||||
| 16 | Defensores De Belgrano | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | |||||
| 17 | Deportivo Madryn | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | |||||
| 18 | Quilmes | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||||
| 19 | Talleres Remedios | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||||
| 20 | San Martin Tucuman | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 21 | Atlanta | 5 | 0 | 3 | 2 | 1 | 5 | -4 | 3 | |||||
| 22 | Brown de Adrogue | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 | |||||
| 23 | Club Atlecio Estudiantes | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 24 | Arsenal FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 25 | Agropecuario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 26 | All Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 28 | Club Atletico Guemes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | Deportivo Maipu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | Ferro Carril Oeste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | Gimnasia Jujuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 32 | Guillermo Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | Patronato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | Racing Cordoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 35 | San Martin (SJ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 36 | San Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 37 | Tristan Suárez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | Chacarita Juniors | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |||||
| Regular Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | Nueva Chicago | 6 | 5 | 0 | 1 | 9 | 1 | 8 | 15 | |||||
| 1 | Racing Cordoba | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 2 | Arsenal FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 2 | Quilmes | 6 | 4 | 2 | 0 | 5 | 0 | 5 | 14 | |||||
| 3 | San Martin Tucuman | 6 | 4 | 1 | 1 | 8 | 2 | 6 | 13 | |||||
| 3 | San Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | CA Mitre | 6 | 3 | 2 | 1 | 6 | 3 | 3 | 11 | |||||
| 4 | Talleres Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Club Atlecio Estudiantes | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 11 | |||||
| 5 | Patronato | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| 6 | Alvarado | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 10 | |||||
| 7 | Gimnasia Mendoza | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 | |||||
| 8 | Chacarita Juniors | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | |||||
| 9 | Temperley | 5 | 1 | 4 | 0 | 7 | 4 | 3 | 7 | |||||
| 10 | Agropecuario | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |||||
| 11 | Estudiantes de Rio Cuarto | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 | |||||
| 12 | Deportivo Maipu | 5 | 2 | 0 | 3 | 3 | 6 | -3 | 6 | |||||
| 13 | Almirante Brown | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 5 | |||||
| 14 | Atlanta | 5 | 0 | 3 | 2 | 1 | 5 | -4 | 3 | |||||
| 1 | CA Colon | 6 | 5 | 1 | 0 | 12 | 4 | 8 | 16 | |||||
| 1 | San Telmo | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 | |||||
| 1 | Chaco For Ever | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||||
| 2 | Gimnasia y Tiro | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 2 | All Boys | 6 | 3 | 3 | 0 | 5 | 2 | 3 | 12 | |||||
| 3 | San Martin (SJ) | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 11 | |||||
| 3 | Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Defensores Unidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Gimnasia Jujuy | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 10 | |||||
| 5 | Deportivo Madryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Almagro | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | |||||
| 6 | Deportivo Moron | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | |||||
| 7 | Guillermo Brown | 6 | 1 | 4 | 1 | 5 | 7 | -2 | 7 | |||||
| 8 | Club Atletico Guemes | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 | |||||
| 9 | Atletico Rafaela | 5 | 1 | 2 | 2 | 5 | 4 | 1 | 5 | |||||
| 10 | Defensores De Belgrano | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 | |||||
| 11 | Tristan Suárez | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 5 | |||||
| 12 | Ferro Carril Oeste | 5 | 0 | 3 | 2 | 5 | 8 | -3 | 3 | |||||
| 13 | Brown de Adrogue | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 | |||||
You can follow the live standings of Argentina Primera B on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the Argentina Primera B teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live Argentina Primera B standings table.
Argentina Primera B Teams
Alvarado
Arsenal FC
Defensores Unidos
Talleres Remedios
All Boys
Almagro
Almirante Brown
CA Colon
CA Mitre
Chacarita Juniors
Club Atletico Guemes
Defensores De Belgrano
Ferro Carril Oeste
Nueva Chicago
Patronato
Quilmes
Racing Cordoba
San Telmo
Agropecuario
Aldosivi
Atlanta
Atletico Rafaela
Chaco For Ever
Club Atlecio Estudiantes
Deportivo Madryn
Deportivo Maipu
Deportivo Moron
Estudiantes de Rio Cuarto
Gimnasia Mendoza
Gimnasia y Tiro
San Martin (SJ)
San Miguel
Temperley
Tristan Suárez

