Argentina Primera B Standings
| Group A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | San Martin Tucuman | 7 | 4 | 1 | 2 | 9 | 4 | 5 | 13 | |||||
| 2 | WTDWWSan Martin (SJ) | WTDWW | 7 | 4 | 1 | 2 | 9 | 8 | 1 | 13 | ||||
| 3 | WTWTDQuilmes | WTWTD | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 12 | ||||
| 4 | DDWDWArsenal FC | DDWDW | 7 | 3 | 3 | 1 | 7 | 4 | 3 | 12 | ||||
| 5 | WWTDTAll Boys | WWTDT | 7 | 3 | 3 | 1 | 5 | 3 | 2 | 12 | ||||
| 6 | TWTDDAgropecuario | TWTDD | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 11 | ||||
| 7 | WDDDDAlvarado | WDDDD | 7 | 3 | 2 | 2 | 8 | 7 | 1 | 11 | ||||
| 8 | Guillermo Brown | 7 | 2 | 3 | 2 | 7 | 7 | 0 | 9 | |||||
| 9 | Gimnasia Jujuy | 7 | 3 | 0 | 4 | 6 | 7 | -1 | 9 | |||||
| 10 | WTWDTChacarita Juniors | WTWDT | 6 | 2 | 2 | 2 | 5 | 3 | 2 | 8 | ||||
| 11 | DWDWTClub Atletico Guemes | DWDWT | 7 | 1 | 5 | 1 | 5 | 5 | 0 | 8 | ||||
| 12 | TTDTTSan Miguel | TTDTT | 7 | 1 | 5 | 1 | 4 | 4 | 0 | 8 | ||||
| 13 | WWDWTClub Atlecio Estudiantes | WWDWT | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 | ||||
| 14 | DDDDWPatronato | DDDDW | 6 | 2 | 2 | 2 | 3 | 4 | -1 | 8 | ||||
| 15 | TDTDTFerro Carril Oeste | TDTDT | 7 | 2 | 1 | 4 | 8 | 11 | -3 | 7 | ||||
| 16 | DWDWWTristan Suárez | DWDWW | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 | ||||
| 17 | TTWWTRacing Cordoba | TTWWT | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | ||||
| 18 | DDDTTTalleres Remedios | DDDTT | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 | ||||
| 19 | TTDTDDeportivo Maipu | TTDTD | 7 | 0 | 1 | 6 | 4 | 14 | -10 | 1 | ||||
| Group B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | TWTDDDefensores De Belgrano | TWTDD | 7 | 5 | 2 | 0 | 13 | 1 | 12 | 17 | ||||
| 2 | TDTTTCA Colon | TDTTT | 7 | 4 | 3 | 0 | 13 | 6 | 7 | 15 | ||||
| 3 | TTWWDNueva Chicago | TTWWD | 7 | 4 | 1 | 2 | 8 | 2 | 6 | 13 | ||||
| 4 | TDWWDGimnasia y Tiro | TDWWD | 7 | 3 | 4 | 0 | 6 | 2 | 4 | 13 | ||||
| 5 | WDWDDSan Telmo | WDWDD | 7 | 3 | 3 | 1 | 8 | 4 | 4 | 12 | ||||
| 6 | WDTWWAldosivi | WDTWW | 7 | 3 | 3 | 1 | 7 | 3 | 4 | 12 | ||||
| 7 | TDTWTDeportivo Moron | TDTWT | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 | ||||
| 8 | TTWTWCA Mitre | TTWTW | 7 | 2 | 4 | 1 | 4 | 4 | 0 | 10 | ||||
| 9 | WDTWDAtlanta | WDTWD | 7 | 2 | 3 | 2 | 5 | 6 | -1 | 9 | ||||
| 10 | WWTTWAtletico Rafaela | WWTTW | 7 | 2 | 2 | 3 | 7 | 7 | 0 | 8 | ||||
| 11 | WDTWDGimnasia Mendoza | WDTWD | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 | ||||
| 12 | TTWTTTemperley | TTWTT | 7 | 1 | 4 | 2 | 8 | 10 | -2 | 7 | ||||
| 13 | TDTDTDefensores Unidos | TDTDT | 7 | 2 | 1 | 4 | 5 | 8 | -3 | 7 | ||||
| 14 | DDDDDAlmagro | DDDDD | 7 | 1 | 4 | 2 | 4 | 7 | -3 | 7 | ||||
| 15 | DTTTDChaco For Ever | DTTTD | 7 | 1 | 3 | 3 | 5 | 8 | -3 | 6 | ||||
| 16 | WWDDTAlmirante Brown | WWDDT | 6 | 1 | 2 | 3 | 4 | 5 | -1 | 5 | ||||
| 17 | WTTDTEstudiantes de Rio Cuarto | WTTDT | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | ||||
| 18 | WTWTDQuilmes | WTWTD | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||||
| 19 | DDDTTTalleres Remedios | DDDTT | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||||
| 20 | DWDWWTristan Suárez | DWDWW | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||||
| 21 | WTTDWDeportivo Madryn | WTTDW | 7 | 0 | 3 | 4 | 1 | 6 | -5 | 3 | ||||
| 22 | Brown de Adrogue | 7 | 0 | 3 | 4 | 2 | 13 | -11 | 3 | |||||
| 23 | WWDWTClub Atlecio Estudiantes | WWDWT | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||
| 24 | TTWWTRacing Cordoba | TTWWT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| 25 | TWTDDAgropecuario | TWTDD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | WWTDTAll Boys | WWTDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | WDDDDAlvarado | WDDDD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | DDWDWArsenal FC | DDWDW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | DWDWTClub Atletico Guemes | DWDWT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | TTDTDDeportivo Maipu | TTDTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | TDTDTFerro Carril Oeste | TDTDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | Gimnasia Jujuy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | Guillermo Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | WTDWWSan Martin (SJ) | WTDWW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | San Martin Tucuman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 36 | TTDTTSan Miguel | TTDTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 37 | WTWDTChacarita Juniors | WTWDT | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||||
| 38 | DDDDWPatronato | DDDDW | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||||
You can follow the live standings of Argentina Primera B on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the Argentina Primera B teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live Argentina Primera B standings table.
Argentina Primera B Teams
Alvarado
Arsenal FC
Defensores Unidos
Talleres Remedios
All Boys
Almagro
Almirante Brown
CA Colon
CA Mitre
Chacarita Juniors
Club Atletico Guemes
Defensores De Belgrano
Ferro Carril Oeste
Nueva Chicago
Patronato
Quilmes
Racing Cordoba
San Telmo
Agropecuario
Aldosivi
Atlanta
Atletico Rafaela
Chaco For Ever
Club Atlecio Estudiantes
Deportivo Madryn
Deportivo Maipu
Deportivo Moron
Estudiantes de Rio Cuarto
Gimnasia Mendoza
Gimnasia y Tiro
San Martin (SJ)
San Miguel
Temperley
Tristan Suárez

