Bosnia and Herzegovinian 2nd Division Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DWDDWPotkozarje | DWDDW | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | ||||
| 2 | DWWWWFK Laktaši | DWWWW | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | ||||
| 3 | WDWTDRomanija Pale | WDWTD | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | ||||
| 4 | DDWWDKozara | DDWWD | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | ||||
| 5 | WDWTDDrina Zvornik | WDWTD | 3 | 1 | 1 | 1 | 11 | 4 | 7 | 4 | ||||
| 6 | WWTWWLeotar | WWTWW | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | ||||
| 7 | TWTWDSlavija | TWTWD | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | ||||
| 8 | WDWWWRudar Prijedor | WDWWW | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||||
| 9 | WDDTDSutjeska Foca | WDDTD | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||||
| 10 | DTDDDZvijezda '09 Brgule | DTDDD | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 | ||||
| 11 | TDDWDMajevica Lopare | TDDWD | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| 12 | WTTWWOmarska | WTTWW | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | ||||
| 13 | DDDDTVelez Nevesinje | DDDDT | 3 | 0 | 1 | 2 | 1 | 10 | -9 | 1 | ||||
| 14 | DWTDWFamos Vojkovici | DWTDW | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||||
You can follow the live standings of Bosnia and Herzegovinian 2nd Division on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the Bosnia and Herzegovinian 2nd Division teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live Bosnia and Herzegovinian 2nd Division standings table.
Bosnia and Herzegovinian 2nd Division Teams
Bratstvo Gracanica
Buducnost Banovici
Drina Zvornik
Jedinstvo Bihac
Kozara
Omarska
Potkozarje
Radnik Hadzici
Rudar Kakanj
Stupcanica Olovo
Sutjeska Foca
Velez Nevesinje
Capljina
Famos Vojkovici
FK Laktaši
Gosk Gabela
Igman Konjic
Leotar
Majevica Lopare
Romanija Pale
Rudar Prijedor
Slavija
TOSK
Travnik
Vitez
Posusje
Sloboda Tuzla
Tomislav
Zvijezda '09 Brgule
Zvijezda Gradacac