Colombia Primera - Apertura Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 18 | 10 | 5 | 3 | 34 | 16 | 18 | 35 | |||||
| 2 | America de Cali | 18 | 9 | 6 | 3 | 25 | 12 | 13 | 33 | |||||
| 3 | Millonarios | 18 | 9 | 5 | 4 | 25 | 15 | 10 | 32 | |||||
| 4 | Junior | 18 | 8 | 7 | 3 | 21 | 13 | 8 | 31 | |||||
| 5 | Deportes Tolima | 17 | 8 | 6 | 3 | 25 | 16 | 9 | 30 | |||||
| 6 | Independiente Santa Fe | 18 | 8 | 6 | 4 | 25 | 17 | 8 | 30 | |||||
| 7 | Independiente Med. | 17 | 7 | 8 | 2 | 17 | 8 | 9 | 29 | |||||
| 8 | Once Caldas | 17 | 8 | 3 | 6 | 21 | 20 | 1 | 27 | |||||
| 9 | Deportivo Pasto | 18 | 7 | 5 | 6 | 17 | 17 | 0 | 26 | |||||
| 10 | TWWDWAlianza FC | TWWDW | 18 | 7 | 5 | 6 | 16 | 18 | -2 | 26 | ||||
| 11 | Deportivo Pereira | 18 | 6 | 7 | 5 | 19 | 19 | 0 | 25 | |||||
| 12 | Deportivo Cali | 18 | 5 | 9 | 4 | 14 | 14 | 0 | 24 | |||||
| 13 | Atletico Bucaramanga | 18 | 6 | 5 | 7 | 18 | 18 | 0 | 23 | |||||
| 14 | TDWDDFortaleza CEIF | TDWDD | 18 | 5 | 5 | 8 | 14 | 22 | -8 | 20 | ||||
| 15 | Envigado | 18 | 5 | 3 | 10 | 15 | 26 | -11 | 18 | |||||
| 16 | DWDDWLlaneros | DWDDW | 18 | 5 | 2 | 11 | 17 | 24 | -7 | 17 | ||||
| 17 | Boyaca Chico | 18 | 3 | 8 | 7 | 10 | 26 | -16 | 17 | |||||
| 18 | Aguilas Doradas | 18 | 2 | 9 | 7 | 13 | 17 | -4 | 15 | |||||
| 19 | La Equidad | 18 | 2 | 4 | 12 | 12 | 28 | -16 | 10 | |||||
| 20 | TDDDWUnion Magdalena | TDDDW | 17 | 0 | 8 | 9 | 13 | 25 | -12 | 8 | ||||
You can follow the live standings of Colombia Primera - Apertura on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the Colombia Primera - Apertura teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live Colombia Primera - Apertura standings table.





