Colombia Primera - Apertura Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | La Equidad | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 | |||||
| 2 | Deportivo Pereira | 7 | 4 | 2 | 1 | 12 | 7 | 5 | 14 | |||||
| 3 | Independiente Med. | 7 | 4 | 2 | 1 | 8 | 5 | 3 | 14 | |||||
| 4 | Junior | 6 | 4 | 1 | 1 | 10 | 2 | 8 | 13 | |||||
| 5 | Independiente Santa Fe | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 | |||||
| 6 | Atletico Bucaramanga | 5 | 3 | 2 | 0 | 9 | 1 | 8 | 11 | |||||
| 7 | Deportes Tolima | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 11 | |||||
| 8 | Jaguares de Cordoba | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 | |||||
| 9 | Boyaca Chico | 7 | 3 | 2 | 2 | 11 | 8 | 3 | 11 | |||||
| 10 | America de Cali | 6 | 3 | 1 | 2 | 7 | 3 | 4 | 10 | |||||
| 11 | Once Caldas | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 | |||||
| 12 | Deportivo Cali | 6 | 3 | 0 | 3 | 10 | 6 | 4 | 9 | |||||
| 13 | Fortaleza CEIF | 6 | 2 | 3 | 1 | 7 | 4 | 3 | 9 | |||||
| 14 | Envigado | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 | |||||
| 15 | Millonarios | 6 | 2 | 1 | 3 | 8 | 6 | 2 | 7 | |||||
| 16 | Aguilas Doradas | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 | |||||
| 17 | Deportivo Pasto | 7 | 2 | 1 | 4 | 5 | 9 | -4 | 7 | |||||
| 18 | Atletico Nacional | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 | |||||
| 19 | Alianza FC | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 | |||||
| 20 | Patriotas | 5 | 1 | 2 | 2 | 1 | 3 | -2 | 5 | |||||
You can follow the live standings of Colombia Primera - Apertura on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the Colombia Primera - Apertura teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live Colombia Primera - Apertura standings table.





