Romanian Liga 2 Standings
| 2024/2025 Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | DTDDDCS Afumati | DTDDD | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||||
| 2 | CSC Dumbravita | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |||||
| 3 | FC Csikszereda Miercurea Ciuc | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |||||
| 4 | WDTTDCSM Focsani 2007 | WDTTD | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||||
| 5 | CSM Resita | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||||
| 6 | TWWDDMetaloglobus | TWWDD | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||||
| 7 | WTTWTCSM Slatina | WTTWT | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||||
| 8 | FC Voluntari | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 9 | CS Mioveni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 10 | DTDWDCSA Steaua Bucuresti | DTDWD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| 11 | WDWTWFC Arges Pitesti | WDWTW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| 12 | FC Bihor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 13 | DDDTDUnirea Ungheni | DDDTD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| 14 | Viitorul Pandurii Targu Jiu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 15 | WWWDWCorvinul Hunedoara | WWWDW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | WTWWWCSC 1599 Selimbar | WTWWW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | WWTWWChindia Targoviste | WWTWW | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||||
| 18 | DDTWDConcordia Chiajna | DDTWD | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||||
| 19 | TTDDWCeahlaul Piatra-Neamt | TTDDW | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||||
| 20 | WWDWTMetalul Buzau | WWDWT | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||||
| 21 | DWDDDFC U Craiova 1948 | DWDDD | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||||
| 22 | DWTDDMuscelul Campulung Elite | DWTDD | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||||
| Group A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | FC Bihor | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||||
| 2 | DWDDDFC U Craiova 1948 | DWDDD | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||||
| 3 | DDDTDUnirea Ungheni | DDDTD | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||
| 4 | WDTTDCSM Focsani 2007 | WDTTD | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||||
| 5 | WWDWTMetalul Buzau | WWDWT | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||||
| 6 | CSC Dumbravita | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| Group B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | DTDDDCS Afumati | DTDDD | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||||
| 2 | WTTWTCSM Slatina | WTTWT | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||||
| 3 | DDTWDConcordia Chiajna | DDTWD | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||||
| 4 | WWTWWChindia Targoviste | WWTWW | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||||
| 5 | WTWWWCSC 1599 Selimbar | WTWWW | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||||
| 6 | DWTDDAFC Campulung Muscel | DWTDD | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||||
| Promotion Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | CSM Resita | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |||||
| 2 | FC Csikszereda Miercurea Ciuc | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||||
| 3 | WDWTWFC Arges Pitesti | WDWTW | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||||
| 4 | DTDWDCSA Steaua Bucuresti | DTDWD | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||||
| 5 | FC Voluntari | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||||
| 6 | TWWDDMetaloglobus | TWWDD | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||||
You can follow the live standings of Romanian Liga 2 on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the Romanian Liga 2 teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live Romanian Liga 2 standings table.















