Japanese J-1 League Standings
| Regular Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | Vissel Kobe | 34 | 21 | 8 | 5 | 60 | 29 | 31 | 71 | |||||
| 2 | Yokohama Marinos | 34 | 19 | 7 | 8 | 63 | 40 | 23 | 64 | |||||
| 3 | Sanfrecce Hiroshima | 34 | 17 | 7 | 10 | 42 | 28 | 14 | 58 | |||||
| 4 | Urawa Red Diamonds | 34 | 15 | 12 | 7 | 42 | 27 | 15 | 57 | |||||
| 5 | WTTWWKashima Antlers | WTTWW | 34 | 14 | 10 | 10 | 43 | 34 | 9 | 52 | ||||
| 6 | DDTDWNagoya Grampus | DDTDW | 34 | 14 | 10 | 10 | 41 | 36 | 5 | 52 | ||||
| 7 | TWDWDAvispa Fukuoka | TWDWD | 34 | 15 | 6 | 13 | 37 | 43 | -6 | 51 | ||||
| 8 | Kawasaki Frontale | 34 | 14 | 8 | 12 | 51 | 45 | 6 | 50 | |||||
| 9 | Cerezo Osaka | 34 | 15 | 4 | 15 | 39 | 34 | 5 | 49 | |||||
| 10 | TDTDTAlbirex Niigata | TDTDT | 34 | 11 | 12 | 11 | 36 | 40 | -4 | 45 | ||||
| 11 | WDDDWFC Tokyo | WDDDW | 34 | 12 | 7 | 15 | 42 | 46 | -4 | 43 | ||||
| 12 | WTTDWHokkaido Consadole Sapporo | WTTDW | 34 | 10 | 10 | 14 | 56 | 61 | -5 | 40 | ||||
| 13 | WTTDTKyoto Sanga | WTTDT | 34 | 12 | 4 | 18 | 40 | 45 | -5 | 40 | ||||
| 14 | DWDWWSagan Tosu | DWDWW | 34 | 9 | 11 | 14 | 43 | 47 | -4 | 38 | ||||
| 15 | WWTDDShonan Bellmare | WWTDD | 34 | 8 | 10 | 16 | 40 | 56 | -16 | 34 | ||||
| 16 | Gamba Osaka | 34 | 9 | 7 | 18 | 38 | 61 | -23 | 34 | |||||
| 17 | DDTTDKashiwa Reysol | DDTTD | 34 | 6 | 15 | 13 | 33 | 47 | -14 | 33 | ||||
| 18 | WDWDDYokohama FC | WDWDD | 34 | 7 | 8 | 19 | 31 | 58 | -27 | 29 | ||||
| Regular Season | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | Sanfrecce Hiroshima | 34 | 18 | 11 | 5 | 66 | 35 | 31 | 65 | |||||
| 2 | Vissel Kobe | 34 | 19 | 7 | 8 | 54 | 34 | 20 | 64 | |||||
| 3 | TDWWDMachida Zelvia | TDWWD | 34 | 17 | 9 | 8 | 48 | 29 | 19 | 60 | ||||
| 4 | WTTWWKashima Antlers | WTTWW | 33 | 15 | 9 | 9 | 52 | 39 | 13 | 54 | ||||
| 5 | Gamba Osaka | 34 | 14 | 12 | 8 | 38 | 29 | 9 | 54 | |||||
| 6 | WDDDWFC Tokyo | WDDDW | 34 | 14 | 9 | 11 | 49 | 44 | 5 | 51 | ||||
| 7 | Tokyo Verdy | 34 | 13 | 12 | 9 | 44 | 45 | -1 | 51 | |||||
| 8 | Cerezo Osaka | 34 | 12 | 12 | 10 | 41 | 42 | -1 | 48 | |||||
| 9 | DDTDWNagoya Grampus | DDTDW | 34 | 14 | 4 | 16 | 40 | 41 | -1 | 46 | ||||
| 10 | Kawasaki Frontale | 33 | 11 | 11 | 11 | 55 | 47 | 8 | 44 | |||||
| 11 | TWDWDAvispa Fukuoka | TWDWD | 34 | 10 | 14 | 10 | 29 | 33 | -4 | 44 | ||||
| 12 | Yokohama Marinos | 33 | 12 | 6 | 15 | 52 | 54 | -2 | 42 | |||||
| 13 | WWTDDShonan Bellmare | WWTDD | 34 | 11 | 8 | 15 | 48 | 51 | -3 | 41 | ||||
| 14 | WTTDTKyoto Sanga | WTTDT | 33 | 11 | 8 | 14 | 41 | 53 | -12 | 41 | ||||
| 15 | TDTDTAlbirex Niigata | TDTDT | 34 | 10 | 10 | 14 | 43 | 55 | -12 | 40 | ||||
| 16 | Urawa Red Diamonds | 32 | 10 | 9 | 13 | 44 | 43 | 1 | 39 | |||||
| 17 | DDTTDKashiwa Reysol | DDTTD | 33 | 9 | 12 | 12 | 36 | 45 | -9 | 39 | ||||
| 18 | DDDWDJubilo Iwata | DDDWD | 33 | 9 | 8 | 16 | 39 | 54 | -15 | 35 | ||||
| 19 | WTTDWHokkaido Consadole Sapporo | WTTDW | 34 | 8 | 8 | 18 | 39 | 59 | -20 | 32 | ||||
| 20 | DWDWWSagan Tosu | DWDWW | 34 | 7 | 5 | 22 | 39 | 65 | -26 | 26 | ||||
You can follow the live standings of Japanese J-1 League on the Yeni Şafak standings page. You can track in real time the number of matches played, wins, draws, losses, goals scored, goals conceded, goal difference, and points of the Japanese J-1 League teams. On the standings page, you can also examine home and away points in detail. You can easily access the points from previous weeks' matches as well. Here is the live Japanese J-1 League standings table.



















