
Shonan Bellmare
Team Performance
ISC
TCFC
CON
SAG
JUB
1 : 1

2 : 1

0 : 1

0 : 1

1 : 1

Next Match
14 November 2026, Saturday
YokohamaLemon Gas Stadium Hiratsuka
S. Bellmare
08:00

Shonan Bellmare Fixture
06 December, Sunday
Match Detail
29 November, Sunday
Match Detail
25 November, Wednesday
Match Detail
22 November, Sunday
Match Detail
14 November, Saturday
Match Detail
08 November, Sunday
03 November, Tuesday
31 October, Saturday
25 October, Sunday
21 October, Wednesday
Japanese J-2 League Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWDWWAlbirex Niigata | WWDWW | 16 | 10 | 2 | 4 | 23 | 24 | -1 | 32 | ||||
| 2 | WTWWWYokohama FC | WTWWW | 16 | 9 | 4 | 3 | 32 | 17 | 15 | 31 | ||||
| 3 | WDWWWKataller Toyama | WDWWW | 16 | 9 | 4 | 3 | 29 | 15 | 14 | 31 | ||||
| 4 | WDDDWVegalta Sendai | WDDDW | 16 | 9 | 3 | 4 | 28 | 15 | 13 | 30 | ||||
| 5 | DTWWWOmiya Ardija | DTWWW | 16 | 8 | 6 | 2 | 30 | 18 | 12 | 30 | ||||
Shonan Bellmare Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 9 | 34 | 1 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 38 | 26 | 0 | 1 | 1 | 0 | |
| 3 | ![]() | Attacker | 19 | 24 | 4 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 77 | 21 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Attacker | 34 | 26 | 4 | 1 | 1 | 0 | |
| 6 | ![]() | Attacker | 28 | 30 | 0 | 0 | 0 | 0 | |
| 7 | ![]() | Attacker | 29 | 24 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 17 | 24 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 5 | 26 | 0 | 0 | 1 | 0 | |
| 10 | ![]() | Midfielder | 18 | 27 | 0 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 86 | 26 | 0 | 1 | 0 | 0 | |
| 12 | ![]() | Midfielder | 6 | 32 | 0 | 4 | 2 | 0 | |
| 13 | ![]() | Midfielder | 11 | 25 | 0 | 0 | 0 | 0 | |
| 14 | ![]() | Midfielder | 39 | 18 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Midfielder | 30 | 19 | 0 | 2 | 0 | 0 | |
| 16 | ![]() | Midfielder | 35 | 18 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Midfielder | 32 | 22 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Midfielder | 20 | 20 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Midfielder | 26 | 26 | 1 | 0 | 3 | 0 | |
| 20 | ![]() | Midfielder | 25 | 37 | 3 | 0 | 0 | 0 | |
| 21 | ![]() | Midfielder | 16 | 31 | 0 | 0 | 2 | 0 | |
| 22 | ![]() | Midfielder | 37 | 33 | 1 | 0 | 0 | 0 | |
| 23 | ![]() | Midfielder | 7 | 33 | 0 | 1 | 0 | 1 | |
| 24 | ![]() | Defender | 4 | 29 | 0 | 0 | 0 | 0 | |
| 25 | ![]() | Defender | 3 | 30 | 0 | 1 | 0 | 0 | |
| 26 | ![]() | Defender | 14 | 25 | 0 | 0 | 0 | 0 | |
| 27 | ![]() | Defender | 13 | 28 | 0 | 1 | 1 | 0 | |
| 28 | ![]() | Defender | 36 | 18 | 0 | 0 | 0 | 0 | |
| 29 | ![]() | Defender | 15 | 28 | 1 | 0 | 1 | 0 | |
| 30 | ![]() | Defender | 2 | 23 | 1 | 0 | 0 | 0 | |
| 31 | ![]() | Defender | 8 | 37 | 0 | 0 | 0 | 0 | |
| 32 | ![]() | Goalkeeper | 31 | 27 | 0 | 0 | 2 | 0 | |
| 33 | ![]() | Goalkeeper | 21 | 31 | 0 | 0 | 0 | 0 | |
| 34 | ![]() | Goalkeeper | 41 | 23 | 0 | 0 | 0 | 0 | |
| 35 | ![]() | Goalkeeper | 99 | 37 | 0 | 0 | 0 | 0 | |
| 36 | ![]() | Midfielder | 27 | 26 | 0 | 0 | 0 | 0 | |
| 37 | ![]() | Defender | 24 | 20 | 0 | 0 | 0 | 0 | |
| 38 | ![]() | Defender | 23 | 19 | 0 | 0 | 0 | 0 |
Japanese J-2 League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 14 | 4 | |
| 2 | ![]() | Attacker | 15 | 4 | |
| 3 | ![]() | Midfielder | 11 | 3 | |
| 4 | ![]() | Attacker | 10 | 1 | |
| 5 | ![]() | Midfielder | 12 | 1 | |
| 6 | ![]() | Midfielder | 13 | 1 | |
| 7 | ![]() | Defender | 9 | 1 |
Japanese J-2 League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 16 | 4 | |
| 2 | ![]() | Midfielder | 6 | 2 | |
| 3 | ![]() | Attacker | 11 | 1 | |
| 4 | ![]() | Attacker | 15 | 1 | |
| 5 | ![]() | Midfielder | 10 | 1 | |
| 6 | ![]() | Midfielder | 13 | 1 | |
| 7 | ![]() | Defender | 14 | 1 |
Japanese J-2 League Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 12 | 3 | ||
| 2 | ![]() | Midfielder | 16 | 2 | ||
| 3 | ![]() | Midfielder | 9 | 2 | ||
| 4 | ![]() | Goalkeeper | 16 | 2 | ||
| 5 | ![]() | Attacker | 11 | 1 | ||
| 6 | ![]() | Attacker | 15 | 1 | ||
| 7 | ![]() | Midfielder | 9 | 1 |
Japanese J-2 League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 13 | 1 | ||
| 2 | ![]() | Attacker | 10 | 0 | ||
| 3 | ![]() | Attacker | 11 | 0 | ||
| 4 | ![]() | Attacker | 14 | 0 | ||
| 5 | ![]() | Attacker | 6 | 0 | ||
| 6 | ![]() | Attacker | 15 | 0 | ||
| 7 | ![]() | Attacker | 4 | 0 |






