Advertisement
All Leagues
England
| Leagues | Teams | Week | Leader | Last Champions | ||
|---|---|---|---|---|---|---|
| English Premier League | Team | Round 9 | Arsenal | Arsenal | ||
| EFL Championship | Team | Round 14 | Middlesbrough | Coventry | ||
| EFL League One | Team | Round 14 | Huddersfield | Bolton | ||
| EFL League Two | Team | Round 14 | Salford City | Notts County | ||
| FA Cup | Team | Single Game | Manchester City | |||
| Carabao Cup | Team | Quarter Final | Manchester City | |||
| EFL Trophy | Team | Sheffield Wed. | Luton | |||
| English National League | Team | Round 17 | Boreham Wood | Rochdale | ||
| FA Community Shield | 2 Team | Final | Arsenal | Crystal Palace | ||
| Vanarama National League | Team | Chester | AFC Fylde | |||
| England FA Challenge Trophy | Team | 2nd Round | Southend | |||
United States of America
| Leagues | Teams | Week | Leader | Last Champions | ||
|---|---|---|---|---|---|---|
| American Major League | Team | Round 34 | Nashville SC | Inter Miami CF | ||
| US League Championship | Team | Conference - Quarter Finals | Tampa Bay Rowdies | Pittsburgh Riverhounds | ||
Australia
| Leagues | Teams | Week | Leader | Last Champions | ||
|---|---|---|---|---|---|---|
| A-League | Team | Round 4 | Wellington Phoenix | Auckland FC | ||
| Australia FFA Cup | 32 Team | Final | South Melbourne | Newcastle Jets | ||
Wales
| Leagues | Teams | Week | Leader | Last Champions | ||
|---|---|---|---|---|---|---|
| Welsh Premier League | Team | Round 16 | The New Saints | The New Saints | ||
| Welsh 2nd League | Team | Round 14 | Brickfield Rangers F.C. | Llandudno | ||
| Welsh Cup | Team | 3rd Round | Caernarfon Town | |||
| Wales League Cup | 46 Team | Final | Barry Town | The New Saints | ||
North Ireland
| Leagues | Teams | Week | Leader | Last Champions | ||
|---|---|---|---|---|---|---|
| North Irish Premier League | Team | Round 15 | Coleraine | Linfield | ||
| North Irish 2nd Division | Team | Round 15 | Annagh United | Limavady United | ||
| Northern Ireland League Cup | Team | 2nd Round | Linfield | |||
| Northern Ireland Cup | 40 Team | Final | Coleraine | Dungannon Swifts | ||
Ireland
| Leagues | Teams | Week | Leader | Last Champions | ||
|---|---|---|---|---|---|---|
| Irish Premier League | Team | Final | Shamrock Rovers | Waterford FC | ||
| Irish FAI Cup | Team | Final | Shamrock Rovers | |||
| Irish League Cup | 12 Team | 1st Round | Galway United | |||
| Irish 1st Division | Team | Final | UCD | Bray Wanderers | ||
| Irish Super Cup | 2 Team | Final | Derry City | Shelbourne | ||
Malta
| Leagues | Teams | Week | Leader | Last Champions | ||
|---|---|---|---|---|---|---|
| Malta 1st Division | Team | Round 11 | Valletta | Hamrun Spartans | ||
| Maltese Cup | 39 Team | Final | Valletta | Hibernians | ||
| Malta Super Cup | 2 Team | Final | Valletta | Hibernians | ||
New Zealand
| Leagues | Teams | Week | Leader | Last Champions | ||
|---|---|---|---|---|---|---|
| New Zealand Premiership | Team | Round 7 | Cashmere Technical | Auckland City | ||
South Africa
| Leagues | Teams | Week | Leader | Last Champions | ||
|---|---|---|---|---|---|---|
| South Africa PSL | Team | Round 10 | Mamelodi Sundowns | Milford | ||
| MTN 8 Cup | 8 Team | Final | Mamelodi Sundowns | Orlando Pirates | ||
| South Africa League Cup | Team | Quarter Final | Orlando Pirates | |||
| South Africa Nedbank Cup | 40 Team | Final | Durban City | Kaizer Chiefs | ||
| South Africa 1st Division | Team | Round 9 | Cape Town City | Kruger United | ||
Nigeria
| Leagues | Teams | Week | Leader | Last Champions | ||
|---|---|---|---|---|---|---|
| Nigerian Premier League | Team | Round 12 | Rivers United | Enugu Rangers | ||