
ADT
Team Performance
GRA
MOP
CDCU
SPO
CFC
1 : 0

2 : 2

2 : 0

1 : 2

1 : 2

ADT Fixture
30 May, Saturday
24 May, Sunday
17 May, Sunday
09 May, Saturday
02 May, Saturday
Peru Primera - Apertura Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTWWTAlianza Lima | WTWWT | 17 | 12 | 4 | 1 | 30 | 8 | 22 | 40 | ||||
| 2 | DTWDTCD Los Chankas | DTWDT | 17 | 10 | 4 | 3 | 25 | 21 | 4 | 34 | ||||
| 3 | WWDTWCienciano | WWDTW | 17 | 10 | 3 | 4 | 34 | 22 | 12 | 33 | ||||
| 4 | WTDTWUniversitario | WTDTW | 17 | 8 | 5 | 4 | 24 | 15 | 9 | 29 | ||||
| 5 | WTWTWFBC Melgar | WTWTW | 17 | 8 | 4 | 5 | 29 | 20 | 9 | 28 | ||||
ADT Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 32 | 35 | 4 | 1 | 3 | 1 | |
| 2 | ![]() | Attacker | 22 | 32 | 0 | 0 | 3 | 0 | |
| 3 | ![]() | Attacker | 17 | 28 | 1 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 9 | 43 | 0 | 0 | 0 | 1 | |
| 5 | ![]() | Attacker | 11 | 24 | 0 | 0 | 1 | 0 | |
| 6 | ![]() | Midfielder | 16 | 30 | 0 | 0 | 2 | 1 | |
| 7 | ![]() | Midfielder | 7 | 37 | 3 | 2 | 1 | 0 | |
| 8 | ![]() | Midfielder | 29 | 18 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 18 | 23 | 1 | 0 | 0 | 1 | |
| 10 | ![]() | Midfielder | 6 | 34 | 1 | 0 | 4 | 0 | |
| 11 | ![]() | Midfielder | 10 | 33 | 2 | 1 | 5 | 0 | |
| 12 | ![]() | Midfielder | 25 | 33 | 0 | 0 | 1 | 0 | |
| 13 | ![]() | Midfielder | 19 | 27 | 0 | 0 | 0 | 0 | |
| 14 | ![]() | Midfielder | 26 | 21 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Midfielder | 2 | 22 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Midfielder | 15 | 23 | 1 | 0 | 2 | 0 | |
| 17 | ![]() | Midfielder | 27 | 23 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 28 | 23 | 0 | 0 | 4 | 0 | |
| 19 | ![]() | Defender | 23 | 35 | 0 | 2 | 6 | 0 | |
| 20 | ![]() | Defender | 3 | 25 | 0 | 0 | 0 | 0 | |
| 21 | ![]() | Defender | 31 | 24 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Goalkeeper | 33 | 36 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Goalkeeper | 30 | 33 | 0 | 0 | 2 | 0 | |
| 24 | ![]() | Attacker | 37 | 19 | 0 | 0 | 0 | 0 | |
| 25 | ![]() | Midfielder | 8 | 28 | 5 | 0 | 2 | 0 |
Peru Primera - Apertura Goal King
Peru Primera - Apertura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 12 | 2 | |
| 2 | ![]() | Defender | 13 | 2 | |
| 3 | ![]() | Attacker | 14 | 1 | |
| 4 | ![]() | Midfielder | 14 | 1 | |
| 5 | ![]() | Attacker | 9 | 0 | |
| 6 | ![]() | Attacker | 5 | 0 | |
| 7 | ![]() | Attacker | 11 | 0 |
Peru Primera - Apertura Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 13 | 6 | ||
| 2 | ![]() | Midfielder | 14 | 5 | ||
| 3 | ![]() | Midfielder | 14 | 4 | ||
| 4 | ![]() | Defender | 13 | 4 | ||
| 5 | ![]() | Attacker | 14 | 3 | ||
| 6 | ![]() | Attacker | 9 | 3 | ||
| 7 | ![]() | Midfielder | 14 | 2 |
Peru Primera - Apertura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 14 | 1 | ||
| 2 | ![]() | Attacker | 11 | 1 | ||
| 3 | ![]() | Midfielder | 14 | 1 | ||
| 4 | ![]() | Midfielder | 7 | 1 | ||
| 5 | ![]() | Attacker | 9 | 0 | ||
| 6 | ![]() | Attacker | 5 | 0 | ||
| 7 | ![]() | Attacker | 4 | 0 |



