Advertisement

Al Ittihad
Alexandria Stadium
Egypt 1st Division Standings
| Regular Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T W D T D | T W D T D | 12 | 8 | 2 | 2 | 15 | 5 | 10 | 26 | |||||
| 2 | W D W W W | W D W W W | 12 | 6 | 5 | 1 | 20 | 13 | 7 | 23 | |||||
| 3 | W T D W W | W T D W W | 12 | 6 | 4 | 2 | 18 | 9 | 9 | 22 | |||||
| 4 | D W W T W | D W W T W | 9 | 6 | 2 | 1 | 15 | 5 | 10 | 20 | |||||
| 5 | T T W W D | T T W W D | 12 | 5 | 5 | 2 | 18 | 11 | 7 | 20 | |||||
| Relegation Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T W T T W | T W T T W | 13 | 6 | 6 | 1 | 19 | 9 | 10 | 53 | |||||
| 2 | W W T T T | W W T T T | 13 | 5 | 5 | 3 | 18 | 15 | 3 | 49 | |||||
| 3 | T D T W T | T D T W T | 13 | 6 | 4 | 3 | 20 | 16 | 4 | 48 | |||||
| 4 | D D T W W | D D T W W | 13 | 4 | 6 | 3 | 10 | 9 | 1 | 46 | |||||
| 5 | T W T W D | T W T W D | 13 | 5 | 5 | 3 | 18 | 15 | 3 | 45 | |||||
Al Ittihad Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Youssry Wahid | ![]() | Attacker | 0 | 28 | 1 | 0 | 0 | 0 |
| 2 | Islam Samir | ![]() | Attacker | 0 | 27 | 1 | 0 | 0 | 0 |
| 3 | Abubakar Liadi | ![]() | Attacker | 0 | 24 | 0 | 0 | 0 | 0 |
| 4 | John Okoye Ebuka | ![]() | Attacker | 0 | 30 | 0 | 0 | 0 | 0 |
| 5 | Amr Gomaa | ![]() | Attacker | 0 | 27 | 0 | 0 | 0 | 1 |
| 6 | Fady Farid | ![]() | Attacker | 45 | 29 | 1 | 0 | 0 | 0 |
| 7 | Saviour Isaac | ![]() | Midfielder | 0 | 24 | 0 | 0 | 0 | 0 |
| 8 | Favour Akem | ![]() | Midfielder | 0 | 22 | 1 | 0 | 0 | 0 |
| 9 | Mohamed Tony | ![]() | Midfielder | 13 | 30 | 0 | 0 | 0 | 0 |
| 10 | Abdelrahman Magdi | ![]() | Midfielder | 20 | 29 | 0 | 0 | 0 | 0 |
| 11 | Mohamed Magdy Afsha | ![]() | Midfielder | 19 | 30 | 0 | 0 | 0 | 0 |
| 12 | Karim El Dieb | ![]() | Defender | 17 | 31 | 0 | 0 | 0 | 0 |
| 13 | Mostafa Ibrahim | ![]() | Defender | 0 | 26 | 0 | 0 | 0 | 0 |
| 14 | Mahmoud Alaa | ![]() | Defender | 4 | 35 | 1 | 0 | 0 | 0 |
Egypt 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Youssry Wahid | ![]() | Attacker | 0 | 0 |
| 2 | Islam Samir | ![]() | Attacker | 0 | 0 |
| 3 | Abubakar Liadi | ![]() | Attacker | 0 | 0 |
| 4 | John Okoye Ebuka | ![]() | Attacker | 0 | 0 |
| 5 | Amr Gomaa | ![]() | Attacker | 0 | 0 |
| 6 | Fady Farid | ![]() | Attacker | 0 | 0 |
| 7 | Saviour Isaac | ![]() | Midfielder | 0 | 0 |
Egypt 1st Division Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Youssry Wahid | ![]() | Attacker | 0 | 0 | |
| 2 | Islam Samir | ![]() | Attacker | 0 | 0 | |
| 3 | Abubakar Liadi | ![]() | Attacker | 0 | 0 | |
| 4 | John Okoye Ebuka | ![]() | Attacker | 0 | 0 | |
| 5 | Amr Gomaa | ![]() | Attacker | 0 | 0 | |
| 6 | Fady Farid | ![]() | Attacker | 0 | 0 | |
| 7 | Saviour Isaac | ![]() | Midfielder | 0 | 0 |
Egypt 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Amr Gomaa | ![]() | Attacker | 0 | 1 | |
| 2 | Youssry Wahid | ![]() | Attacker | 0 | 0 | |
| 3 | Islam Samir | ![]() | Attacker | 0 | 0 | |
| 4 | Abubakar Liadi | ![]() | Attacker | 0 | 0 | |
| 5 | John Okoye Ebuka | ![]() | Attacker | 0 | 0 | |
| 6 | Fady Farid | ![]() | Attacker | 0 | 0 | |
| 7 | Saviour Isaac | ![]() | Midfielder | 0 | 0 |











