Advertisement

Austria Klagenfurt
28 Black Arena
27 September 2026, Sunday
Austria Klagenfurt Fixture
25 October, Sunday
16 October, Friday
09 October, Friday
04 October, Sunday
27 September, Sunday
22 September, Tuesday
11 September, Friday
28 August, Friday
22 August, Saturday
Austrian Amateur League Standings
| Eastern Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W W | W W W W W | 8 | 7 | 0 | 1 | 25 | 8 | 17 | 21 | |||||
| 2 | W D T W D | W D T W D | 8 | 5 | 1 | 2 | 18 | 5 | 13 | 16 | |||||
| 3 | W W D D W | W W D D W | 8 | 5 | 0 | 3 | 17 | 12 | 5 | 15 | |||||
| 4 | W T W D W | W T W D W | 8 | 4 | 2 | 2 | 19 | 16 | 3 | 14 | |||||
| 5 | D T W W W | 8 | 4 | 1 | 3 | 14 | 9 | 5 | 13 | ||||||
| North Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D D W W | W D D W W | 9 | 6 | 1 | 2 | 26 | 9 | 17 | 19 | |||||
| 2 | T W W W T | T W W W T | 9 | 5 | 4 | 0 | 18 | 11 | 7 | 19 | |||||
| 3 | D T W W D | D T W W D | 9 | 5 | 1 | 3 | 18 | 11 | 7 | 16 | |||||
| 4 | T W T W W | T W T W W | 8 | 4 | 2 | 2 | 24 | 10 | 14 | 14 | |||||
| 5 | D T W D W | 8 | 4 | 2 | 2 | 17 | 10 | 7 | 14 | ||||||
| South A Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T T W D | W T T W D | 7 | 4 | 2 | 1 | 14 | 7 | 7 | 14 | |||||
| 2 | W T W W W | W T W W W | 7 | 4 | 2 | 1 | 15 | 9 | 6 | 14 | |||||
| 3 | T T W T W | T T W T W | 7 | 3 | 3 | 1 | 12 | 7 | 5 | 12 | |||||
| 4 | T D W T D | T D W T D | 7 | 3 | 2 | 2 | 13 | 13 | 0 | 11 | |||||
| 5 | D T W W T | 7 | 2 | 3 | 2 | 14 | 13 | 1 | 9 | ||||||
| South B Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 8 | 6 | 1 | 1 | 18 | 9 | 9 | 19 | |||||
| 2 | T W W T W | T W W T W | 8 | 5 | 3 | 0 | 16 | 7 | 9 | 18 | |||||
| 3 | W W D T D | W W D T D | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 | |||||
| 4 | W D D W W | W D D W W | 8 | 4 | 1 | 3 | 16 | 9 | 7 | 13 | |||||
| 5 | D T W D T | 8 | 2 | 3 | 3 | 11 | 15 | -4 | 9 | ||||||
| West Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D W W W | W D W W W | 8 | 7 | 0 | 1 | 22 | 7 | 15 | 21 | |||||
| 2 | W W W T W | W W W T W | 8 | 6 | 2 | 0 | 23 | 5 | 18 | 20 | |||||
| 3 | W W W D T | W W W D T | 8 | 5 | 1 | 2 | 12 | 6 | 6 | 16 | |||||
| 4 | D W D W W | D W D W W | 8 | 5 | 1 | 2 | 18 | 15 | 3 | 16 | |||||
| 5 | W D W D W | 8 | 5 | 0 | 3 | 17 | 12 | 5 | 15 | ||||||
Austria Klagenfurt Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Owusu | ![]() | Attacker | 77 | 23 | 0 | 0 | 0 | 0 |
| 2 | Ivan Kouzan | ![]() | Attacker | 11 | 17 | 0 | 0 | 0 | 0 |
| 3 | Mateo Lekaj | ![]() | Attacker | 28 | 20 | 0 | 0 | 0 | 0 |
| 4 | Aleks Ristic | ![]() | Attacker | 9 | 21 | 0 | 0 | 0 | 0 |
| 5 | Tristan Schoppitsch | ![]() | Midfielder | 66 | 20 | 0 | 0 | 0 | 0 |
| 6 | Sebastian Pschernig | ![]() | Midfielder | 16 | 21 | 0 | 0 | 0 | 0 |
| 7 | Moritz Tatschl | ![]() | Midfielder | 27 | 19 | 0 | 0 | 0 | 0 |
| 8 | Fabian Rotzer | ![]() | Midfielder | 47 | 17 | 0 | 0 | 0 | 0 |
| 9 | Alexander Ranacher | ![]() | Midfielder | 14 | 28 | 0 | 0 | 0 | 0 |
| 10 | Michael Tributsch | ![]() | Midfielder | 12 | 17 | 0 | 0 | 0 | 0 |
| 11 | Jaka Kasnik | ![]() | Midfielder | 58 | 25 | 0 | 0 | 0 | 0 |
| 12 | Florian Weiss | ![]() | Defender | 2 | 27 | 0 | 0 | 0 | 0 |
| 13 | Matthias Dollinger | ![]() | Defender | 19 | 21 | 0 | 0 | 0 | 0 |
| 14 | Anej Saric | ![]() | Defender | 3 | 18 | 0 | 0 | 0 | 0 |
| 15 | Jakob Oberguggenberger | ![]() | Defender | 13 | 18 | 0 | 0 | 0 | 0 |
| 16 | Tom Pfeiffer | ![]() | Defender | 5 | 19 | 0 | 0 | 0 | 0 |
| 17 | Luka Verbic | ![]() | Defender | 4 | 25 | 0 | 0 | 0 | 0 |
| 18 | Kevin Zesch | ![]() | Goalkeeper | 31 | 19 | 0 | 0 | 0 | 0 |
| 19 | Nico Grubor | ![]() | Goalkeeper | 44 | 26 | 0 | 0 | 0 | 0 |
| 20 | Manuel Kuttin | ![]() | Goalkeeper | 1 | 33 | 0 | 0 | 0 | 0 |
Austrian Amateur League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | D.Owusu | ![]() | Attacker | 1 | 0 |
| 2 | I.Kouzan | ![]() | Attacker | 0 | 0 |
| 3 | M.Lekaj | ![]() | Attacker | 2 | 0 |
| 4 | A.Ristic | ![]() | Attacker | 0 | 0 |
| 5 | T.Schoppitsch | ![]() | Midfielder | 2 | 0 |
| 6 | S.Pschernig | ![]() | Midfielder | 2 | 0 |
| 7 | M.Tatschl | ![]() | Midfielder | 0 | 0 |
Austrian Amateur League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Daniel Owusu | ![]() | Attacker | 1 | 0 |
| 2 | Ivan Kouzan | ![]() | Attacker | 0 | 0 |
| 3 | Mateo Lekaj | ![]() | Attacker | 2 | 0 |
| 4 | Aleks Ristic | ![]() | Attacker | 0 | 0 |
| 5 | Tristan Schoppitsch | ![]() | Midfielder | 2 | 0 |
| 6 | Sebastian Pschernig | ![]() | Midfielder | 2 | 0 |
| 7 | Moritz Tatschl | ![]() | Midfielder | 0 | 0 |
Austrian Amateur League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Daniel Owusu | ![]() | Attacker | 1 | 0 | |
| 2 | Ivan Kouzan | ![]() | Attacker | 0 | 0 | |
| 3 | Mateo Lekaj | ![]() | Attacker | 2 | 0 | |
| 4 | Aleks Ristic | ![]() | Attacker | 0 | 0 | |
| 5 | Tristan Schoppitsch | ![]() | Midfielder | 2 | 0 | |
| 6 | Sebastian Pschernig | ![]() | Midfielder | 2 | 0 | |
| 7 | Moritz Tatschl | ![]() | Midfielder | 0 | 0 |
Austrian Amateur League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Daniel Owusu | ![]() | Attacker | 1 | 0 | |
| 2 | Ivan Kouzan | ![]() | Attacker | 0 | 0 | |
| 3 | Mateo Lekaj | ![]() | Attacker | 2 | 0 | |
| 4 | Aleks Ristic | ![]() | Attacker | 0 | 0 | |
| 5 | Tristan Schoppitsch | ![]() | Midfielder | 2 | 0 | |
| 6 | Sebastian Pschernig | ![]() | Midfielder | 2 | 0 | |
| 7 | Moritz Tatschl | ![]() | Midfielder | 0 | 0 |









