
Barcelona Guayaquil
Team Performance
BOC
CDUC
BOC
CDUC
CRZ
0 : 3

1 : 2

1 : 0

0 : 2

0 : 4

Barcelona Guayaquil Fixture
29 May, Friday
22 May, Friday
06 May, Wednesday
30 April, Thursday
15 April, Wednesday
Libertadores Cup Standings
Barcelona Guayaquil Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 21 | 32 | 2 | 0 | 2 | 0 | |
| 2 | ![]() | Attacker | 9 | 36 | 0 | 0 | 2 | 0 | |
| 3 | ![]() | Attacker | 51 | 20 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Midfielder | 80 | 20 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Midfielder | 50 | 18 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 35 | 30 | 0 | 0 | 1 | 0 | |
| 7 | ![]() | Midfielder | 70 | 28 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 29 | 26 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 15 | 29 | 0 | 0 | 1 | 0 | |
| 10 | ![]() | Midfielder | 25 | 21 | 0 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 16 | 27 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 28 | 28 | 1 | 1 | 2 | 0 | |
| 13 | ![]() | Midfielder | 32 | 25 | 0 | 0 | 1 | 0 | |
| 14 | ![]() | Midfielder | 10 | 29 | 0 | 0 | 2 | 0 | |
| 15 | ![]() | Midfielder | 23 | 31 | 0 | 2 | 1 | 0 | |
| 16 | ![]() | Defender | 44 | 26 | 0 | 0 | 0 | 1 | |
| 17 | ![]() | Defender | 26 | 28 | 0 | 0 | 2 | 0 | |
| 18 | ![]() | Defender | 14 | 24 | 0 | 0 | 4 | 0 | |
| 19 | ![]() | Defender | 4 | 27 | 0 | 0 | 2 | 0 | |
| 20 | ![]() | Defender | 27 | 29 | 0 | 0 | 0 | 0 | |
| 21 | ![]() | Defender | 18 | 29 | 0 | 0 | 2 | 0 | |
| 22 | ![]() | Defender | 33 | 36 | 0 | 0 | 1 | 0 | |
| 23 | ![]() | Goalkeeper | 22 | 28 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Goalkeeper | 1 | 32 | 0 | 0 | 3 | 0 | |
| 25 | ![]() | Midfielder | 19 | 22 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Attacker | 8 | 34 | 2 | 1 | 5 | 1 |
Libertadores Cup Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 2 | |
| 2 | ![]() | Attacker | 8 | 2 | |
| 3 | ![]() | Midfielder | 10 | 1 | |
| 4 | ![]() | Attacker | 9 | 0 | |
| 5 | ![]() | Attacker | 4 | 0 | |
| 6 | ![]() | Midfielder | 4 | 0 | |
| 7 | ![]() | Midfielder | 1 | 0 |
Libertadores Cup Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 7 | 2 | |
| 2 | ![]() | Midfielder | 10 | 1 | |
| 3 | ![]() | Attacker | 8 | 1 | |
| 4 | ![]() | Attacker | 10 | 0 | |
| 5 | ![]() | Attacker | 9 | 0 | |
| 6 | ![]() | Attacker | 4 | 0 | |
| 7 | ![]() | Midfielder | 4 | 0 |
Libertadores Cup Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 8 | 5 | ||
| 2 | ![]() | Defender | 8 | 4 | ||
| 3 | ![]() | Goalkeeper | 10 | 3 | ||
| 4 | ![]() | Attacker | 10 | 2 | ||
| 5 | ![]() | Attacker | 9 | 2 | ||
| 6 | ![]() | Midfielder | 10 | 2 | ||
| 7 | ![]() | Midfielder | 4 | 2 |
Libertadores Cup Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 2 | 1 | ||
| 2 | ![]() | Attacker | 8 | 1 | ||
| 3 | ![]() | Attacker | 10 | 0 | ||
| 4 | ![]() | Attacker | 9 | 0 | ||
| 5 | ![]() | Attacker | 4 | 0 | ||
| 6 | ![]() | Midfielder | 4 | 0 | ||
| 7 | ![]() | Midfielder | 1 | 0 |



