
BW Linz
Team Performance
SKUA
FCL
SVAS
FVFC
FAC
1 : 1

4 : 1

1 : 0

6 : 0

3 : 0

Next Match
20 November 2026, Friday
BW LinzAllianz Stadion
Rapid Wien II
20:30

BW Linz Fixture
26 February, Friday
11 December, Friday
05 December, Saturday
28 November, Saturday
Match Detail
20 November, Friday
Match Detail
07 November, Saturday
31 October, Saturday
23 October, Friday
17 October, Saturday
09 October, Friday
Austria 1 League Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TWWWWBW Linz | TWWWW | 12 | 10 | 1 | 1 | 35 | 6 | 29 | 31 | ||||
| 2 | WWWDTFirst Vienna FC | WWWDT | 12 | 8 | 2 | 2 | 22 | 16 | 6 | 26 | ||||
| 3 | WTWWTAustria Wien II | WTWWT | 12 | 7 | 2 | 3 | 20 | 15 | 5 | 23 | ||||
| 4 | WDTWWFC Liefering | WDTWW | 12 | 6 | 2 | 4 | 26 | 24 | 2 | 20 | ||||
| 5 | WWDWDSV Austria Salzburg | WWDWD | 12 | 6 | 1 | 5 | 21 | 18 | 3 | 19 | ||||
BW Linz Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 9 | 37 | 3 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 11 | 23 | 9 | 4 | 2 | 0 | |
| 3 | ![]() | Attacker | 10 | 22 | 1 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 5 | 32 | 3 | 2 | 1 | 0 | |
| 5 | ![]() | Attacker | 24 | 19 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Attacker | 33 | 25 | 2 | 1 | 1 | 0 | |
| 7 | ![]() | Midfielder | 21 | 22 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 28 | 33 | 0 | 6 | 0 | 0 | |
| 9 | ![]() | Midfielder | 20 | 18 | 0 | 0 | 0 | 0 | |
| 10 | ![]() | Midfielder | 6 | 22 | 1 | 0 | 2 | 0 | |
| 11 | ![]() | Midfielder | 18 | 21 | 2 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 27 | 24 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 7 | 25 | 4 | 5 | 0 | 0 | |
| 14 | ![]() | Midfielder | 8 | 27 | 0 | 1 | 3 | 0 | |
| 15 | ![]() | Midfielder | 30 | 22 | 2 | 2 | 0 | 1 | |
| 16 | ![]() | Defender | 2 | 32 | 3 | 0 | 3 | 0 | |
| 17 | ![]() | Defender | 15 | 29 | 1 | 0 | 1 | 0 | |
| 18 | ![]() | Defender | 32 | 21 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Defender | 47 | 23 | 1 | 1 | 0 | 0 | |
| 20 | ![]() | Defender | 22 | 24 | 2 | 0 | 2 | 0 | |
| 21 | ![]() | Defender | 17 | 29 | 0 | 3 | 1 | 0 | |
| 22 | ![]() | Defender | 29 | 23 | 1 | 0 | 1 | 0 | |
| 23 | ![]() | Goalkeeper | 1 | 21 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Goalkeeper | 26 | 27 | 0 | 0 | 0 | 0 | |
| 25 | ![]() | Goalkeeper | 12 | 25 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Midfielder | 17 | 25 | 0 | 0 | 0 | 0 |
Austria 1 League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 12 | 9 | |
| 2 | ![]() | Midfielder | 11 | 4 | |
| 3 | ![]() | Attacker | 7 | 3 | |
| 4 | ![]() | Attacker | 8 | 3 | |
| 5 | ![]() | Defender | 10 | 3 | |
| 6 | ![]() | Attacker | 12 | 2 | |
| 7 | ![]() | Midfielder | 6 | 2 |
Austria 1 League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 12 | 6 | |
| 2 | ![]() | Midfielder | 11 | 5 | |
| 3 | ![]() | Attacker | 12 | 4 | |
| 4 | ![]() | Defender | 12 | 3 | |
| 5 | ![]() | Attacker | 8 | 2 | |
| 6 | ![]() | Midfielder | 11 | 2 | |
| 7 | ![]() | Attacker | 12 | 1 |
Austria 1 League Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 11 | 3 | ||
| 2 | ![]() | Defender | 10 | 3 | ||
| 3 | ![]() | Attacker | 12 | 2 | ||
| 4 | ![]() | Midfielder | 9 | 2 | ||
| 5 | ![]() | Defender | 12 | 2 | ||
| 6 | ![]() | Attacker | 8 | 1 | ||
| 7 | ![]() | Attacker | 12 | 1 |
Austria 1 League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 11 | 1 | ||
| 2 | ![]() | Attacker | 7 | 0 | ||
| 3 | ![]() | Attacker | 12 | 0 | ||
| 4 | ![]() | Attacker | 6 | 0 | ||
| 5 | ![]() | Attacker | 8 | 0 | ||
| 6 | ![]() | Attacker | 2 | 0 | ||
| 7 | ![]() | Attacker | 12 | 0 |









