
CSKA Sofia II
Team Performance
SPS
NES
YAN
MAD
RIS
1 : 0

0 : 0

3 : 3

3 : 1

3 : 1

Next Match
15 November 2026, Sunday
CSKA Sofia IILokomotiv Gorna Stadium
Lok. Gorna
15:30

CSKA Sofia II Fixture
20 February, Saturday
Match Detail
06 December, Sunday
Match Detail
30 November, Monday
Match Detail
23 November, Monday
Match Detail
15 November, Sunday
Match Detail
09 November, Monday
30 October, Friday
23 October, Friday
10 October, Saturday
27 September, Sunday
Bulgarian 2nd Division Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTTWWCSKA Sofia II | WTTWW | 15 | 9 | 4 | 2 | 32 | 14 | 18 | 31 | ||||
| 2 | WDTTWVihren Sandanski | WDTTW | 15 | 8 | 5 | 2 | 29 | 14 | 15 | 29 | ||||
| 3 | WWTWTChernomorets | WWTWT | 15 | 8 | 5 | 2 | 27 | 13 | 14 | 29 | ||||
| 4 | WWDDWFratria | WWDDW | 14 | 7 | 4 | 3 | 24 | 14 | 10 | 25 | ||||
| 5 | DWTWTYantra | DWTWT | 15 | 7 | 3 | 5 | 22 | 17 | 5 | 24 | ||||
CSKA Sofia II Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 22 | 23 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Midfielder | 3 | 21 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Goalkeeper | 99 | 20 | 0 | 0 | 0 | 0 |
Bulgarian 2nd Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 0 | 0 | |
| 2 | ![]() | Midfielder | 0 | 0 | |
| 3 | ![]() | Goalkeeper | 0 | 0 |
Bulgarian 2nd Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 0 | 0 | |
| 2 | ![]() | Midfielder | 0 | 0 | |
| 3 | ![]() | Goalkeeper | 0 | 0 |
Bulgarian 2nd Division Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 0 | 0 | ||
| 2 | ![]() | Midfielder | 0 | 0 | ||
| 3 | ![]() | Goalkeeper | 0 | 0 |
Bulgarian 2nd Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 0 | 0 | ||
| 2 | ![]() | Midfielder | 0 | 0 | ||
| 3 | ![]() | Goalkeeper | 0 | 0 |




