Advertisement

Detroit City FC
Keyworth Stadium
Detroit City FC Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Dalou | ![]() | Attacker | 15 | 26 | 0 | 0 | 3 | 0 |
| 2 | Kian Williams | ![]() | Attacker | 23 | 26 | 1 | 1 | 1 | 0 |
| 3 | Ates Diouf | ![]() | Attacker | 32 | 26 | 0 | 0 | 1 | 0 |
| 4 | Chisom Egbuchunam | ![]() | Attacker | 26 | 34 | 0 | 0 | 0 | 0 |
| 5 | Darren Smith | ![]() | Attacker | 7 | 30 | 2 | 0 | 1 | 0 |
| 6 | Benjamin Morris | ![]() | Attacker | 9 | 27 | 0 | 0 | 0 | 0 |
| 7 | Abdoulaye Diop | ![]() | Midfielder | 8 | 27 | 0 | 0 | 0 | 0 |
| 8 | Michael Bryant | ![]() | Midfielder | 12 | 31 | 0 | 0 | 2 | 0 |
| 9 | Ryan Williams | ![]() | Midfielder | 6 | 35 | 0 | 1 | 1 | 0 |
| 10 | Jeciel Cedeno | ![]() | Midfielder | 10 | 26 | 0 | 0 | 0 | 0 |
| 11 | Maximilianoi Rodriguez | ![]() | Midfielder | 21 | 31 | 1 | 0 | 2 | 0 |
| 12 | Rio Hope-Gund | ![]() | Defender | 20 | 27 | 0 | 0 | 0 | 0 |
| 13 | Aedan Stanley | ![]() | Defender | 3 | 27 | 0 | 0 | 1 | 0 |
| 14 | Kobe Hernandez-Foster | ![]() | Defender | 22 | 24 | 2 | 1 | 3 | 1 |
| 15 | Rhys Williams | ![]() | Defender | 2 | 31 | 0 | 0 | 0 | 0 |
| 16 | Tommy Silva | ![]() | Defender | 33 | 24 | 0 | 0 | 0 | 0 |
| 17 | Devon Amoo-Mensah | ![]() | Defender | 30 | 31 | 1 | 0 | 2 | 0 |
| 18 | Haruki Yamazaki | ![]() | Defender | 14 | 26 | 0 | 1 | 1 | 0 |
| 19 | Callum Montgomery | ![]() | Defender | 4 | 29 | 1 | 0 | 2 | 0 |
| 20 | Carlos Herrera | ![]() | Goalkeeper | 1 | 29 | 0 | 0 | 0 | 1 |
| 21 | Carlos Saldana | ![]() | Goalkeeper | 91 | 30 | 0 | 0 | 0 | 0 |
US League Championship Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | D.Smith | ![]() | Attacker | 10 | 2 |
| 2 | K.Hernandez-Foster | ![]() | Defender | 11 | 2 |
| 3 | K.Williams | ![]() | Attacker | 8 | 1 |
| 4 | M.Rodriguez | ![]() | Midfielder | 10 | 1 |
| 5 | D.Amoo-Mensah | ![]() | Defender | 11 | 1 |
| 6 | C.Montgomery | ![]() | Defender | 11 | 1 |
| 7 | A.Dalou | ![]() | Attacker | 10 | 0 |
US League Championship Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Kian Williams | ![]() | Attacker | 8 | 1 |
| 2 | Ryan Williams | ![]() | Midfielder | 6 | 1 |
| 3 | Kobe Hernandez-Foster | ![]() | Defender | 11 | 1 |
| 4 | Haruki Yamazaki | ![]() | Defender | 10 | 1 |
| 5 | Alexander Dalou | ![]() | Attacker | 10 | 0 |
| 6 | Ates Diouf | ![]() | Attacker | 10 | 0 |
| 7 | Chisom Egbuchunam | ![]() | Attacker | 3 | 0 |
US League Championship Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Alexander Dalou | ![]() | Attacker | 10 | 3 | |
| 2 | Kobe Hernandez-Foster | ![]() | Defender | 11 | 3 | |
| 3 | Michael Bryant | ![]() | Midfielder | 7 | 2 | |
| 4 | Maximilianoi Rodriguez | ![]() | Midfielder | 10 | 2 | |
| 5 | Devon Amoo-Mensah | ![]() | Defender | 11 | 2 | |
| 6 | Callum Montgomery | ![]() | Defender | 11 | 2 | |
| 7 | Kian Williams | ![]() | Attacker | 8 | 1 |
US League Championship Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Kobe Hernandez-Foster | ![]() | Defender | 11 | 1 | |
| 2 | Carlos Herrera | ![]() | Goalkeeper | 10 | 1 | |
| 3 | Alexander Dalou | ![]() | Attacker | 10 | 0 | |
| 4 | Kian Williams | ![]() | Attacker | 8 | 0 | |
| 5 | Ates Diouf | ![]() | Attacker | 10 | 0 | |
| 6 | Chisom Egbuchunam | ![]() | Attacker | 3 | 0 | |
| 7 | Darren Smith | ![]() | Attacker | 10 | 0 |













