
Dinamo City
Team Performance
EGN
TIR
FKV
SKE
AFE
2 : 1

1 : 1

2 : 2

0 : 2

0 : 1

Next Match
27 November 2026, Friday
PartizaniSelman Stermas
Dinamo
20:30

Dinamo City Fixture
20 December, Sunday
12 December, Saturday
07 December, Monday
02 December, Wednesday
27 November, Friday
20 November, Friday
08 November, Sunday
02 November, Monday
29 October, Thursday
25 October, Sunday
Albanian 1st Division Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DWWWDEgnatia | DWWWD | 12 | 9 | 0 | 3 | 25 | 11 | 14 | 27 | ||||
| 2 | TDDDWTeuta | TDDDW | 12 | 7 | 2 | 3 | 15 | 5 | 10 | 23 | ||||
| 3 | WTTWWSkenderbeu | WTTWW | 12 | 4 | 5 | 3 | 14 | 12 | 2 | 17 | ||||
| 4 | TWWDWAF Elbasani | TWWDW | 12 | 4 | 5 | 3 | 14 | 13 | 1 | 17 | ||||
| 5 | WTTDDDinamo City | WTTDD | 12 | 5 | 2 | 5 | 15 | 15 | 0 | 17 | ||||
Dinamo City Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 28 | 3 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 24 | 25 | 2 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 28 | 28 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 88 | 24 | 1 | 0 | 0 | 0 | |
| 5 | ![]() | Midfielder | 22 | 33 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 21 | 23 | 1 | 0 | 0 | 0 | |
| 7 | ![]() | Defender | 27 | 33 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Defender | 18 | 19 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Defender | 2 | 24 | 0 | 0 | 0 | 0 | |
| 10 | ![]() | Defender | 47 | 30 | 1 | 0 | 0 | 0 | |
| 11 | ![]() | Goalkeeper | 77 | 31 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Attacker | 29 | 21 | 2 | 0 | 0 | 0 | |
| 13 | ![]() | Attacker | 11 | 22 | 1 | 0 | 0 | 0 | |
| 14 | ![]() | Attacker | 45 | 20 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Attacker | 0 | 30 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Midfielder | 0 | 28 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Midfielder | 20 | 23 | 1 | 0 | 0 | 0 | |
| 18 | ![]() | Midfielder | 6 | 26 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Midfielder | 8 | 26 | 1 | 0 | 0 | 0 | |
| 20 | ![]() | Midfielder | 16 | 19 | 0 | 0 | 0 | 0 | |
| 21 | ![]() | Midfielder | 18 | 20 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Midfielder | 8 | 25 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Midfielder | 7 | 29 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Defender | 5 | 31 | 2 | 0 | 0 | 0 | |
| 25 | ![]() | Defender | 14 | 25 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Defender | 93 | 25 | 0 | 0 | 0 | 0 | |
| 27 | ![]() | Defender | 44 | 20 | 0 | 0 | 0 | 0 | |
| 28 | ![]() | Goalkeeper | 97 | 21 | 0 | 0 | 0 | 0 | |
| 29 | ![]() | Goalkeeper | 1 | 29 | 0 | 0 | 0 | 0 |
Albanian 1st Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 7 | 3 | |
| 2 | ![]() | Attacker | 2 | 2 | |
| 3 | ![]() | Attacker | 4 | 2 | |
| 4 | ![]() | Defender | 2 | 2 | |
| 5 | ![]() | Attacker | 2 | 1 | |
| 6 | ![]() | Midfielder | 6 | 1 | |
| 7 | ![]() | Defender | 6 | 1 |
Albanian 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 7 | 0 | |
| 2 | ![]() | Attacker | 2 | 0 | |
| 3 | ![]() | Attacker | 3 | 0 | |
| 4 | ![]() | Attacker | 2 | 0 | |
| 5 | ![]() | Midfielder | 5 | 0 | |
| 6 | ![]() | Midfielder | 6 | 0 | |
| 7 | ![]() | Defender | 7 | 0 |
Albanian 1st Division Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 7 | 0 | ||
| 2 | ![]() | Attacker | 2 | 0 | ||
| 3 | ![]() | Attacker | 3 | 0 | ||
| 4 | ![]() | Attacker | 2 | 0 | ||
| 5 | ![]() | Midfielder | 5 | 0 | ||
| 6 | ![]() | Midfielder | 6 | 0 | ||
| 7 | ![]() | Defender | 7 | 0 |
Albanian 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 7 | 0 | ||
| 2 | ![]() | Attacker | 2 | 0 | ||
| 3 | ![]() | Attacker | 3 | 0 | ||
| 4 | ![]() | Attacker | 2 | 0 | ||
| 5 | ![]() | Midfielder | 5 | 0 | ||
| 6 | ![]() | Midfielder | 6 | 0 | ||
| 7 | ![]() | Defender | 7 | 0 |









