
Ecuador (U20)
Team Performance
BOL
COL
BRA
ARG
2 : 1

0 : 1

2 : 3

0 : 0

Ecuador (U20) Fixture
02 February, Sunday
31 January, Friday
29 January, Wednesday
25 January, Saturday
U20 South American Cup Standings
| Final Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWWTWBrazil U20 | WWWTW | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 | ||||
| 2 | WWWTDArgentina U20 | WWWTD | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 10 | ||||
| 3 | WDDWWColombia (U20) | WDDWW | 5 | 3 | 0 | 2 | 10 | 4 | 6 | 9 | ||||
| 4 | DWDWWParaguay (U20) | DWDWW | 5 | 3 | 0 | 2 | 7 | 10 | -3 | 9 | ||||
| 5 | DDTDDUruguay (U20) | DDTDD | 5 | 0 | 1 | 4 | 5 | 10 | -5 | 1 | ||||
| Group A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | DDTDDUruguay (U20) | DDTDD | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 | ||||
| 2 | DWDWWParaguay (U20) | DWDWW | 4 | 3 | 0 | 1 | 5 | 8 | -3 | 9 | ||||
| 3 | DWDWVenezuela (U20) | DWDW | 4 | 2 | 0 | 2 | 6 | 3 | 3 | 6 | ||||
| 4 | DDTDDChile U20 | DDTDD | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | ||||
| 5 | DDDDPeru U20 | DDDD | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 | ||||
| Group B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WDDWWColombia (U20) | WDDWW | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 | ||||
| 2 | WWWTDArgentina U20 | WWWTD | 4 | 2 | 2 | 0 | 8 | 1 | 7 | 8 | ||||
| 3 | WWWTWBrazil U20 | WWWTW | 4 | 2 | 0 | 2 | 5 | 10 | -5 | 6 | ||||
| 4 | WDDTEcuador (U20) | WDDT | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||||
| 5 | DDDDBolivia U20 | DDDD | 4 | 0 | 0 | 4 | 4 | 8 | -4 | 0 | ||||
Ecuador (U20) Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 20 | 1 | 0 | 0 | 0 | |
| 2 | ![]() | Midfielder | 0 | 19 | 1 | 0 | 1 | 0 | |
| 3 | ![]() | Midfielder | 0 | 20 | 1 | 0 | 0 | 0 |
U20 South American Cup Goal King
U20 South American Cup Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | |
| 2 | ![]() | Midfielder | 0 | 0 | |
| 3 | ![]() | Midfielder | 0 | 0 |
U20 South American Cup Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 0 | 1 | ||
| 2 | ![]() | Attacker | 0 | 0 | ||
| 3 | ![]() | Midfielder | 0 | 0 |
U20 South American Cup Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Midfielder | 0 | 0 | ||
| 3 | ![]() | Midfielder | 0 | 0 |
