Advertisement

England
England Fixture
UEFA Nations League Standings
| 1st Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T W | W T W | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 | |||||
| 2 | T T | T T | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |||||
| 3 | D T D | D T D | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |||||
| 2nd Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T T W | T T W | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |||||
| 2 | W T D | W T D | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |||||
| 3 | D T | D T | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |||||
| Group 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T T | W W T T | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 | |||||
| 2 | D W T T | D W T T | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 | |||||
| 3 | W D T T | W D T T | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | |||||
| 4 | D D T T | D D T T | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | |||||
| Group 4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W | W W W W | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 | |||||
| 2 | D W D W | D W D W | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | |||||
| 3 | W D D D | W D D D | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | |||||
| 4 | D D W D | D D W D | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | |||||
England Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Calvert-Lewin | ![]() | Attacker | 0 | 29 | 0 | 0 | 0 | 0 |
| 2 | Harry Kane | ![]() | Attacker | 0 | 33 | 6 | 1 | 0 | 0 |
| 3 | Rio Ngumoha | ![]() | Attacker | 0 | 18 | 0 | 0 | 0 | 0 |
| 4 | Morgan Rogers | ![]() | Midfielder | 0 | 24 | 1 | 1 | 0 | 0 |
| 5 | James Garner | ![]() | Midfielder | 0 | 25 | 0 | 0 | 0 | 0 |
| 6 | Anthony Gordon | ![]() | Midfielder | 0 | 25 | 3 | 1 | 0 | 0 |
| 7 | Morgan Gibbs-White | ![]() | Midfielder | 0 | 26 | 0 | 0 | 0 | 0 |
| 8 | Eberechi Eze | ![]() | Midfielder | 0 | 28 | 0 | 0 | 0 | 0 |
| 9 | Nico O'Reilly | ![]() | Midfielder | 0 | 21 | 0 | 1 | 1 | 0 |
| 10 | Myles Lewis-Skelly | ![]() | Midfielder | 0 | 20 | 0 | 0 | 2 | 0 |
| 11 | Elliot Anderson | ![]() | Midfielder | 0 | 24 | 0 | 1 | 0 | 0 |
| 12 | Alex Scott | ![]() | Midfielder | 0 | 23 | 0 | 0 | 0 | 0 |
| 13 | Jude Bellingham | ![]() | Midfielder | 0 | 23 | 1 | 4 | 1 | 0 |
| 14 | Bukayo Saka | ![]() | Midfielder | 0 | 25 | 2 | 0 | 0 | 0 |
| 15 | Rico Lewis | ![]() | Defender | 0 | 22 | 0 | 0 | 0 | 0 |
| 16 | Lewis Hall | ![]() | Defender | 0 | 22 | 0 | 1 | 0 | 0 |
| 17 | Jarell Quansah | ![]() | Defender | 0 | 23 | 0 | 1 | 0 | 0 |
| 18 | Jarrad Branthwaite | ![]() | Defender | 0 | 24 | 0 | 0 | 0 | 0 |
| 19 | Marc Guehi | ![]() | Defender | 0 | 26 | 0 | 0 | 1 | 0 |
| 20 | Trevoh Chalobah | ![]() | Defender | 0 | 27 | 0 | 0 | 0 | 0 |
| 21 | Trent Alexander-Arnold | ![]() | Defender | 0 | 28 | 0 | 1 | 0 | 0 |
| 22 | Ezri Konsa | ![]() | Defender | 0 | 29 | 0 | 0 | 0 | 0 |
| 23 | Jordan Pickford | ![]() | Goalkeeper | 0 | 32 | 0 | 0 | 0 | 0 |
| 24 | Jason Steele | ![]() | Goalkeeper | 0 | 36 | 0 | 0 | 0 | 0 |
| 25 | James Trafford | ![]() | Goalkeeper | 0 | 24 | 0 | 0 | 0 | 0 |
UEFA Nations League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Jude Bellingham | ![]() | Midfielder | 4 | 4 |
| 2 | Harry Kane | ![]() | Attacker | 4 | 1 |
| 3 | Morgan Rogers | ![]() | Midfielder | 4 | 1 |
| 4 | Anthony Gordon | ![]() | Midfielder | 3 | 1 |
| 5 | Nico O'Reilly | ![]() | Midfielder | 1 | 1 |
| 6 | Elliot Anderson | ![]() | Midfielder | 4 | 1 |
| 7 | Lewis Hall | ![]() | Defender | 3 | 1 |
UEFA Nations League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Myles Lewis-Skelly | ![]() | Midfielder | 4 | 2 | |
| 2 | Nico O'Reilly | ![]() | Midfielder | 1 | 1 | |
| 3 | Jude Bellingham | ![]() | Midfielder | 4 | 1 | |
| 4 | Marc Guehi | ![]() | Defender | 4 | 1 | |
| 5 | Dominic Calvert-Lewin | ![]() | Attacker | 2 | 0 | |
| 6 | Harry Kane | ![]() | Attacker | 4 | 0 | |
| 7 | Rio Ngumoha | ![]() | Attacker | 2 | 0 |
UEFA Nations League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Dominic Calvert-Lewin | ![]() | Attacker | 2 | 0 | |
| 2 | Harry Kane | ![]() | Attacker | 4 | 0 | |
| 3 | Rio Ngumoha | ![]() | Attacker | 2 | 0 | |
| 4 | Morgan Rogers | ![]() | Midfielder | 4 | 0 | |
| 5 | James Garner | ![]() | Midfielder | 3 | 0 | |
| 6 | Anthony Gordon | ![]() | Midfielder | 3 | 0 | |
| 7 | Morgan Gibbs-White | ![]() | Midfielder | 4 | 0 |








