
FBC Melgar
Team Performance
UTC
CDCU
SPU
JPAB
AA
2 : 0

1 : 1

4 : 1

1 : 1

3 : 1

FBC Melgar Fixture
31 May, Sunday
22 May, Friday
16 May, Saturday
10 May, Sunday
04 May, Monday
Peru Primera - Apertura Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTWWTAlianza Lima | WTWWT | 17 | 12 | 4 | 1 | 30 | 8 | 22 | 40 | ||||
| 2 | DTWDTCD Los Chankas | DTWDT | 17 | 10 | 4 | 3 | 25 | 21 | 4 | 34 | ||||
| 3 | WWDTWCienciano | WWDTW | 17 | 10 | 3 | 4 | 34 | 22 | 12 | 33 | ||||
| 4 | WTDTWUniversitario | WTDTW | 17 | 8 | 5 | 4 | 24 | 15 | 9 | 29 | ||||
| 5 | WTWTWFBC Melgar | WTWTW | 17 | 8 | 4 | 5 | 29 | 20 | 9 | 28 | ||||
FBC Melgar Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 11 | 34 | 7 | 1 | 1 | 0 | |
| 2 | ![]() | Attacker | 9 | 38 | 8 | 4 | 2 | 1 | |
| 3 | ![]() | Attacker | 7 | 35 | 2 | 0 | 1 | 0 | |
| 4 | ![]() | Attacker | 18 | 24 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Attacker | 16 | 24 | 0 | 1 | 0 | 0 | |
| 6 | ![]() | Attacker | 45 | 20 | 3 | 4 | 1 | 0 | |
| 7 | ![]() | Attacker | 40 | 20 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 66 | 38 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 10 | 27 | 3 | 8 | 1 | 0 | |
| 10 | ![]() | Midfielder | 8 | 26 | 1 | 1 | 1 | 1 | |
| 11 | ![]() | Midfielder | 36 | 19 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 20 | 21 | 0 | 0 | 1 | 0 | |
| 13 | ![]() | Midfielder | 24 | 26 | 0 | 0 | 4 | 0 | |
| 14 | ![]() | Midfielder | 77 | 26 | 0 | 1 | 0 | 0 | |
| 15 | ![]() | Midfielder | 80 | 27 | 0 | 0 | 2 | 0 | |
| 16 | ![]() | Midfielder | 39 | 21 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Defender | 90 | 23 | 1 | 0 | 2 | 1 | |
| 18 | ![]() | Defender | 23 | 31 | 0 | 0 | 3 | 0 | |
| 19 | ![]() | Defender | 33 | 23 | 0 | 1 | 3 | 0 | |
| 20 | ![]() | Defender | 27 | 26 | 0 | 1 | 0 | 0 | |
| 21 | ![]() | Defender | 5 | 27 | 1 | 0 | 5 | 0 | |
| 22 | ![]() | Goalkeeper | 21 | 25 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Goalkeeper | 12 | 35 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Midfielder | 6 | 33 | 1 | 0 | 2 | 0 |
Peru Primera - Apertura Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 16 | 8 | |
| 2 | ![]() | Attacker | 17 | 7 | |
| 3 | ![]() | Attacker | 16 | 3 | |
| 4 | ![]() | Midfielder | 12 | 3 | |
| 5 | ![]() | Attacker | 7 | 2 | |
| 6 | ![]() | Midfielder | 15 | 1 | |
| 7 | ![]() | Defender | 13 | 1 |
Peru Primera - Apertura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 12 | 8 | |
| 2 | ![]() | Attacker | 16 | 4 | |
| 3 | ![]() | Attacker | 16 | 4 | |
| 4 | ![]() | Attacker | 17 | 1 | |
| 5 | ![]() | Attacker | 8 | 1 | |
| 6 | ![]() | Midfielder | 15 | 1 | |
| 7 | ![]() | Midfielder | 7 | 1 |
Peru Primera - Apertura Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 11 | 5 | ||
| 2 | ![]() | Midfielder | 15 | 4 | ||
| 3 | ![]() | Defender | 12 | 3 | ||
| 4 | ![]() | Defender | 15 | 3 | ||
| 5 | ![]() | Attacker | 16 | 2 | ||
| 6 | ![]() | Midfielder | 14 | 2 | ||
| 7 | ![]() | Defender | 13 | 2 |
Peru Primera - Apertura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 16 | 1 | ||
| 2 | ![]() | Midfielder | 15 | 1 | ||
| 3 | ![]() | Defender | 13 | 1 | ||
| 4 | ![]() | Attacker | 17 | 0 | ||
| 5 | ![]() | Attacker | 7 | 0 | ||
| 6 | ![]() | Attacker | 3 | 0 | ||
| 7 | ![]() | Attacker | 8 | 0 |




