
FK Decic Tuzi
Team Performance
FKB
OTO
JEZ
MDG
OFKP
0 : 2

2 : 0

0 : 1

2 : 0

0 : 0

Next Match
25 November 2026, Wednesday
DecicStadion u Parku
Arsenal 
16:00

FK Decic Tuzi Fixture
09 December, Wednesday
05 December, Saturday
29 November, Sunday
25 November, Wednesday
21 November, Saturday
08 November, Sunday
03 November, Tuesday
29 October, Thursday
23 October, Friday
Montenegro 1st Division Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TDWWWOtrant-Olympic | TDWWW | 16 | 9 | 3 | 4 | 29 | 19 | 10 | 30 | ||||
| 2 | TWWDTBuducnost Podgorica | TWWDT | 16 | 7 | 5 | 4 | 20 | 16 | 4 | 26 | ||||
| 3 | WDTWTMornar Bar | WDTWT | 16 | 6 | 7 | 3 | 21 | 15 | 6 | 25 | ||||
| 4 | TTWDTSutjeska | TTWDT | 16 | 6 | 6 | 4 | 19 | 13 | 6 | 24 | ||||
| 5 | DWDWTFK Decic Tuzi | DWDWT | 15 | 6 | 4 | 5 | 14 | 11 | 3 | 22 | ||||
FK Decic Tuzi Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 17 | 1 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 11 | 32 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 23 | 31 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Midfielder | 32 | 22 | 1 | 0 | 0 | 0 | |
| 5 | ![]() | Midfielder | 7 | 24 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 16 | 32 | 0 | 0 | 0 | 0 | |
| 7 | ![]() | Midfielder | 74 | 26 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 17 | 29 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 8 | 22 | 0 | 0 | 0 | 0 | |
| 10 | ![]() | Midfielder | 27 | 27 | 0 | 0 | 0 | 0 | |
| 11 | ![]() | Defender | 66 | 30 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Defender | 55 | 21 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Defender | 29 | 29 | 0 | 0 | 0 | 0 | |
| 14 | ![]() | Defender | 22 | 26 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Defender | 3 | 20 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Defender | 15 | 34 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Goalkeeper | 21 | 0 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Goalkeeper | 25 | 24 | 0 | 0 | 0 | 0 |
Montenegro 1st Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 2 | 1 | |
| 2 | ![]() | Midfielder | 3 | 1 | |
| 3 | ![]() | Attacker | 2 | 0 | |
| 4 | ![]() | Attacker | 1 | 0 | |
| 5 | ![]() | Midfielder | 1 | 0 | |
| 6 | ![]() | Midfielder | 3 | 0 | |
| 7 | ![]() | Midfielder | 1 | 0 |
Montenegro 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 2 | 0 | |
| 2 | ![]() | Attacker | 2 | 0 | |
| 3 | ![]() | Attacker | 1 | 0 | |
| 4 | ![]() | Midfielder | 3 | 0 | |
| 5 | ![]() | Midfielder | 1 | 0 | |
| 6 | ![]() | Midfielder | 3 | 0 | |
| 7 | ![]() | Midfielder | 1 | 0 |
Montenegro 1st Division Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 2 | 0 | ||
| 2 | ![]() | Attacker | 2 | 0 | ||
| 3 | ![]() | Attacker | 1 | 0 | ||
| 4 | ![]() | Midfielder | 3 | 0 | ||
| 5 | ![]() | Midfielder | 1 | 0 | ||
| 6 | ![]() | Midfielder | 3 | 0 | ||
| 7 | ![]() | Midfielder | 1 | 0 |
Montenegro 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 2 | 0 | ||
| 2 | ![]() | Attacker | 2 | 0 | ||
| 3 | ![]() | Attacker | 1 | 0 | ||
| 4 | ![]() | Midfielder | 3 | 0 | ||
| 5 | ![]() | Midfielder | 1 | 0 | ||
| 6 | ![]() | Midfielder | 3 | 0 | ||
| 7 | ![]() | Midfielder | 1 | 0 |


