Advertisement

Hapoel Afula
Green
Next Match
Hapoel Afula Fixture
23 October, Friday
16 October, Friday
09 October, Friday
01 October, Thursday
24 September, Thursday
10 September, Thursday
06 September, Sunday
31 August, Monday
24 August, Monday
Israel 2nd Division Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W W W W | W W W W W | 6 | 5 | 0 | 1 | 14 | 5 | 9 | 15 | |||||
| 2 | W W T W T | W W T W T | 6 | 4 | 2 | 0 | 15 | 5 | 10 | 14 | |||||
| 3 | W W T W D | W W T W D | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 | |||||
| 4 | W D W W D | W D W W D | 6 | 4 | 0 | 2 | 16 | 8 | 8 | 12 | |||||
| 5 | W D W W W | W D W W W | 6 | 4 | 0 | 2 | 11 | 9 | 2 | 12 | |||||
Hapoel Afula Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niv Tubul | ![]() | Attacker | 18 | 22 | 0 | 0 | 0 | 0 |
| 2 | Ben Ezer Cohen | ![]() | Midfielder | 14 | 0 | 0 | 0 | 0 | 0 |
| 3 | Snir Talias | ![]() | Defender | 17 | 27 | 0 | 0 | 0 | 0 |
| 4 | Sahar Hasson | ![]() | Goalkeeper | 41 | 30 | 0 | 0 | 0 | 0 |
Israel 2nd Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Niv Tubul | ![]() | Attacker | 0 | 0 |
| 2 | Ben Ezer Cohen | ![]() | Midfielder | 0 | 0 |
| 3 | Snir Talias | ![]() | Defender | 0 | 0 |
| 4 | Sahar Hasson | ![]() | Goalkeeper | 0 | 0 |
Israel 2nd Division Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Niv Tubul | ![]() | Attacker | 0 | 0 | |
| 2 | Ben Ezer Cohen | ![]() | Midfielder | 0 | 0 | |
| 3 | Snir Talias | ![]() | Defender | 0 | 0 | |
| 4 | Sahar Hasson | ![]() | Goalkeeper | 0 | 0 |
Israel 2nd Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Niv Tubul | ![]() | Attacker | 0 | 0 | |
| 2 | Ben Ezer Cohen | ![]() | Midfielder | 0 | 0 | |
| 3 | Snir Talias | ![]() | Defender | 0 | 0 | |
| 4 | Sahar Hasson | ![]() | Goalkeeper | 0 | 0 |










