Advertisement

Hercules
José Rico Pérez
Primera Division RFEF Standings
| 2nd Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | D W T W D | D W T W D | 38 | 19 | 12 | 7 | 57 | 39 | 18 | 69 | |||||
| 2 | D D W D W | D D W D W | 38 | 18 | 14 | 6 | 53 | 27 | 26 | 68 | |||||
| 3 | W D W T D | W D W T D | 38 | 19 | 10 | 9 | 64 | 44 | 20 | 67 | |||||
| 4 | W T W T W | W T W T W | 38 | 16 | 15 | 7 | 54 | 32 | 22 | 63 | |||||
| 5 | W T D W T | W T D W T | 38 | 16 | 12 | 10 | 55 | 50 | 5 | 60 | |||||
| 1st Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | T W D W D | T W D W D | 38 | 22 | 10 | 6 | 62 | 24 | 38 | 76 | |||||
| 2 | D W D T T | D W D T T | 38 | 18 | 11 | 9 | 61 | 48 | 13 | 65 | |||||
| 3 | W W D D D | W W D D D | 38 | 17 | 10 | 11 | 53 | 42 | 11 | 61 | |||||
| 4 | W W W T W | W W W T W | 38 | 17 | 9 | 12 | 43 | 33 | 10 | 60 | |||||
| 5 | T T W D T | T T W D T | 38 | 14 | 16 | 8 | 49 | 31 | 18 | 58 | |||||









