
Ilirija Ljubljana
Team Performance
NKK
NKTZ
NKB
DRV
NDTK
2 : 1

0 : 1

3 : 0

4 : 1

1 : 4

Next Match
14 November 2026, Saturday
Ilirija LStadion Brezice
NK Brezice
19:00

Ilirija Ljubljana Fixture
14 March, Sunday
07 March, Sunday
28 February, Sunday
20 November, Friday
14 November, Saturday
Match Detail
06 November, Friday
31 October, Saturday
27 October, Tuesday
16 October, Friday
10 October, Saturday
Slovenian 2nd Division Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWWDWTabor Sezana | WWWDW | 14 | 11 | 1 | 2 | 27 | 10 | 17 | 34 | ||||
| 2 | WWDWWND Beltinci | WWDWW | 14 | 10 | 1 | 3 | 42 | 18 | 24 | 31 | ||||
| 3 | WWWDWTriglav | WWWDW | 14 | 10 | 1 | 3 | 31 | 13 | 18 | 31 | ||||
| 4 | DWDWWBilje | DWDWW | 14 | 8 | 0 | 6 | 26 | 27 | -1 | 24 | ||||
| 5 | TWWWDBistrica | TWWWD | 14 | 7 | 2 | 5 | 19 | 17 | 2 | 23 | ||||
Ilirija Ljubljana Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 97 | 21 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 7 | 23 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Midfielder | 79 | 20 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Defender | 40 | 21 | 0 | 0 | 0 | 0 |
Slovenian 2nd Division Goal King
Slovenian 2nd Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 1 | 0 | |
| 2 | ![]() | Attacker | 0 | 0 | |
| 3 | ![]() | Midfielder | 0 | 0 | |
| 4 | ![]() | Defender | 0 | 0 |
Slovenian 2nd Division Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 1 | 0 | ||
| 2 | ![]() | Attacker | 0 | 0 | ||
| 3 | ![]() | Midfielder | 0 | 0 | ||
| 4 | ![]() | Defender | 0 | 0 |
Slovenian 2nd Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 1 | 0 | ||
| 2 | ![]() | Attacker | 0 | 0 | ||
| 3 | ![]() | Midfielder | 0 | 0 | ||
| 4 | ![]() | Defender | 0 | 0 |




