
Inter U23
Team Performance
SSM
SOR
SCA
CC
USS
2 : 4

1 : 1

2 : 1

0 : 1

1 : 0

Next Match
21 November 2026, Saturday
Potenza
Inter U23
16:30

Inter U23 Fixture
12 December, Saturday
05 December, Saturday
29 November, Sunday
25 November, Wednesday
21 November, Saturday
07 November, Saturday
01 November, Sunday
27 October, Tuesday
24 October, Saturday
17 October, Saturday
Italian Serie C Standings
| Group A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWDWTCittadella | WWDWT | 13 | 10 | 1 | 2 | 19 | 6 | 13 | 31 | ||||
| 2 | WDWWWUnion Brescia | WDWWW | 13 | 8 | 4 | 1 | 26 | 11 | 15 | 28 | ||||
| 3 | WWWTWTrento | WWWTW | 13 | 7 | 6 | 0 | 19 | 7 | 12 | 27 | ||||
| 4 | WDDTWOspitaletto | WDDTW | 13 | 6 | 4 | 3 | 19 | 11 | 8 | 22 | ||||
| 5 | DWWDWTreviso | DWWDW | 13 | 6 | 4 | 3 | 14 | 9 | 5 | 22 | ||||
Inter U23 Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 20 | 1 | 1 | 0 | 0 | |
| 2 | ![]() | Attacker | 9 | 19 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 99 | 26 | 1 | 2 | 2 | 0 | |
| 4 | ![]() | Attacker | 11 | 22 | 6 | 4 | 1 | 0 | |
| 5 | ![]() | Midfielder | 29 | 19 | 1 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 4 | 19 | 0 | 0 | 1 | 0 | |
| 7 | ![]() | Midfielder | 8 | 30 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 14 | 21 | 1 | 0 | 2 | 0 | |
| 9 | ![]() | Midfielder | 5 | 20 | 0 | 0 | 1 | 0 | |
| 10 | ![]() | Midfielder | 6 | 22 | 1 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 86 | 18 | 0 | 1 | 1 | 0 | |
| 12 | ![]() | Midfielder | 16 | 20 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Defender | 23 | 17 | 0 | 1 | 1 | 0 | |
| 14 | ![]() | Defender | 27 | 21 | 0 | 0 | 1 | 0 | |
| 15 | ![]() | Defender | 37 | 18 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Defender | 3 | 18 | 1 | 1 | 0 | 0 | |
| 17 | ![]() | Defender | 2 | 20 | 1 | 0 | 1 | 0 | |
| 18 | ![]() | Defender | 80 | 20 | 0 | 0 | 1 | 0 | |
| 19 | ![]() | Defender | 15 | 21 | 0 | 1 | 0 | 0 | |
| 20 | ![]() | Defender | 24 | 20 | 0 | 0 | 0 | 0 | |
| 21 | ![]() | Goalkeeper | 95 | 21 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Goalkeeper | 1 | 32 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Goalkeeper | 22 | 19 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Defender | 75 | 18 | 0 | 0 | 0 | 1 |
Italian Serie C Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 6 | |
| 2 | ![]() | Attacker | 4 | 1 | |
| 3 | ![]() | Attacker | 10 | 1 | |
| 4 | ![]() | Midfielder | 9 | 1 | |
| 5 | ![]() | Midfielder | 10 | 1 | |
| 6 | ![]() | Midfielder | 5 | 1 | |
| 7 | ![]() | Defender | 10 | 1 |
Italian Serie C Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 4 | |
| 2 | ![]() | Attacker | 10 | 2 | |
| 3 | ![]() | Attacker | 4 | 1 | |
| 4 | ![]() | Midfielder | 8 | 1 | |
| 5 | ![]() | Defender | 5 | 1 | |
| 6 | ![]() | Defender | 10 | 1 | |
| 7 | ![]() | Defender | 8 | 1 |
Italian Serie C Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 2 | ||
| 2 | ![]() | Midfielder | 10 | 2 | ||
| 3 | ![]() | Attacker | 10 | 1 | ||
| 4 | ![]() | Midfielder | 3 | 1 | ||
| 5 | ![]() | Midfielder | 5 | 1 | ||
| 6 | ![]() | Midfielder | 8 | 1 | ||
| 7 | ![]() | Defender | 5 | 1 |
Italian Serie C Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 5 | 1 | ||
| 2 | ![]() | Attacker | 4 | 0 | ||
| 3 | ![]() | Attacker | 3 | 0 | ||
| 4 | ![]() | Attacker | 10 | 0 | ||
| 5 | ![]() | Attacker | 10 | 0 | ||
| 6 | ![]() | Midfielder | 9 | 0 | ||
| 7 | ![]() | Midfielder | 3 | 0 |








