
Kashima Antlers
Team Performance
VVN
KYO
KAR
CER
TOK
2 : 0

2 : 2

2 : 3

4 : 1

0 : 2

Next Match
20 November 2026, Friday
ShimizuKashima Soccer
Kashima A.
13:00

Kashima Antlers Fixture
16 December, Wednesday
Match Detail
13 December, Sunday
Match Detail
05 December, Saturday
Match Detail
28 November, Saturday
Match Detail
20 November, Friday
Match Detail
07 November, Saturday
31 October, Saturday
24 October, Saturday
21 October, Wednesday
17 October, Saturday
Japanese J-1 League Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTWWWFC Tokyo | WTWWW | 14 | 10 | 3 | 1 | 33 | 8 | 25 | 33 | ||||
| 2 | DTWWWKashiwa Reysol | DTWWW | 14 | 10 | 1 | 3 | 31 | 20 | 11 | 31 | ||||
| 3 | WDWWTSanfrecce Hiroshima | WDWWT | 14 | 9 | 3 | 2 | 32 | 10 | 22 | 30 | ||||
| 4 | WWTTTMachida Zelvia | WWTTT | 14 | 8 | 5 | 1 | 30 | 10 | 20 | 29 | ||||
| 5 | WDTWTVissel Kobe | WDTWT | 14 | 8 | 3 | 3 | 23 | 14 | 9 | 27 | ||||
Kashima Antlers Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 18 | 28 | 0 | 2 | 0 | 0 | |
| 2 | ![]() | Attacker | 9 | 31 | 12 | 0 | 2 | 0 | |
| 3 | ![]() | Attacker | 77 | 32 | 7 | 1 | 1 | 0 | |
| 4 | ![]() | Attacker | 34 | 19 | 1 | 0 | 0 | 0 | |
| 5 | ![]() | Attacker | 11 | 27 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Attacker | 40 | 30 | 1 | 5 | 4 | 0 | |
| 7 | ![]() | Midfielder | 17 | 34 | 3 | 2 | 1 | 0 | |
| 8 | ![]() | Midfielder | 8 | 28 | 1 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 27 | 25 | 2 | 3 | 0 | 0 | |
| 10 | ![]() | Midfielder | 30 | 18 | 0 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 10 | 34 | 0 | 1 | 0 | 0 | |
| 12 | ![]() | Midfielder | 14 | 30 | 0 | 0 | 1 | 0 | |
| 13 | ![]() | Midfielder | 24 | 23 | 0 | 1 | 0 | 0 | |
| 14 | ![]() | Midfielder | 19 | 27 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Defender | 5 | 26 | 0 | 0 | 2 | 0 | |
| 16 | ![]() | Defender | 55 | 32 | 0 | 1 | 0 | 0 | |
| 17 | ![]() | Defender | 4 | 32 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 2 | 31 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Defender | 7 | 30 | 0 | 2 | 2 | 0 | |
| 20 | ![]() | Defender | 25 | 31 | 0 | 0 | 0 | 0 | |
| 21 | ![]() | Defender | 6 | 30 | 0 | 1 | 3 | 0 | |
| 22 | ![]() | Defender | 37 | 31 | 0 | 1 | 2 | 0 | |
| 23 | ![]() | Defender | 35 | 17 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Defender | 23 | 22 | 0 | 1 | 1 | 0 | |
| 25 | ![]() | Defender | 28 | 19 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Defender | 3 | 26 | 0 | 0 | 1 | 0 | |
| 27 | ![]() | Goalkeeper | 31 | 23 | 0 | 0 | 0 | 0 | |
| 28 | ![]() | Goalkeeper | 21 | 24 | 0 | 0 | 0 | 0 | |
| 29 | ![]() | Goalkeeper | 29 | 35 | 0 | 0 | 0 | 0 | |
| 30 | ![]() | Goalkeeper | 1 | 27 | 0 | 0 | 1 | 0 |
Japanese J-1 League Goal King
Japanese J-1 League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 14 | 5 | |
| 2 | ![]() | Midfielder | 14 | 3 | |
| 3 | ![]() | Attacker | 4 | 2 | |
| 4 | ![]() | Midfielder | 7 | 2 | |
| 5 | ![]() | Defender | 14 | 2 | |
| 6 | ![]() | Attacker | 14 | 1 | |
| 7 | ![]() | Midfielder | 14 | 1 |
Japanese J-1 League Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 14 | 4 | ||
| 2 | ![]() | Defender | 14 | 3 | ||
| 3 | ![]() | Attacker | 12 | 2 | ||
| 4 | ![]() | Defender | 8 | 2 | ||
| 5 | ![]() | Defender | 14 | 2 | ||
| 6 | ![]() | Defender | 9 | 2 | ||
| 7 | ![]() | Attacker | 14 | 1 |
Japanese J-1 League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 4 | 0 | ||
| 2 | ![]() | Attacker | 12 | 0 | ||
| 3 | ![]() | Attacker | 14 | 0 | ||
| 4 | ![]() | Attacker | 8 | 0 | ||
| 5 | ![]() | Attacker | 2 | 0 | ||
| 6 | ![]() | Attacker | 14 | 0 | ||
| 7 | ![]() | Midfielder | 7 | 0 |








