Advertisement

Kerala Blasters
Jawaharlal Nehru Stadium Kochi
Kerala Blasters Fixture
10 December, Thursday
06 December, Sunday
18 October, Sunday
11 October, Sunday
Indian Super League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D W W W | D W W W | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 | |||||
| 2 | W W T T | W W T T | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 | |||||
| 3 | W W T | W W T | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | |||||
| 4 | W T W D | W T W D | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |||||
| 5 | W W | W W | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | |||||
Kerala Blasters Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Momo Yansane | ![]() | Attacker | 99 | 29 | 1 | 0 | 1 | 0 |
| 2 | Mohammed Sanan | ![]() | Attacker | 11 | 22 | 0 | 1 | 0 | 0 |
| 3 | Sreekuttan MS | ![]() | Attacker | 45 | 22 | 0 | 0 | 0 | 0 |
| 4 | Ramhlunchhunga | ![]() | Midfielder | 46 | 25 | 0 | 0 | 0 | 0 |
| 5 | Freddy Lallawmawma | ![]() | Midfielder | 6 | 23 | 0 | 0 | 0 | 0 |
| 6 | Paul Ramfangzauva | ![]() | Midfielder | 16 | 27 | 0 | 0 | 0 | 0 |
| 7 | Sahil Tavora | ![]() | Midfielder | 15 | 31 | 0 | 0 | 0 | 0 |
| 8 | Vibin Mohanan | ![]() | Midfielder | 8 | 23 | 1 | 0 | 0 | 0 |
| 9 | Ebindas Yesudasan | ![]() | Midfielder | 47 | 21 | 0 | 0 | 0 | 0 |
| 10 | Korou Singh | ![]() | Midfielder | 7 | 20 | 0 | 1 | 0 | 0 |
| 11 | Adrian Luna | ![]() | Midfielder | 10 | 34 | 0 | 1 | 0 | 0 |
| 12 | Andre Green | ![]() | Midfielder | 9 | 28 | 1 | 0 | 0 | 1 |
| 13 | Nebojsa Kosovic | ![]() | Midfielder | 23 | 31 | 0 | 0 | 0 | 0 |
| 14 | Sumit Sharma | ![]() | Defender | 5 | 19 | 0 | 0 | 1 | 0 |
| 15 | Sandeep Singh | ![]() | Defender | 3 | 31 | 0 | 0 | 0 | 0 |
| 16 | Aibanbha Dohling | ![]() | Defender | 27 | 30 | 0 | 0 | 1 | 0 |
| 17 | Amey Ranawade | ![]() | Defender | 55 | 28 | 0 | 0 | 0 | 0 |
| 18 | Hormipam Ruivah | ![]() | Defender | 4 | 25 | 0 | 0 | 0 | 0 |
| 19 | Jaganath Jayan | ![]() | Defender | 19 | 21 | 0 | 0 | 0 | 0 |
| 20 | Naocha Singh | ![]() | Defender | 50 | 27 | 0 | 0 | 0 | 0 |
| 21 | Fallou Ndiaye | ![]() | Defender | 44 | 25 | 0 | 0 | 0 | 0 |
| 22 | James Bolton | ![]() | Defender | 13 | 32 | 0 | 0 | 0 | 0 |
| 23 | Amrinder Singh | ![]() | Goalkeeper | 1 | 33 | 0 | 0 | 0 | 0 |
| 24 | Arsh Shaikh | ![]() | Goalkeeper | 31 | 24 | 0 | 0 | 0 | 0 |
Indian Super League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | M.Yansane | ![]() | Attacker | 4 | 1 |
| 2 | V.Mohanan | ![]() | Midfielder | 4 | 1 |
| 3 | A.Green | ![]() | Midfielder | 4 | 1 |
| 4 | M.Sanan | ![]() | Attacker | 4 | 0 |
| 5 | S.MS | ![]() | Attacker | 3 | 0 |
| 6 | Ramhlunchhunga | ![]() | Midfielder | 0 | 0 |
| 7 | F.Lallawmawma | ![]() | Midfielder | 4 | 0 |
Indian Super League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Mohammed Sanan | ![]() | Attacker | 4 | 1 |
| 2 | Korou Singh | ![]() | Midfielder | 4 | 1 |
| 3 | Adrian Luna | ![]() | Midfielder | 3 | 1 |
| 4 | Momo Yansane | ![]() | Attacker | 4 | 0 |
| 5 | Sreekuttan MS | ![]() | Attacker | 3 | 0 |
| 6 | Ramhlunchhunga | ![]() | Midfielder | 0 | 0 |
| 7 | Freddy Lallawmawma | ![]() | Midfielder | 4 | 0 |
Indian Super League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Momo Yansane | ![]() | Attacker | 4 | 1 | |
| 2 | Sumit Sharma | ![]() | Defender | 3 | 1 | |
| 3 | Aibanbha Dohling | ![]() | Defender | 4 | 1 | |
| 4 | Mohammed Sanan | ![]() | Attacker | 4 | 0 | |
| 5 | Sreekuttan MS | ![]() | Attacker | 3 | 0 | |
| 6 | Ramhlunchhunga | ![]() | Midfielder | 0 | 0 | |
| 7 | Freddy Lallawmawma | ![]() | Midfielder | 4 | 0 |
Indian Super League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Andre Green | ![]() | Midfielder | 4 | 1 | |
| 2 | Momo Yansane | ![]() | Attacker | 4 | 0 | |
| 3 | Mohammed Sanan | ![]() | Attacker | 4 | 0 | |
| 4 | Sreekuttan MS | ![]() | Attacker | 3 | 0 | |
| 5 | Ramhlunchhunga | ![]() | Midfielder | 0 | 0 | |
| 6 | Freddy Lallawmawma | ![]() | Midfielder | 4 | 0 | |
| 7 | Paul Ramfangzauva | ![]() | Midfielder | 1 | 0 |













