Stampede at Angolan stadium kills 17, injures scores
Stampede at Angolan stadium kills 17, injures scores







20 December, Sunday
12 December, Saturday
06 December, Sunday
28 November, Saturday
21 November, Saturday
08 November, Sunday
31 October, Saturday
25 October, Sunday
17 October, Saturday
11 October, Sunday
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TWWTWWiliete | TWWTW | 10 | 8 | 2 | 0 | 19 | 3 | 16 | 26 | ||||
| 2 | WTTWWPetro Atletico | WTTWW | 10 | 6 | 4 | 0 | 14 | 2 | 12 | 22 | ||||
| 3 | WWTDWCD Huila | WWTDW | 11 | 6 | 2 | 3 | 10 | 9 | 1 | 20 | ||||
| 4 | TTTWTBravos do Maquis | TTTWT | 10 | 5 | 4 | 1 | 12 | 6 | 6 | 19 | ||||
| 5 | TDTTDCD Primeiro | TDTTD | 10 | 4 | 4 | 2 | 11 | 10 | 1 | 16 | ||||
Our site processes your personal data through cookies. Analytics and marketing cookies other than the essential ones are used only with your explicit consent. Details: Cookie Notice.