
Los Andes
Team Performance
GOD
RAC
CAAB
CAE
CAMS
1 : 2

0 : 1

1 : 1

1 : 1

0 : 0

Los Andes Fixture
31 October, Saturday
25 October, Sunday
18 October, Sunday
12 October, Monday
05 October, Monday
Argentina Primera B Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTWWWGodoy Cruz | WTWWW | 36 | 19 | 9 | 8 | 53 | 33 | 20 | 66 | ||||
| 2 | DTWDTFerro Carril Oeste | DTWDT | 36 | 19 | 9 | 8 | 38 | 31 | 7 | 66 | ||||
| 3 | WDDDWDeportivo Moron | WDDDW | 36 | 18 | 7 | 11 | 53 | 37 | 16 | 61 | ||||
| 4 | WDTWWDeportivo Madryn | WDTWW | 36 | 16 | 12 | 8 | 52 | 31 | 21 | 60 | ||||
| 5 | WTTWWCA Colon | WTTWW | 36 | 16 | 12 | 8 | 45 | 27 | 18 | 60 | ||||
Los Andes Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 7 | 27 | 1 | 2 | 0 | 0 | |
| 2 | ![]() | Attacker | 18 | 21 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 3 | 21 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 9 | 32 | 9 | 3 | 12 | 1 | |
| 5 | ![]() | Attacker | 20 | 23 | 1 | 0 | 0 | 0 | |
| 6 | ![]() | Attacker | 10 | 20 | 3 | 1 | 1 | 0 | |
| 7 | ![]() | Attacker | 19 | 24 | 1 | 0 | 2 | 0 | |
| 8 | ![]() | Midfielder | 7 | 25 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 19 | 37 | 2 | 0 | 3 | 0 | |
| 10 | ![]() | Midfielder | 5 | 27 | 0 | 1 | 7 | 0 | |
| 11 | ![]() | Midfielder | 15 | 23 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 14 | 29 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 20 | 27 | 1 | 0 | 1 | 1 | |
| 14 | ![]() | Midfielder | 8 | 32 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Midfielder | 16 | 27 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Midfielder | 15 | 25 | 2 | 0 | 0 | 0 | |
| 17 | ![]() | Midfielder | 5 | 25 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Midfielder | 11 | 21 | 3 | 0 | 1 | 0 | |
| 19 | ![]() | Defender | 3 | 29 | 0 | 1 | 0 | 0 | |
| 20 | ![]() | Defender | 15 | 29 | 0 | 0 | 4 | 0 | |
| 21 | ![]() | Defender | 13 | 26 | 0 | 1 | 1 | 0 | |
| 22 | ![]() | Defender | 13 | 18 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Defender | 6 | 35 | 0 | 1 | 4 | 1 | |
| 24 | ![]() | Defender | 2 | 26 | 0 | 0 | 1 | 0 | |
| 25 | ![]() | Defender | 4 | 33 | 2 | 0 | 0 | 1 | |
| 26 | ![]() | Defender | 0 | 30 | 1 | 0 | 0 | 0 | |
| 27 | ![]() | Defender | 14 | 27 | 0 | 0 | 0 | 1 | |
| 28 | ![]() | Goalkeeper | 12 | 29 | 0 | 0 | 0 | 0 | |
| 29 | ![]() | Goalkeeper | 1 | 41 | 0 | 0 | 0 | 0 |
Argentina Primera B Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 9 | |
| 2 | ![]() | Attacker | 12 | 3 | |
| 3 | ![]() | Midfielder | 6 | 3 | |
| 4 | ![]() | Midfielder | 7 | 2 | |
| 5 | ![]() | Midfielder | 7 | 2 | |
| 6 | ![]() | Defender | 7 | 2 | |
| 7 | ![]() | Attacker | 7 | 1 |
Argentina Primera B Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 3 | |
| 2 | ![]() | Attacker | 7 | 2 | |
| 3 | ![]() | Attacker | 12 | 1 | |
| 4 | ![]() | Midfielder | 11 | 1 | |
| 5 | ![]() | Defender | 9 | 1 | |
| 6 | ![]() | Defender | 7 | 1 | |
| 7 | ![]() | Defender | 10 | 1 |
Argentina Primera B Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 12 | ||
| 2 | ![]() | Midfielder | 11 | 7 | ||
| 3 | ![]() | Defender | 12 | 4 | ||
| 4 | ![]() | Defender | 10 | 4 | ||
| 5 | ![]() | Midfielder | 7 | 3 | ||
| 6 | ![]() | Attacker | 6 | 2 | ||
| 7 | ![]() | Attacker | 12 | 1 |
Argentina Primera B Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 1 | ||
| 2 | ![]() | Midfielder | 2 | 1 | ||
| 3 | ![]() | Defender | 10 | 1 | ||
| 4 | ![]() | Defender | 7 | 1 | ||
| 5 | ![]() | Defender | 9 | 1 | ||
| 6 | ![]() | Attacker | 7 | 0 | ||
| 7 | ![]() | Attacker | 3 | 0 |

