Advertisement

Maccabi Netanya
Netanya Stadium
Maccabi Netanya Fixture
18 May, Monday
13 May, Wednesday
04 May, Monday
29 April, Wednesday
Israel 1st Division Standings
| Championship Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T W W D | W T W W D | 27 | 19 | 5 | 3 | 61 | 25 | 36 | 62 | |||||
| 2 | D T W T T | D T W T T | 27 | 18 | 6 | 3 | 64 | 29 | 35 | 60 | |||||
| 3 | T W D D T | T W D D T | 27 | 15 | 7 | 5 | 56 | 32 | 24 | 52 | |||||
| 4 | T W D D T | T W D D T | 27 | 15 | 6 | 6 | 46 | 27 | 19 | 49 | |||||
| 5 | W D T W W | W D T W W | 27 | 11 | 9 | 7 | 50 | 31 | 19 | 42 | |||||
| Relegation Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | D W D T W | D W D T W | 27 | 11 | 5 | 11 | 47 | 56 | -9 | 38 | |||||
| 2 | T D D D D | T D D D D | 27 | 8 | 9 | 10 | 27 | 35 | -8 | 33 | |||||
| 3 | W W T W D | W W T W D | 27 | 8 | 6 | 13 | 40 | 47 | -7 | 30 | |||||
| 4 | T D W T W | T D W T W | 27 | 6 | 7 | 14 | 33 | 47 | -14 | 25 | |||||
| 5 | T D D D W | T D D D W | 27 | 5 | 9 | 13 | 33 | 52 | -19 | 24 | |||||
| 2025/2026 Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T W W D | W T W W D | 26 | 18 | 5 | 3 | 58 | 25 | 33 | 59 | |||||
| 2 | D T W T T | D T W T T | 26 | 17 | 6 | 3 | 61 | 29 | 32 | 57 | |||||
| 3 | T W D D T | T W D D T | 26 | 14 | 7 | 5 | 55 | 32 | 23 | 49 | |||||
| 4 | T W D D T | T W D D T | 26 | 15 | 6 | 5 | 46 | 26 | 20 | 49 | |||||
| 5 | W D T W W | W D T W W | 26 | 11 | 9 | 6 | 50 | 28 | 22 | 42 | |||||
Maccabi Netanya Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heri | ![]() | Attacker | 91 | 29 | 5 | 11 | 7 | 1 |
| 2 | Wilson Harris | ![]() | Attacker | 11 | 27 | 5 | 1 | 4 | 0 |
| 3 | Pedrinho | ![]() | Attacker | 20 | 23 | 0 | 1 | 0 | 0 |
| 4 | Liam Cohen | ![]() | Attacker | 14 | 20 | 0 | 0 | 0 | 0 |
| 5 | Omri Shamir | ![]() | Midfielder | 18 | 23 | 2 | 0 | 4 | 0 |
| 6 | Dan Lee Yam | ![]() | Midfielder | 12 | 0 | 0 | 0 | 0 | 0 |
| 7 | Basam Zaarura | ![]() | Midfielder | 16 | 24 | 8 | 0 | 1 | 0 |
| 8 | Matheus Davo | ![]() | Midfielder | 83 | 27 | 10 | 8 | 2 | 0 |
| 9 | Wylan Cyprien | ![]() | Midfielder | 25 | 31 | 0 | 1 | 0 | 0 |
| 10 | Gontie Diomande | ![]() | Midfielder | 57 | 23 | 1 | 0 | 6 | 0 |
| 11 | Aziz Ouattara | ![]() | Midfielder | 32 | 25 | 1 | 1 | 12 | 1 |
| 12 | Janio Bikel | ![]() | Midfielder | 20 | 31 | 0 | 0 | 0 | 0 |
| 13 | Maor Levi | ![]() | Midfielder | 15 | 26 | 8 | 5 | 2 | 1 |
| 14 | Maxim Plakushchenko | ![]() | Midfielder | 7 | 30 | 1 | 2 | 1 | 0 |
| 15 | Saher Taji | ![]() | Midfielder | 19 | 26 | 0 | 0 | 0 | 0 |
| 16 | Loai Halaf | ![]() | Midfielder | 17 | 26 | 0 | 0 | 0 | 0 |
| 17 | Oz Bilu | ![]() | Midfielder | 10 | 25 | 11 | 3 | 3 | 0 |
| 18 | Itay Donny | ![]() | Midfielder | 30 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tohar Teana | ![]() | Midfielder | 2 | 19 | 0 | 0 | 0 | 0 |
| 20 | Alexey Talpa | ![]() | Midfielder | 27 | 19 | 0 | 1 | 0 | 0 |
| 21 | Lion Mizrahi | ![]() | Midfielder | 77 | 24 | 0 | 1 | 0 | 0 |
| 22 | Bakary Konate | ![]() | Defender | 6 | 23 | 2 | 0 | 2 | 0 |
| 23 | Amit Cohen | ![]() | Defender | 24 | 28 | 0 | 1 | 4 | 0 |
| 24 | Itay Ben Shabat | ![]() | Defender | 4 | 26 | 1 | 0 | 4 | 0 |
| 25 | Rotem Keller | ![]() | Defender | 72 | 24 | 2 | 3 | 4 | 0 |
| 26 | Karem Jaber | ![]() | Defender | 26 | 26 | 0 | 2 | 9 | 0 |
| 27 | Benny Feldman | ![]() | Defender | 44 | 20 | 0 | 0 | 1 | 0 |
| 28 | Denis Kulikov | ![]() | Defender | 5 | 22 | 0 | 0 | 3 | 1 |
| 29 | Muhammed Djetei | ![]() | Defender | 21 | 32 | 0 | 0 | 2 | 0 |
| 30 | Yuval Sadeh | ![]() | Defender | 8 | 26 | 1 | 0 | 1 | 1 |
| 31 | Saba Khvadagiani | ![]() | Defender | 40 | 23 | 0 | 0 | 1 | 0 |
| 32 | Tomer Tzarfati | ![]() | Goalkeeper | 1 | 23 | 0 | 0 | 0 | 0 |
| 33 | Omer Niron | ![]() | Goalkeeper | 22 | 25 | 0 | 0 | 0 | 0 |
| 34 | Niv Antman | ![]() | Goalkeeper | 45 | 34 | 0 | 0 | 0 | 0 |
| 35 | Daniel Atlan | ![]() | Goalkeeper | 28 | 19 | 0 | 0 | 1 | 0 |
| 36 | Daniel Cohen | ![]() | Goalkeeper | 75 | 20 | 0 | 0 | 0 | 0 |
| 37 | Adi Tabachnik | ![]() | Goalkeeper | 75 | 28 | 0 | 0 | 0 | 0 |
Israel 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Heri | ![]() | Attacker | 30 | 11 |
| 2 | Matheus Davo | ![]() | Midfielder | 29 | 8 |
| 3 | Maor Levi | ![]() | Midfielder | 31 | 5 |
| 4 | Oz Bilu | ![]() | Midfielder | 31 | 3 |
| 5 | Rotem Keller | ![]() | Defender | 26 | 3 |
| 6 | Maxim Plakushchenko | ![]() | Midfielder | 25 | 2 |
| 7 | Karem Jaber | ![]() | Defender | 30 | 2 |
Israel 1st Division Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Aziz Ouattara | ![]() | Midfielder | 26 | 12 | |
| 2 | Karem Jaber | ![]() | Defender | 30 | 9 | |
| 3 | Heri | ![]() | Attacker | 30 | 7 | |
| 4 | Gontie Diomande | ![]() | Midfielder | 25 | 6 | |
| 5 | Wilson Harris | ![]() | Attacker | 18 | 4 | |
| 6 | Omri Shamir | ![]() | Midfielder | 14 | 4 | |
| 7 | Amit Cohen | ![]() | Defender | 27 | 4 |
Israel 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Heri | ![]() | Attacker | 30 | 1 | |
| 2 | Aziz Ouattara | ![]() | Midfielder | 26 | 1 | |
| 3 | Maor Levi | ![]() | Midfielder | 31 | 1 | |
| 4 | Denis Kulikov | ![]() | Defender | 23 | 1 | |
| 5 | Yuval Sadeh | ![]() | Defender | 26 | 1 | |
| 6 | Wilson Harris | ![]() | Attacker | 18 | 0 | |
| 7 | Pedrinho | ![]() | Attacker | 3 | 0 |















