
Machida Zelvia
Team Performance
AFU
SHIM
VIS
GAM
HIR
3 : 0

5 : 0

0 : 0

0 : 0

0 : 0

Next Match
21 November 2026, Saturday
V-Varen Naga.Machida Stadium
Mac. Zelvia
08:00

Machida Zelvia Fixture
16 December, Wednesday
Match Detail
12 December, Saturday
Match Detail
06 December, Sunday
Match Detail
29 November, Sunday
Match Detail
21 November, Saturday
Match Detail
08 November, Sunday
01 November, Sunday
24 October, Saturday
21 October, Wednesday
18 October, Sunday
Japanese J-1 League Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTWWWFC Tokyo | WTWWW | 14 | 10 | 3 | 1 | 33 | 8 | 25 | 33 | ||||
| 2 | DTWWWKashiwa Reysol | DTWWW | 14 | 10 | 1 | 3 | 31 | 20 | 11 | 31 | ||||
| 3 | WDWWTSanfrecce Hiroshima | WDWWT | 14 | 9 | 3 | 2 | 32 | 10 | 22 | 30 | ||||
| 4 | WWTTTMachida Zelvia | WWTTT | 14 | 8 | 5 | 1 | 30 | 10 | 20 | 29 | ||||
| 5 | WDTWTVissel Kobe | WDTWT | 14 | 8 | 3 | 3 | 23 | 14 | 9 | 27 | ||||
Machida Zelvia Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 99 | 26 | 3 | 1 | 1 | 0 | |
| 2 | ![]() | Attacker | 9 | 29 | 4 | 0 | 1 | 0 | |
| 3 | ![]() | Attacker | 20 | 30 | 5 | 0 | 1 | 0 | |
| 4 | ![]() | Midfielder | 38 | 20 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Midfielder | 14 | 29 | 1 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 16 | 31 | 1 | 0 | 1 | 0 | |
| 7 | ![]() | Midfielder | 33 | 28 | 2 | 2 | 2 | 0 | |
| 8 | ![]() | Midfielder | 34 | 19 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 18 | 35 | 0 | 0 | 0 | 1 | |
| 10 | ![]() | Midfielder | 23 | 33 | 1 | 0 | 1 | 0 | |
| 11 | ![]() | Midfielder | 7 | 29 | 3 | 4 | 0 | 0 | |
| 12 | ![]() | Midfielder | 8 | 32 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 31 | 30 | 2 | 0 | 0 | 0 | |
| 14 | ![]() | Midfielder | 28 | 20 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Midfielder | 24 | 33 | 0 | 0 | 1 | 0 | |
| 16 | ![]() | Defender | 6 | 25 | 2 | 1 | 0 | 0 | |
| 17 | ![]() | Defender | 5 | 29 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 88 | 29 | 2 | 1 | 1 | 0 | |
| 19 | ![]() | Defender | 50 | 29 | 1 | 1 | 2 | 0 | |
| 20 | ![]() | Defender | 3 | 34 | 0 | 1 | 1 | 0 | |
| 21 | ![]() | Defender | 2 | 30 | 0 | 0 | 1 | 0 | |
| 22 | ![]() | Defender | 4 | 30 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Goalkeeper | 66 | 22 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Goalkeeper | 89 | 20 | 0 | 0 | 0 | 0 | |
| 25 | ![]() | Goalkeeper | 13 | 36 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Goalkeeper | 1 | 26 | 0 | 0 | 0 | 0 | |
| 27 | ![]() | Midfielder | 60 | 20 | 0 | 0 | 0 | 0 | |
| 28 | ![]() | Defender | 2 | 36 | 0 | 0 | 0 | 0 |
Japanese J-1 League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 14 | 5 | |
| 2 | ![]() | Attacker | 11 | 4 | |
| 3 | ![]() | Attacker | 11 | 3 | |
| 4 | ![]() | Midfielder | 14 | 3 | |
| 5 | ![]() | Midfielder | 13 | 2 | |
| 6 | ![]() | Midfielder | 11 | 2 | |
| 7 | ![]() | Defender | 12 | 2 |
Japanese J-1 League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 14 | 4 | |
| 2 | ![]() | Midfielder | 13 | 2 | |
| 3 | ![]() | Attacker | 11 | 1 | |
| 4 | ![]() | Defender | 12 | 1 | |
| 5 | ![]() | Defender | 13 | 1 | |
| 6 | ![]() | Defender | 11 | 1 | |
| 7 | ![]() | Defender | 14 | 1 |
Japanese J-1 League Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 13 | 2 | ||
| 2 | ![]() | Defender | 11 | 2 | ||
| 3 | ![]() | Attacker | 11 | 1 | ||
| 4 | ![]() | Attacker | 11 | 1 | ||
| 5 | ![]() | Attacker | 14 | 1 | ||
| 6 | ![]() | Midfielder | 14 | 1 | ||
| 7 | ![]() | Midfielder | 10 | 1 |
Japanese J-1 League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 9 | 1 | ||
| 2 | ![]() | Attacker | 11 | 0 | ||
| 3 | ![]() | Attacker | 11 | 0 | ||
| 4 | ![]() | Attacker | 14 | 0 | ||
| 5 | ![]() | Midfielder | 0 | 0 | ||
| 6 | ![]() | Midfielder | 6 | 0 | ||
| 7 | ![]() | Midfielder | 14 | 0 |











