
Manisa FK
Team Performance
ERKS
MUG
MFS
BPS
KOG
1 : 1

3 : 4

1 : 2

2 : 1

0 : 1

Next Match
22 November 2026, Sunday
PendiksporManisa 19 Mayis
Manisa FK
16:00

Manisa FK Fixture
20 December, Sunday
13 December, Sunday
Match Detail
06 December, Sunday
Match Detail
29 November, Sunday
Match Detail
22 November, Sunday
Match Detail
07 November, Saturday
31 October, Saturday
26 October, Monday
19 October, Monday
15 October, Thursday
Turkish First Division Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWWWTBursaspor | WWWWT | 14 | 10 | 2 | 2 | 30 | 12 | 18 | 32 | ||||
| 2 | WTTWDKayserispor | WTTWD | 14 | 9 | 3 | 2 | 33 | 11 | 22 | 30 | ||||
| 3 | TWWTTIgdir FK | TWWTT | 14 | 8 | 4 | 2 | 19 | 11 | 8 | 28 | ||||
| 4 | WDWWTMardin 1969 Spor | WDWWT | 14 | 7 | 4 | 3 | 19 | 13 | 6 | 25 | ||||
| 5 | WTWDTBatman Petrolspor | WTWDT | 14 | 7 | 3 | 4 | 27 | 24 | 3 | 24 | ||||
Manisa FK Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 9 | 32 | 7 | 2 | 2 | 1 | |
| 2 | ![]() | Attacker | 70 | 23 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 25 | 18 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 3 | 20 | 0 | 0 | 1 | 0 | |
| 5 | ![]() | Attacker | 17 | 18 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 20 | 27 | 1 | 3 | 4 | 0 | |
| 7 | ![]() | Midfielder | 10 | 30 | 2 | 0 | 1 | 0 | |
| 8 | ![]() | Midfielder | 23 | 27 | 8 | 1 | 2 | 0 | |
| 9 | ![]() | Midfielder | 11 | 21 | 0 | 0 | 0 | 0 | |
| 10 | ![]() | Midfielder | 60 | 34 | 0 | 0 | 4 | 0 | |
| 11 | ![]() | Midfielder | 22 | 26 | 0 | 1 | 3 | 0 | |
| 12 | ![]() | Midfielder | 8 | 19 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 21 | 19 | 0 | 0 | 0 | 0 | |
| 14 | ![]() | Midfielder | 7 | 25 | 1 | 1 | 1 | 0 | |
| 15 | ![]() | Midfielder | 24 | 20 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Midfielder | 45 | 18 | 1 | 0 | 1 | 0 | |
| 17 | ![]() | Midfielder | 26 | 18 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 5 | 34 | 0 | 0 | 3 | 0 | |
| 19 | ![]() | Defender | 4 | 23 | 0 | 0 | 1 | 0 | |
| 20 | ![]() | Defender | 2 | 18 | 0 | 0 | 0 | 0 | |
| 21 | ![]() | Defender | 96 | 20 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Defender | 6 | 28 | 1 | 1 | 2 | 0 | |
| 23 | ![]() | Defender | 29 | 16 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Defender | 27 | 35 | 0 | 0 | 3 | 0 | |
| 25 | ![]() | Goalkeeper | 13 | 26 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Goalkeeper | 1 | 28 | 0 | 0 | 4 | 0 | |
| 27 | ![]() | Goalkeeper | 99 | 18 | 0 | 0 | 0 | 0 |
Turkish First Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 14 | 8 | |
| 2 | ![]() | Attacker | 12 | 7 | |
| 3 | ![]() | Midfielder | 6 | 2 | |
| 4 | ![]() | Midfielder | 14 | 1 | |
| 5 | ![]() | Midfielder | 11 | 1 | |
| 6 | ![]() | Midfielder | 11 | 1 | |
| 7 | ![]() | Defender | 13 | 1 |
Turkish First Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 14 | 3 | |
| 2 | ![]() | Attacker | 12 | 2 | |
| 3 | ![]() | Midfielder | 14 | 1 | |
| 4 | ![]() | Midfielder | 12 | 1 | |
| 5 | ![]() | Midfielder | 11 | 1 | |
| 6 | ![]() | Defender | 13 | 1 | |
| 7 | ![]() | Attacker | 14 | 0 |
Turkish First Division Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 14 | 4 | ||
| 2 | ![]() | Midfielder | 14 | 4 | ||
| 3 | ![]() | Goalkeeper | 13 | 4 | ||
| 4 | ![]() | Midfielder | 12 | 3 | ||
| 5 | ![]() | Defender | 14 | 3 | ||
| 6 | ![]() | Defender | 12 | 3 | ||
| 7 | ![]() | Attacker | 12 | 2 |
Turkish First Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 12 | 1 | ||
| 2 | ![]() | Attacker | 14 | 0 | ||
| 3 | ![]() | Attacker | 3 | 0 | ||
| 4 | ![]() | Attacker | 6 | 0 | ||
| 5 | ![]() | Attacker | 12 | 0 | ||
| 6 | ![]() | Midfielder | 14 | 0 | ||
| 7 | ![]() | Midfielder | 6 | 0 |









