Advertisement

Montevideo City Torque
Complejo Daniel Marsicano
Montevideo City Torque Fixture
23 May, Saturday
10 May, Sunday
Uruguay Primera - Apertura Standings
| Group 1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W D W | W W W D W | 4 | 3 | 0 | 1 | 5 | 2 | 3 | 9 | |||||
| 2 | D D W W T | D D W W T | 4 | 2 | 1 | 1 | 5 | 1 | 4 | 7 | |||||
| 3 | W W D W T | W W D W T | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | |||||
| 4 | D W T T T | D W T T T | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 | |||||
| 5 | D D T W T | D D T W T | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | |||||
| Group 2 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 | |||||
| 2 | W W W D W | W W W D W | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 9 | |||||
| 3 | W T T W T | W T T W T | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 6 | |||||
| 4 | W D W W D | W D W W D | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | |||||
| 5 | W T D D W | W T D D W | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | |||||
| Regular Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 | |||||
| 2 | W W D W T | W W D W T | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 | |||||
| 3 | W W W D W | W W W D W | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | |||||
| 4 | D W T T T | D W T T T | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 | |||||
| 5 | W D W W D | W D W W D | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | |||||
Montevideo City Torque Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luka Andrade | ![]() | Attacker | 7 | 19 | 1 | 0 | 0 | 0 |
| 2 | Juan Quintana | ![]() | Attacker | 30 | 26 | 0 | 0 | 0 | 0 |
| 3 | Nahuel Da Silva | ![]() | Attacker | 11 | 21 | 1 | 0 | 0 | 1 |
| 4 | Salomon Rodriguez | ![]() | Attacker | 9 | 26 | 0 | 0 | 0 | 0 |
| 5 | Andres Munoz | ![]() | Attacker | 31 | 20 | 0 | 0 | 0 | 0 |
| 6 | Nahuel Leivas | ![]() | Attacker | 6 | 20 | 0 | 0 | 0 | 0 |
| 7 | Diogo Guzman | ![]() | Midfielder | 19 | 21 | 0 | 0 | 0 | 0 |
| 8 | Esteban Obregon | ![]() | Midfielder | 10 | 25 | 1 | 0 | 0 | 0 |
| 9 | Bautista Kociubinski | ![]() | Midfielder | 14 | 25 | 0 | 0 | 0 | 0 |
| 10 | Sebastian Caceres | ![]() | Midfielder | 32 | 26 | 0 | 0 | 0 | 0 |
| 11 | Gonzalo Montes | ![]() | Midfielder | 20 | 32 | 0 | 0 | 0 | 0 |
| 12 | Lucas Dure | ![]() | Midfielder | 23 | 21 | 1 | 0 | 0 | 0 |
| 13 | Ramiro Lecchini | ![]() | Midfielder | 18 | 19 | 0 | 0 | 0 | 0 |
| 14 | Facundo Martinez | ![]() | Midfielder | 29 | 18 | 0 | 0 | 0 | 0 |
| 15 | Jose Taran | ![]() | Midfielder | 27 | 21 | 0 | 0 | 0 | 0 |
| 16 | Pablo Siles | ![]() | Midfielder | 8 | 29 | 0 | 0 | 0 | 0 |
| 17 | Facundo Silvera | ![]() | Midfielder | 26 | 29 | 0 | 0 | 0 | 0 |
| 18 | Kevin Silva | ![]() | Defender | 3 | 23 | 0 | 0 | 0 | 0 |
| 19 | Franco Pizzichillo | ![]() | Defender | 5 | 30 | 0 | 0 | 0 | 0 |
| 20 | Gary Kagelmacher | ![]() | Defender | 24 | 38 | 0 | 0 | 0 | 0 |
| 21 | Eduardo Aguero | ![]() | Defender | 17 | 22 | 0 | 0 | 0 | 0 |
| 22 | Ezequiel Busquets | ![]() | Defender | 15 | 26 | 0 | 0 | 0 | 0 |
| 23 | Franco Romero | ![]() | Defender | 2 | 31 | 0 | 0 | 0 | 0 |
| 24 | Valentino Wurth | ![]() | Defender | 0 | 19 | 0 | 0 | 0 | 1 |
| 25 | Nicolas Perez | ![]() | Defender | 21 | 18 | 0 | 0 | 0 | 0 |
| 26 | Fabricio Silveira | ![]() | Defender | 34 | 22 | 0 | 0 | 0 | 0 |
| 27 | Gaston Rodriguez | ![]() | Goalkeeper | 13 | 32 | 0 | 0 | 0 | 0 |
| 28 | Franco Torgnascioli | ![]() | Goalkeeper | 1 | 36 | 0 | 0 | 0 | 0 |
| 29 | Mathias Aguiar | ![]() | Goalkeeper | 12 | 20 | 0 | 0 | 0 | 0 |
Uruguay Primera - Apertura Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | L.Andrade | ![]() | Attacker | 0 | 1 |
| 2 | N.Da Silva | ![]() | Attacker | 0 | 1 |
| 3 | E.Obregon | ![]() | Midfielder | 0 | 1 |
| 4 | L.Dure | ![]() | Midfielder | 0 | 1 |
| 5 | J.Quintana | ![]() | Attacker | 0 | 0 |
| 6 | S.Rodriguez | ![]() | Attacker | 0 | 0 |
| 7 | A.Munoz | ![]() | Attacker | 0 | 0 |
Uruguay Primera - Apertura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Luka Andrade | ![]() | Attacker | 0 | 0 |
| 2 | Juan Quintana | ![]() | Attacker | 0 | 0 |
| 3 | Nahuel Da Silva | ![]() | Attacker | 0 | 0 |
| 4 | Salomon Rodriguez | ![]() | Attacker | 0 | 0 |
| 5 | Andres Munoz | ![]() | Attacker | 0 | 0 |
| 6 | Nahuel Leivas | ![]() | Attacker | 0 | 0 |
| 7 | Diogo Guzman | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Luka Andrade | ![]() | Attacker | 0 | 0 | |
| 2 | Juan Quintana | ![]() | Attacker | 0 | 0 | |
| 3 | Nahuel Da Silva | ![]() | Attacker | 0 | 0 | |
| 4 | Salomon Rodriguez | ![]() | Attacker | 0 | 0 | |
| 5 | Andres Munoz | ![]() | Attacker | 0 | 0 | |
| 6 | Nahuel Leivas | ![]() | Attacker | 0 | 0 | |
| 7 | Diogo Guzman | ![]() | Midfielder | 0 | 0 |
Uruguay Primera - Apertura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Nahuel Da Silva | ![]() | Attacker | 0 | 1 | |
| 2 | Valentino Wurth | ![]() | Defender | 0 | 1 | |
| 3 | Luka Andrade | ![]() | Attacker | 0 | 0 | |
| 4 | Juan Quintana | ![]() | Attacker | 0 | 0 | |
| 5 | Salomon Rodriguez | ![]() | Attacker | 0 | 0 | |
| 6 | Andres Munoz | ![]() | Attacker | 0 | 0 | |
| 7 | Nahuel Leivas | ![]() | Attacker | 0 | 0 |





