
Moquegua
Team Performance
ALI
ADT
CCYC
CUD
GRA
1 : 2

2 : 2

0 : 1

0 : 0

0 : 1

Moquegua Fixture
29 May, Friday
23 May, Saturday
17 May, Sunday
09 May, Saturday
03 May, Sunday
Peru Primera - Apertura Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTWWTAlianza Lima | WTWWT | 17 | 12 | 4 | 1 | 30 | 8 | 22 | 40 | ||||
| 2 | DTWDTCD Los Chankas | DTWDT | 17 | 10 | 4 | 3 | 25 | 21 | 4 | 34 | ||||
| 3 | WWDTWCienciano | WWDTW | 17 | 10 | 3 | 4 | 34 | 22 | 12 | 33 | ||||
| 4 | WTDTWUniversitario | WTDTW | 17 | 8 | 5 | 4 | 24 | 15 | 9 | 29 | ||||
| 5 | WTWTWFBC Melgar | WTWTW | 17 | 8 | 4 | 5 | 29 | 20 | 9 | 28 | ||||
Moquegua Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 90 | 36 | 4 | 1 | 1 | 0 | |
| 2 | ![]() | Attacker | 11 | 31 | 1 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 25 | 29 | 1 | 2 | 4 | 0 | |
| 4 | ![]() | Attacker | 77 | 31 | 2 | 0 | 0 | 0 | |
| 5 | ![]() | Attacker | 9 | 21 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 17 | 26 | 2 | 0 | 6 | 0 | |
| 7 | ![]() | Midfielder | 88 | 35 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 10 | 33 | 0 | 2 | 2 | 0 | |
| 9 | ![]() | Midfielder | 20 | 32 | 0 | 0 | 1 | 0 | |
| 10 | ![]() | Midfielder | 8 | 34 | 2 | 1 | 0 | 0 | |
| 11 | ![]() | Midfielder | 16 | 24 | 0 | 0 | 3 | 0 | |
| 12 | ![]() | Midfielder | 28 | 23 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 14 | 26 | 0 | 0 | 2 | 0 | |
| 14 | ![]() | Defender | 5 | 23 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Defender | 4 | 31 | 0 | 0 | 4 | 0 | |
| 16 | ![]() | Defender | 66 | 19 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Defender | 13 | 37 | 0 | 0 | 3 | 0 | |
| 18 | ![]() | Defender | 24 | 29 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Defender | 7 | 27 | 5 | 3 | 4 | 0 | |
| 20 | ![]() | Defender | 22 | 24 | 0 | 0 | 2 | 1 | |
| 21 | ![]() | Defender | 6 | 23 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Defender | 30 | 34 | 0 | 0 | 1 | 1 | |
| 23 | ![]() | Defender | 15 | 21 | 0 | 2 | 2 | 0 | |
| 24 | ![]() | Defender | 3 | 35 | 0 | 1 | 3 | 0 | |
| 25 | ![]() | Goalkeeper | 1 | 31 | 0 | 0 | 3 | 0 | |
| 26 | ![]() | Goalkeeper | 12 | 21 | 0 | 0 | 0 | 0 | |
| 27 | ![]() | Goalkeeper | 29 | 28 | 0 | 0 | 1 | 0 |
Peru Primera - Apertura Goal King
Peru Primera - Apertura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Defender | 16 | 3 | |
| 2 | ![]() | Attacker | 16 | 2 | |
| 3 | ![]() | Midfielder | 15 | 2 | |
| 4 | ![]() | Defender | 16 | 2 | |
| 5 | ![]() | Attacker | 17 | 1 | |
| 6 | ![]() | Midfielder | 16 | 1 | |
| 7 | ![]() | Defender | 15 | 1 |
Peru Primera - Apertura Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 16 | 6 | ||
| 2 | ![]() | Attacker | 16 | 4 | ||
| 3 | ![]() | Defender | 15 | 4 | ||
| 4 | ![]() | Defender | 16 | 4 | ||
| 5 | ![]() | Midfielder | 17 | 3 | ||
| 6 | ![]() | Defender | 13 | 3 | ||
| 7 | ![]() | Defender | 15 | 3 |
Peru Primera - Apertura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 13 | 1 | ||
| 2 | ![]() | Defender | 10 | 1 | ||
| 3 | ![]() | Attacker | 17 | 0 | ||
| 4 | ![]() | Attacker | 11 | 0 | ||
| 5 | ![]() | Attacker | 16 | 0 | ||
| 6 | ![]() | Attacker | 6 | 0 | ||
| 7 | ![]() | Attacker | 3 | 0 |



