
Navbahor Namangan
Team Performance
AGM
PAK
XOR
ANJ
QZL
2 : 2

1 : 1

2 : 1

1 : 0

1 : 0

Next Match
20 November 2026, Friday
N. FargonaMarkaziy Namangan
N. Namangan
16:30

Navbahor Namangan Fixture
03 December, Thursday
Match Detail
29 November, Sunday
Match Detail
20 November, Friday
Match Detail
07 November, Saturday
31 October, Saturday
26 October, Monday
17 October, Saturday
11 October, Sunday
Uzbek Super League Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTWWWNeftchi Fargona | WTWWW | 26 | 19 | 4 | 3 | 61 | 23 | 38 | 61 | ||||
| 2 | WTDWWPakhtakor | WTDWW | 27 | 17 | 8 | 2 | 48 | 26 | 22 | 59 | ||||
| 3 | TTWWWNavbahor Namangan | TTWWW | 27 | 16 | 7 | 4 | 46 | 25 | 21 | 55 | ||||
| 4 | WTWTWNasaf Qarshi | WTWTW | 27 | 12 | 9 | 6 | 39 | 24 | 15 | 45 | ||||
| 5 | TWWWDFC AGMK | TWWWD | 27 | 13 | 6 | 8 | 39 | 35 | 4 | 45 | ||||
Navbahor Namangan Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 18 | 24 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Midfielder | 25 | 24 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Midfielder | 21 | 27 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Defender | 4 | 33 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Defender | 44 | 29 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Goalkeeper | 1 | 35 | 0 | 0 | 0 | 0 |
Uzbek Super League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | |
| 2 | ![]() | Midfielder | 0 | 0 | |
| 3 | ![]() | Midfielder | 0 | 0 | |
| 4 | ![]() | Defender | 0 | 0 | |
| 5 | ![]() | Defender | 0 | 0 | |
| 6 | ![]() | Goalkeeper | 0 | 0 |
Uzbek Super League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | |
| 2 | ![]() | Midfielder | 0 | 0 | |
| 3 | ![]() | Midfielder | 0 | 0 | |
| 4 | ![]() | Defender | 0 | 0 | |
| 5 | ![]() | Defender | 0 | 0 | |
| 6 | ![]() | Goalkeeper | 0 | 0 |
Uzbek Super League Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Midfielder | 0 | 0 | ||
| 3 | ![]() | Midfielder | 0 | 0 | ||
| 4 | ![]() | Defender | 0 | 0 | ||
| 5 | ![]() | Defender | 0 | 0 | ||
| 6 | ![]() | Goalkeeper | 0 | 0 |
Uzbek Super League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Midfielder | 0 | 0 | ||
| 3 | ![]() | Midfielder | 0 | 0 | ||
| 4 | ![]() | Defender | 0 | 0 | ||
| 5 | ![]() | Defender | 0 | 0 | ||
| 6 | ![]() | Goalkeeper | 0 | 0 |





