Advertisement

Nottingham Forest
City Ground
Nottingham Forest Fixture
05 December, Saturday
02 December, Wednesday
27 November, Friday
21 November, Saturday
07 November, Saturday
31 October, Saturday
11 October, Sunday
19 September, Saturday
English Premier League Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D W W W W | D W W W W | 9 | 8 | 0 | 1 | 14 | 5 | 9 | 24 | |||||
| 2 | W W W D D | W W W D D | 9 | 7 | 0 | 2 | 20 | 10 | 10 | 21 | |||||
| 3 | W W W D W | W W W D W | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 | |||||
| 4 | D W W D W | D W W D W | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 | |||||
| 5 | W D W W D | W D W W D | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 | |||||
Nottingham Forest Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Wood | ![]() | Attacker | 9 | 35 | 0 | 0 | 0 | 0 |
| 2 | Liam Delap | ![]() | Attacker | 19 | 23 | 1 | 0 | 2 | 0 |
| 3 | Igor Jesus | ![]() | Attacker | 11 | 25 | 1 | 0 | 1 | 0 |
| 4 | Arnaud Kalimuendo | ![]() | Attacker | 15 | 24 | 0 | 0 | 0 | 0 |
| 5 | Dan Ndoye | ![]() | Attacker | 14 | 26 | 2 | 0 | 1 | 0 |
| 6 | Ibrahim Sangare | ![]() | Midfielder | 6 | 29 | 0 | 0 | 0 | 0 |
| 7 | Morgan Gibbs-White | ![]() | Midfielder | 10 | 26 | 1 | 2 | 0 | 0 |
| 8 | Ryan Yates | ![]() | Midfielder | 22 | 29 | 0 | 0 | 0 | 0 |
| 9 | James McAtee | ![]() | Midfielder | 24 | 24 | 0 | 0 | 3 | 0 |
| 10 | Callum Hudson-Odoi | ![]() | Midfielder | 7 | 26 | 0 | 0 | 0 | 0 |
| 11 | Nicolas Dominguez | ![]() | Midfielder | 8 | 28 | 0 | 0 | 0 | 0 |
| 12 | Xaver Schlager | ![]() | Midfielder | 21 | 29 | 0 | 0 | 1 | 0 |
| 13 | Nicolo Savona | ![]() | Defender | 37 | 23 | 0 | 0 | 0 | 0 |
| 14 | Nikola Milenkovic | ![]() | Defender | 31 | 29 | 0 | 0 | 2 | 0 |
| 15 | Ola Aina | ![]() | Defender | 34 | 30 | 0 | 0 | 3 | 0 |
| 16 | Luca Netz | ![]() | Defender | 25 | 23 | 0 | 0 | 0 | 0 |
| 17 | Daniel Munoz | ![]() | Defender | 27 | 30 | 0 | 1 | 1 | 0 |
| 18 | Murillo | ![]() | Defender | 5 | 24 | 0 | 1 | 3 | 0 |
| 19 | Jair Paula | ![]() | Defender | 23 | 21 | 0 | 0 | 2 | 0 |
| 20 | Neco Williams | ![]() | Defender | 3 | 25 | 1 | 0 | 1 | 0 |
| 21 | Willy Boly | ![]() | Defender | 30 | 35 | 0 | 0 | 0 | 0 |
| 22 | Ousmane Diomande | ![]() | Defender | 2 | 23 | 0 | 0 | 0 | 0 |
| 23 | Matz Sels | ![]() | Goalkeeper | 26 | 34 | 0 | 0 | 0 | 0 |
| 24 | Steven Benda | ![]() | Goalkeeper | 13 | 28 | 0 | 0 | 0 | 0 |
| 25 | John Victor | ![]() | Goalkeeper | 12 | 30 | 0 | 0 | 0 | 0 |
| 26 | Stefan Ortega | ![]() | Goalkeeper | 27 | 34 | 0 | 0 | 0 | 0 |
English Premier League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | D.Ndoye | ![]() | Attacker | 9 | 2 |
| 2 | L.Delap | ![]() | Attacker | 8 | 1 |
| 3 | I.Jesus | ![]() | Attacker | 5 | 1 |
| 4 | M.Gibbs-White | ![]() | Midfielder | 8 | 1 |
| 5 | N.Williams | ![]() | Defender | 9 | 1 |
| 6 | C.Wood | ![]() | Attacker | 8 | 0 |
| 7 | A.Kalimuendo | ![]() | Attacker | 4 | 0 |
English Premier League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Morgan Gibbs-White | ![]() | Midfielder | 8 | 2 |
| 2 | Daniel Munoz | ![]() | Defender | 7 | 1 |
| 3 | Murillo | ![]() | Defender | 9 | 1 |
| 4 | Chris Wood | ![]() | Attacker | 8 | 0 |
| 5 | Liam Delap | ![]() | Attacker | 8 | 0 |
| 6 | Igor Jesus | ![]() | Attacker | 5 | 0 |
| 7 | Arnaud Kalimuendo | ![]() | Attacker | 4 | 0 |
English Premier League Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | James McAtee | ![]() | Midfielder | 9 | 3 | |
| 2 | Ola Aina | ![]() | Defender | 6 | 3 | |
| 3 | Murillo | ![]() | Defender | 9 | 3 | |
| 4 | Liam Delap | ![]() | Attacker | 8 | 2 | |
| 5 | Nikola Milenkovic | ![]() | Defender | 5 | 2 | |
| 6 | Jair Paula | ![]() | Defender | 7 | 2 | |
| 7 | Igor Jesus | ![]() | Attacker | 5 | 1 |
English Premier League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Chris Wood | ![]() | Attacker | 8 | 0 | |
| 2 | Liam Delap | ![]() | Attacker | 8 | 0 | |
| 3 | Igor Jesus | ![]() | Attacker | 5 | 0 | |
| 4 | Arnaud Kalimuendo | ![]() | Attacker | 4 | 0 | |
| 5 | Dan Ndoye | ![]() | Attacker | 9 | 0 | |
| 6 | Ibrahim Sangare | ![]() | Midfielder | 5 | 0 | |
| 7 | Morgan Gibbs-White | ![]() | Midfielder | 8 | 0 |



























