
Ponferradina
Team Performance
REA
ZAM
BRK
RFE
CUL
0 : 2

1 : 1

0 : 0

0 : 0

1 : 1

Next Match
13 November 2026, Friday
CacerenoEl Toralin
Ponferradina
21:00

Ponferradina Fixture
13 December, Sunday
Match Detail
06 December, Sunday
Match Detail
29 November, Sunday
Match Detail
21 November, Saturday
Match Detail
13 November, Friday
Match Detail
08 November, Sunday
31 October, Saturday
24 October, Saturday
17 October, Saturday
11 October, Sunday
Primera Division RFEF Standings
| 1st Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWDWWLugo | WWDWW | 11 | 9 | 1 | 1 | 19 | 9 | 10 | 28 | ||||
| 2 | DTWDWLogrones | DTWDW | 11 | 7 | 2 | 2 | 22 | 14 | 8 | 23 | ||||
| 3 | DWWTWPontevedra | DWWTW | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 | ||||
| 4 | WWDWWReal Avilés | WWDWW | 11 | 5 | 2 | 4 | 23 | 15 | 8 | 17 | ||||
| 5 | TDWWDMirandes | TDWWD | 11 | 5 | 2 | 4 | 13 | 12 | 1 | 17 | ||||
| 2nd Group | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | TTWTWZaragoza | TTWTW | 11 | 7 | 3 | 1 | 21 | 12 | 9 | 24 | ||||
| 2 | TWWTTVillarreal B | TWWTT | 11 | 6 | 4 | 1 | 24 | 13 | 11 | 22 | ||||
| 3 | WTDWTMurcia | WTDWT | 11 | 6 | 2 | 3 | 13 | 9 | 4 | 20 | ||||
| 4 | TWTWDReal Jaen | TWTWD | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 | ||||
| 5 | DTTTWAlcorcon | DTTTW | 11 | 4 | 6 | 1 | 22 | 13 | 9 | 18 | ||||
Ponferradina Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 17 | 23 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Midfielder | 19 | 23 | 0 | 1 | 3 | 0 | |
| 3 | ![]() | Midfielder | 8 | 30 | 1 | 1 | 1 | 0 | |
| 4 | ![]() | Defender | 23 | 26 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Defender | 4 | 26 | 1 | 0 | 5 | 0 | |
| 6 | ![]() | Goalkeeper | 1 | 28 | 0 | 0 | 1 | 0 |
Primera Division RFEF Goal King
Primera Division RFEF Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 4 | 1 | |
| 2 | ![]() | Midfielder | 1 | 1 | |
| 3 | ![]() | Attacker | 4 | 0 | |
| 4 | ![]() | Defender | 2 | 0 | |
| 5 | ![]() | Defender | 3 | 0 | |
| 6 | ![]() | Goalkeeper | 3 | 0 |
Primera Division RFEF Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 3 | 5 | ||
| 2 | ![]() | Midfielder | 4 | 3 | ||
| 3 | ![]() | Midfielder | 1 | 1 | ||
| 4 | ![]() | Goalkeeper | 3 | 1 | ||
| 5 | ![]() | Attacker | 4 | 0 | ||
| 6 | ![]() | Defender | 2 | 0 |
Primera Division RFEF Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 4 | 0 | ||
| 2 | ![]() | Midfielder | 4 | 0 | ||
| 3 | ![]() | Midfielder | 1 | 0 | ||
| 4 | ![]() | Defender | 2 | 0 | ||
| 5 | ![]() | Defender | 3 | 0 | ||
| 6 | ![]() | Goalkeeper | 3 | 0 |






