
Pro Vercelli
Team Performance
UNB
LCC
OSP
JUV(A)
ACDB
0 : 2

0 : 5

2 : 1

1 : 1

4 : 2

Next Match
15 November 2026, Sunday
P. VercelliGiuseppe Voltini
U.S. Pergolettese
19:30

Pro Vercelli Fixture
12 December, Saturday
Match Detail
04 December, Friday
Match Detail
29 November, Sunday
Match Detail
22 November, Sunday
Match Detail
15 November, Sunday
Match Detail
07 November, Saturday
02 November, Monday
25 October, Sunday
16 October, Friday
09 October, Friday
Italian Serie C Standings
| Group A | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
| 1 | WWDWTCittadella | WWDWT | 13 | 10 | 1 | 2 | 19 | 6 | 13 | 31 | ||||
| 2 | WDWWWUnion Brescia | WDWWW | 13 | 8 | 4 | 1 | 26 | 11 | 15 | 28 | ||||
| 3 | WWWTWTrento | WWWTW | 13 | 7 | 6 | 0 | 19 | 7 | 12 | 27 | ||||
| 4 | WDDTWOspitaletto | WDDTW | 13 | 6 | 4 | 3 | 19 | 11 | 8 | 22 | ||||
| 5 | DWWDWTreviso | DWWDW | 13 | 6 | 4 | 3 | 14 | 9 | 5 | 22 | ||||
Pro Vercelli Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 21 | 29 | 0 | 1 | 0 | 0 | |
| 2 | ![]() | Attacker | 9 | 27 | 5 | 2 | 0 | 0 | |
| 3 | ![]() | Attacker | 45 | 23 | 0 | 0 | 1 | 0 | |
| 4 | ![]() | Attacker | 26 | 34 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Attacker | 11 | 20 | 1 | 0 | 0 | 0 | |
| 6 | ![]() | Midfielder | 6 | 20 | 0 | 0 | 1 | 0 | |
| 7 | ![]() | Midfielder | 32 | 18 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 10 | 21 | 1 | 0 | 1 | 0 | |
| 9 | ![]() | Midfielder | 8 | 20 | 2 | 1 | 1 | 0 | |
| 10 | ![]() | Midfielder | 23 | 23 | 0 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 17 | 21 | 0 | 0 | 1 | 0 | |
| 12 | ![]() | Midfielder | 14 | 31 | 0 | 1 | 2 | 0 | |
| 13 | ![]() | Midfielder | 5 | 0 | 1 | 0 | 1 | 1 | |
| 14 | ![]() | Midfielder | 7 | 26 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Defender | 4 | 0 | 0 | 0 | 1 | 1 | |
| 16 | ![]() | Defender | 44 | 24 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Defender | 18 | 23 | 0 | 2 | 1 | 0 | |
| 18 | ![]() | Defender | 28 | 24 | 0 | 0 | 3 | 0 | |
| 19 | ![]() | Defender | 25 | 22 | 1 | 0 | 3 | 0 | |
| 20 | ![]() | Defender | 16 | 20 | 0 | 1 | 2 | 0 | |
| 21 | ![]() | Defender | 3 | 28 | 2 | 0 | 0 | 0 | |
| 22 | ![]() | Defender | 50 | 36 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Goalkeeper | 12 | 18 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Goalkeeper | 24 | 18 | 0 | 0 | 0 | 0 | |
| 25 | ![]() | Goalkeeper | 77 | 28 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Goalkeeper | 97 | 29 | 0 | 0 | 1 | 0 |
Italian Serie C Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 11 | 5 | |
| 2 | ![]() | Midfielder | 11 | 2 | |
| 3 | ![]() | Defender | 11 | 2 | |
| 4 | ![]() | Attacker | 11 | 1 | |
| 5 | ![]() | Midfielder | 6 | 1 | |
| 6 | ![]() | Midfielder | 5 | 1 | |
| 7 | ![]() | Defender | 11 | 1 |
Italian Serie C Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 11 | 2 | |
| 2 | ![]() | Defender | 11 | 2 | |
| 3 | ![]() | Attacker | 2 | 1 | |
| 4 | ![]() | Midfielder | 11 | 1 | |
| 5 | ![]() | Midfielder | 11 | 1 | |
| 6 | ![]() | Defender | 7 | 1 | |
| 7 | ![]() | Attacker | 2 | 0 |
Italian Serie C Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 8 | 3 | ||
| 2 | ![]() | Defender | 11 | 3 | ||
| 3 | ![]() | Midfielder | 11 | 2 | ||
| 4 | ![]() | Defender | 7 | 2 | ||
| 5 | ![]() | Attacker | 2 | 1 | ||
| 6 | ![]() | Midfielder | 5 | 1 | ||
| 7 | ![]() | Midfielder | 6 | 1 |
Italian Serie C Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 5 | 1 | ||
| 2 | ![]() | Defender | 4 | 1 | ||
| 3 | ![]() | Attacker | 2 | 0 | ||
| 4 | ![]() | Attacker | 11 | 0 | ||
| 5 | ![]() | Attacker | 2 | 0 | ||
| 6 | ![]() | Attacker | 6 | 0 | ||
| 7 | ![]() | Attacker | 11 | 0 |







