
Ruch Chorzow
Team Performance
LKSL
OSKO
PGM
MKPS
FKSM
2 : 0

3 : 0

2 : 0

1 : 1

0 : 2

Next Match
21 November 2026, Saturday
Warta Silesian Stadium
R. Chorzow
17:30

Ruch Chorzow Fixture
06 February, Saturday
Match Detail
12 December, Saturday
Match Detail
06 December, Sunday
Match Detail
28 November, Saturday
Match Detail
21 November, Saturday
Match Detail
08 November, Sunday
03 November, Tuesday
25 October, Sunday
16 October, Friday
11 October, Sunday
Polish 1st Division Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWTTWPolonia Warszaw | WWTTW | 14 | 7 | 4 | 3 | 23 | 15 | 8 | 25 | ||||
| 2 | DWWTWLKS Lodz | DWWTW | 14 | 7 | 4 | 3 | 17 | 12 | 5 | 25 | ||||
| 3 | WWWWWPolonia Bytom | WWWWW | 14 | 6 | 6 | 2 | 24 | 20 | 4 | 24 | ||||
| 4 | WWDWDLechia Gdansk | WWDWD | 14 | 7 | 1 | 6 | 25 | 22 | 3 | 22 | ||||
| 5 | WWWTDRuch Chorzow | WWWTD | 14 | 6 | 4 | 4 | 17 | 14 | 3 | 22 | ||||
Ruch Chorzow Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 17 | 29 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Midfielder | 10 | 31 | 2 | 0 | 0 | 0 | |
| 3 | ![]() | Midfielder | 20 | 30 | 4 | 0 | 0 | 0 | |
| 4 | ![]() | Midfielder | 6 | 34 | 2 | 0 | 0 | 0 | |
| 5 | ![]() | Defender | 14 | 32 | 0 | 0 | 0 | 0 | |
| 6 | ![]() | Defender | 8 | 24 | 0 | 0 | 0 | 0 | |
| 7 | ![]() | Defender | 5 | 25 | 0 | 0 | 0 | 1 |
Polish 1st Division Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 7 | 4 | |
| 2 | ![]() | Midfielder | 3 | 2 | |
| 3 | ![]() | Midfielder | 8 | 2 | |
| 4 | ![]() | Midfielder | 4 | 0 | |
| 5 | ![]() | Defender | 2 | 0 | |
| 6 | ![]() | Defender | 8 | 0 | |
| 7 | ![]() | Defender | 10 | 0 |
Polish 1st Division Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 4 | 0 | |
| 2 | ![]() | Midfielder | 3 | 0 | |
| 3 | ![]() | Midfielder | 7 | 0 | |
| 4 | ![]() | Midfielder | 8 | 0 | |
| 5 | ![]() | Defender | 2 | 0 | |
| 6 | ![]() | Defender | 8 | 0 | |
| 7 | ![]() | Defender | 10 | 0 |
Polish 1st Division Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 4 | 0 | ||
| 2 | ![]() | Midfielder | 3 | 0 | ||
| 3 | ![]() | Midfielder | 7 | 0 | ||
| 4 | ![]() | Midfielder | 8 | 0 | ||
| 5 | ![]() | Defender | 2 | 0 | ||
| 6 | ![]() | Defender | 8 | 0 | ||
| 7 | ![]() | Defender | 10 | 0 |
Polish 1st Division Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 10 | 1 | ||
| 2 | ![]() | Midfielder | 4 | 0 | ||
| 3 | ![]() | Midfielder | 3 | 0 | ||
| 4 | ![]() | Midfielder | 7 | 0 | ||
| 5 | ![]() | Midfielder | 8 | 0 | ||
| 6 | ![]() | Defender | 2 | 0 | ||
| 7 | ![]() | Defender | 8 | 0 |






