
San Miguel
Team Performance
CAMS
CAB
CCDB
DDBE
DEPM
0 : 2

1 : 1

1 : 2

0 : 0

0 : 1

San Miguel Fixture
31 October, Saturday
26 October, Monday
17 October, Saturday
11 October, Sunday
03 October, Saturday
Argentina Primera B Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTWWWGodoy Cruz | WTWWW | 36 | 19 | 9 | 8 | 53 | 33 | 20 | 66 | ||||
| 2 | DTWDTFerro Carril Oeste | DTWDT | 36 | 19 | 9 | 8 | 38 | 31 | 7 | 66 | ||||
| 3 | WDDDWDeportivo Moron | WDDDW | 36 | 18 | 7 | 11 | 53 | 37 | 16 | 61 | ||||
| 4 | WDTWWDeportivo Madryn | WDTWW | 36 | 16 | 12 | 8 | 52 | 31 | 21 | 60 | ||||
| 5 | WTTWWCA Colon | WTTWW | 36 | 16 | 12 | 8 | 45 | 27 | 18 | 60 | ||||
San Miguel Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 10 | 29 | 1 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 7 | 23 | 0 | 1 | 0 | 0 | |
| 3 | ![]() | Attacker | 9 | 31 | 2 | 0 | 3 | 0 | |
| 4 | ![]() | Attacker | 19 | 36 | 2 | 0 | 0 | 0 | |
| 5 | ![]() | Attacker | 8 | 25 | 2 | 0 | 0 | 0 | |
| 6 | ![]() | Attacker | 9 | 33 | 6 | 0 | 1 | 1 | |
| 7 | ![]() | Midfielder | 8 | 36 | 1 | 0 | 2 | 0 | |
| 8 | ![]() | Midfielder | 10 | 20 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 5 | 36 | 1 | 0 | 3 | 0 | |
| 10 | ![]() | Midfielder | 7 | 34 | 1 | 1 | 1 | 0 | |
| 11 | ![]() | Midfielder | 19 | 22 | 0 | 1 | 1 | 0 | |
| 12 | ![]() | Midfielder | 0 | 27 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 20 | 27 | 1 | 0 | 1 | 0 | |
| 14 | ![]() | Midfielder | 16 | 21 | 0 | 0 | 2 | 0 | |
| 15 | ![]() | Midfielder | 5 | 25 | 2 | 2 | 2 | 0 | |
| 16 | ![]() | Defender | 4 | 29 | 0 | 0 | 2 | 0 | |
| 17 | ![]() | Defender | 2 | 42 | 1 | 0 | 1 | 0 | |
| 18 | ![]() | Defender | 6 | 30 | 2 | 0 | 3 | 0 | |
| 19 | ![]() | Defender | 2 | 31 | 0 | 0 | 3 | 0 | |
| 20 | ![]() | Defender | 3 | 27 | 0 | 0 | 5 | 0 | |
| 21 | ![]() | Defender | 14 | 29 | 0 | 0 | 1 | 0 | |
| 22 | ![]() | Defender | 3 | 31 | 0 | 0 | 1 | 0 | |
| 23 | ![]() | Goalkeeper | 1 | 31 | 0 | 0 | 1 | 0 | |
| 24 | ![]() | Goalkeeper | 1 | 23 | 0 | 0 | 0 | 0 |
Argentina Primera B Goal King
Argentina Primera B Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 5 | 2 | |
| 2 | ![]() | Attacker | 8 | 1 | |
| 3 | ![]() | Midfielder | 10 | 1 | |
| 4 | ![]() | Midfielder | 12 | 1 | |
| 5 | ![]() | Attacker | 6 | 0 | |
| 6 | ![]() | Attacker | 7 | 0 | |
| 7 | ![]() | Attacker | 7 | 0 |
Argentina Primera B Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Defender | 7 | 5 | ||
| 2 | ![]() | Attacker | 7 | 3 | ||
| 3 | ![]() | Midfielder | 10 | 3 | ||
| 4 | ![]() | Defender | 8 | 3 | ||
| 5 | ![]() | Defender | 10 | 3 | ||
| 6 | ![]() | Midfielder | 9 | 2 | ||
| 7 | ![]() | Midfielder | 7 | 2 |
Argentina Primera B Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 7 | 1 | ||
| 2 | ![]() | Attacker | 6 | 0 | ||
| 3 | ![]() | Attacker | 8 | 0 | ||
| 4 | ![]() | Attacker | 7 | 0 | ||
| 5 | ![]() | Attacker | 7 | 0 | ||
| 6 | ![]() | Attacker | 5 | 0 | ||
| 7 | ![]() | Midfielder | 9 | 0 |

