
Spartak Subotica
Team Performance
DUL
FKBC
GRA
FKM
1 : 2

3 : 3

2 : 0

1 : 0

1 : 1

Next Match
14 November 2026, Saturday
SpartakSC Zemunelo
Teleoptik 
15:00

Spartak Subotica Fixture
12 December, Saturday
06 December, Sunday
28 November, Saturday
21 November, Saturday
Match Detail
14 November, Saturday
08 November, Sunday
02 November, Monday
24 October, Saturday
19 October, Monday
11 October, Sunday
Serbian 1st Divison Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WTTWWBorac 1926 | WTTWW | 17 | 11 | 3 | 3 | 30 | 20 | 10 | 36 | ||||
| 2 | TWWWTJavor Ivanjica | TWWWT | 17 | 9 | 7 | 1 | 40 | 20 | 20 | 34 | ||||
| 3 | WWWDTFK TSC Backa Topola | WWWDT | 17 | 9 | 7 | 1 | 38 | 20 | 18 | 34 | ||||
| 4 | DWTWTOFK Vrsac | DWTWT | 17 | 9 | 3 | 5 | 21 | 16 | 5 | 30 | ||||
| 5 | WDWTWDubocica Leskovac | WDWTW | 17 | 7 | 5 | 5 | 18 | 18 | 0 | 26 | ||||
Spartak Subotica Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 29 | 19 | 0 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 14 | 20 | 0 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 91 | 20 | 0 | 0 | 0 | 0 | |
| 4 | ![]() | Attacker | 12 | 36 | 0 | 0 | 0 | 0 | |
| 5 | ![]() | Attacker | 9 | 23 | 5 | 0 | 0 | 0 | |
| 6 | ![]() | Attacker | 7 | 32 | 0 | 0 | 0 | 0 | |
| 7 | ![]() | Midfielder | 27 | 29 | 0 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 6 | 21 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 66 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ![]() | Midfielder | 12 | 22 | 0 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 3 | 26 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 17 | 19 | 4 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 21 | 34 | 2 | 0 | 0 | 0 | |
| 14 | ![]() | Midfielder | 33 | 29 | 1 | 0 | 0 | 0 | |
| 15 | ![]() | Midfielder | 49 | 23 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Midfielder | 10 | 25 | 0 | 0 | 0 | 0 | |
| 17 | ![]() | Midfielder | 99 | 26 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 30 | 21 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Defender | 19 | 37 | 0 | 0 | 0 | 0 | |
| 20 | ![]() | Defender | 77 | 20 | 0 | 0 | 0 | 0 | |
| 21 | ![]() | Defender | 15 | 36 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Defender | 15 | 23 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Defender | 25 | 20 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Defender | 2 | 35 | 0 | 0 | 0 | 0 | |
| 25 | ![]() | Goalkeeper | 23 | 18 | 0 | 0 | 0 | 0 | |
| 26 | ![]() | Goalkeeper | 50 | 20 | 0 | 0 | 0 | 0 | |
| 27 | ![]() | Goalkeeper | 45 | 20 | 0 | 0 | 0 | 0 | |
| 28 | ![]() | Attacker | 9 | 26 | 0 | 0 | 0 | 0 | |
| 29 | ![]() | Midfielder | 70 | 25 | 0 | 0 | 0 | 0 |
Serbian 1st Divison Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 2 | 5 | |
| 2 | ![]() | Midfielder | 4 | 4 | |
| 3 | ![]() | Midfielder | 3 | 2 | |
| 4 | ![]() | Midfielder | 3 | 1 | |
| 5 | ![]() | Attacker | 0 | 0 | |
| 6 | ![]() | Attacker | 0 | 0 | |
| 7 | ![]() | Attacker | 0 | 0 |
Serbian 1st Divison Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | |
| 2 | ![]() | Attacker | 0 | 0 | |
| 3 | ![]() | Attacker | 0 | 0 | |
| 4 | ![]() | Attacker | 4 | 0 | |
| 5 | ![]() | Attacker | 2 | 0 | |
| 6 | ![]() | Attacker | 0 | 0 | |
| 7 | ![]() | Midfielder | 0 | 0 |
Serbian 1st Divison Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Attacker | 0 | 0 | ||
| 3 | ![]() | Attacker | 0 | 0 | ||
| 4 | ![]() | Attacker | 4 | 0 | ||
| 5 | ![]() | Attacker | 2 | 0 | ||
| 6 | ![]() | Attacker | 0 | 0 | ||
| 7 | ![]() | Midfielder | 0 | 0 |
Serbian 1st Divison Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 0 | 0 | ||
| 2 | ![]() | Attacker | 0 | 0 | ||
| 3 | ![]() | Attacker | 0 | 0 | ||
| 4 | ![]() | Attacker | 4 | 0 | ||
| 5 | ![]() | Attacker | 2 | 0 | ||
| 6 | ![]() | Attacker | 0 | 0 | ||
| 7 | ![]() | Midfielder | 0 | 0 |













