Advertisement

Sport Boys
Miguel Grau del Callao
Sport Boys Fixture
29 October, Thursday
25 October, Sunday
17 October, Saturday
11 October, Sunday
Peru Primera - Clausura Standings
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W W W T W | W W W T W | 9 | 6 | 2 | 1 | 19 | 12 | 7 | 20 | |||||
| 2 | T W W W D | T W W W D | 9 | 6 | 1 | 2 | 14 | 6 | 8 | 19 | |||||
| 3 | W T D W W | W T D W W | 9 | 5 | 2 | 2 | 15 | 8 | 7 | 17 | |||||
| 4 | T W W D W | T W W D W | 9 | 5 | 2 | 2 | 13 | 6 | 7 | 17 | |||||
| 5 | W D D W W | W D D W W | 9 | 5 | 1 | 3 | 17 | 9 | 8 | 16 | |||||
Sport Boys Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Erustes | ![]() | Attacker | 32 | 32 | 4 | 0 | 0 | 0 |
| 2 | Christian Cueva | ![]() | Midfielder | 99 | 35 | 1 | 2 | 1 | 0 |
| 3 | Luciano Zambrano | ![]() | Defender | 2 | 19 | 0 | 0 | 0 | 0 |
| 4 | Jeferson Nolasco | ![]() | Goalkeeper | 61 | 24 | 0 | 0 | 0 | 0 |
Peru Primera - Clausura Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | P.Erustes | ![]() | Attacker | 9 | 4 |
| 2 | C.Cueva | ![]() | Midfielder | 6 | 1 |
| 3 | L.Zambrano | ![]() | Defender | 0 | 0 |
| 4 | J.Nolasco | ![]() | Goalkeeper | 0 | 0 |
Peru Primera - Clausura Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Christian Cueva | ![]() | Midfielder | 6 | 2 |
| 2 | Pablo Erustes | ![]() | Attacker | 9 | 0 |
| 3 | Luciano Zambrano | ![]() | Defender | 0 | 0 |
| 4 | Jeferson Nolasco | ![]() | Goalkeeper | 0 | 0 |
Peru Primera - Clausura Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Christian Cueva | ![]() | Midfielder | 6 | 1 | |
| 2 | Pablo Erustes | ![]() | Attacker | 9 | 0 | |
| 3 | Luciano Zambrano | ![]() | Defender | 0 | 0 | |
| 4 | Jeferson Nolasco | ![]() | Goalkeeper | 0 | 0 |
Peru Primera - Clausura Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Pablo Erustes | ![]() | Attacker | 9 | 0 | |
| 2 | Christian Cueva | ![]() | Midfielder | 6 | 0 | |
| 3 | Luciano Zambrano | ![]() | Defender | 0 | 0 | |
| 4 | Jeferson Nolasco | ![]() | Goalkeeper | 0 | 0 |








