Advertisement

Sweden (U21)
30 September 2026, Wednesday
Sweden (U21) Fixture
05 October, Monday
30 September, Wednesday
31 March, Tuesday
27 March, Friday
18 November, Tuesday
13 November, Thursday
14 October, Tuesday
U21 European Championship - Qualification Standings
| 1st Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Spain (U21) | 7 | 7 | 0 | 0 | 26 | 2 | 24 | 21 | ||||||
| 2 | Finland (U21) | 7 | 5 | 1 | 1 | 26 | 2 | 24 | 16 | ||||||
| 3 | Romania (U21) | 7 | 4 | 1 | 2 | 8 | 4 | 4 | 13 | ||||||
| 4 | W W T D D | W W T D D | 7 | 2 | 2 | 3 | 12 | 6 | 6 | 8 | |||||
| 5 | Cyprus (U21) | 7 | 1 | 0 | 6 | 5 | 24 | -19 | 3 | ||||||
| 2nd Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Portugal (U21) | 7 | 6 | 1 | 0 | 28 | 0 | 28 | 19 | ||||||
| 2 | Czechia (U21) | 7 | 4 | 2 | 1 | 15 | 3 | 12 | 14 | ||||||
| 3 | Scotland (U21) | 8 | 3 | 2 | 3 | 18 | 10 | 8 | 11 | ||||||
| 4 | Bulgaria (U21) | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 | ||||||
| 5 | Azerbaijan (U21) | 7 | 1 | 3 | 3 | 5 | 18 | -13 | 6 | ||||||
| 6th Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Germany (U21) | 7 | 6 | 0 | 1 | 22 | 4 | 18 | 18 | ||||||
| 2 | W W W W D | W W W W D | 7 | 6 | 0 | 1 | 21 | 4 | 17 | 18 | |||||
| 3 | North Ireland (U21) | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 | ||||||
| 4 | Georgia (U21) | 7 | 2 | 3 | 2 | 12 | 9 | 3 | 9 | ||||||
| 5 | Latvia (U21) | 7 | 1 | 2 | 4 | 4 | 12 | -8 | 5 | ||||||
| 7th Group | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Norway (U21) | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 | ||||||
| 2 | Bosnia and Herzegovina (U21) | 6 | 1 | 4 | 1 | 2 | 1 | 1 | 7 | ||||||
| 3 | T T D W T | T T D W T | 6 | 1 | 4 | 1 | 6 | 7 | -1 | 7 | |||||
| 4 | Netherlands (U21) | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 | ||||||
| 5 | Slovenia (U21) | 6 | 1 | 2 | 3 | 3 | 10 | -7 | 5 | ||||||
| Group 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | France (U21) | 6 | 5 | 1 | 0 | 21 | 4 | 17 | 16 | ||||||
| 2 | W T D W W | W T D W W | 7 | 4 | 2 | 1 | 10 | 5 | 5 | 14 | |||||
| 3 | Iceland (U21) | 7 | 3 | 2 | 2 | 14 | 9 | 5 | 11 | ||||||
| 4 | W D D D D | W D D D D | 7 | 3 | 0 | 4 | 6 | 13 | -7 | 9 | |||||
| 5 | Luxembourg (U21) | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | ||||||
| Group 4 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | England (U21) | 7 | 6 | 1 | 0 | 18 | 2 | 16 | 19 | ||||||
| 2 | Slovakia (U21) | 7 | 5 | 1 | 1 | 15 | 10 | 5 | 16 | ||||||
| 3 | Republic of Ireland (U21) | 7 | 3 | 2 | 2 | 7 | 10 | -3 | 11 | ||||||
| 4 | Andorra (U21) | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 | ||||||
| 5 | Moldova (U21) | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 | ||||||
| Group 5 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Poland (U21) | 8 | 8 | 0 | 0 | 23 | 2 | 21 | 24 | ||||||
| 2 | Italy (U21) | 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 | ||||||
| 3 | W W D T D | W W D T D | 8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 | |||||
| 4 | Sweden (U21) | 8 | 3 | 1 | 4 | 10 | 19 | -9 | 10 | ||||||
| 5 | Republic Of North Macedonia U21 | 8 | 2 | 0 | 6 | 7 | 17 | -10 | 6 | ||||||
| Group 8 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Croatia (U21) | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 13 | ||||||
| 2 | Turkey (U21) | 6 | 3 | 2 | 1 | 7 | 6 | 1 | 11 | ||||||
| 3 | Ukraine (U21) | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 | ||||||
| 4 | Hungary (U21) | 5 | 0 | 3 | 2 | 6 | 9 | -3 | 3 | ||||||
| 5 | Lithuania (U21) | 6 | 0 | 2 | 4 | 3 | 14 | -11 | 2 | ||||||
| Group 9 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | Belgium (U21) | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 | ||||||
| 2 | Denmark (U21) | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 | ||||||
| 3 | Austria (U21) | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | ||||||
| 4 | Wales (U21) | 6 | 2 | 0 | 4 | 6 | 20 | -14 | 6 | ||||||
| 5 | Belarus U21 | 6 | 1 | 1 | 4 | 7 | 9 | -2 | 4 | ||||||
Sweden (U21) Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Theo Bergvall | ![]() | Attacker | 0 | 22 | 0 | 0 | 0 | 0 |
| 2 | Momodou Sonko | ![]() | Attacker | 0 | 21 | 2 | 0 | 0 | 0 |
| 3 | Richie Omorowa | ![]() | Attacker | 0 | 22 | 2 | 0 | 2 | 0 |
| 4 | Leo Östman | ![]() | Attacker | 0 | 20 | 0 | 0 | 0 | 0 |
| 5 | Jonah Kusi-Asare | ![]() | Attacker | 0 | 19 | 1 | 2 | 0 | 0 |
| 6 | Amin Boudri | ![]() | Attacker | 0 | 22 | 1 | 0 | 3 | 0 |
| 7 | Oscar Sjostrand | ![]() | Attacker | 0 | 22 | 0 | 0 | 0 | 0 |
| 8 | Jeremy Agbonifo | ![]() | Attacker | 0 | 21 | 1 | 0 | 0 | 1 |
| 9 | Alieu Njie | ![]() | Attacker | 0 | 21 | 0 | 0 | 0 | 0 |
| 10 | Ludwig Thorell | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 11 | Roony Bardagji | ![]() | Midfielder | 0 | 21 | 1 | 1 | 0 | 0 |
| 12 | Amar Fatah | ![]() | Midfielder | 0 | 22 | 0 | 0 | 0 | 0 |
| 13 | Williot Swedberg | ![]() | Midfielder | 0 | 22 | 0 | 1 | 0 | 0 |
| 14 | Jardell Kanga | ![]() | Midfielder | 0 | 21 | 0 | 0 | 1 | 0 |
| 15 | Kazper Karlsson | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 16 | Noah Tolf | ![]() | Midfielder | 0 | 21 | 0 | 0 | 1 | 0 |
| 17 | Lukas Björklund | ![]() | Midfielder | 0 | 22 | 0 | 1 | 2 | 0 |
| 18 | Adrian Skogmar | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 19 | Marcus Rafferty | ![]() | Midfielder | 0 | 22 | 1 | 0 | 0 | 0 |
| 20 | Ludvig Tidstrand | ![]() | Midfielder | 0 | 21 | 0 | 0 | 0 | 0 |
| 21 | Fredrik Nissen | ![]() | Defender | 0 | 21 | 0 | 0 | 0 | 0 |
| 22 | Genesis Antwi | ![]() | Defender | 0 | 19 | 0 | 0 | 1 | 0 |
| 23 | Matteo Perez-Vinlöf | ![]() | Defender | 0 | 21 | 0 | 0 | 3 | 0 |
| 24 | Gottfrid Rapp | ![]() | Defender | 0 | 21 | 0 | 0 | 0 | 0 |
| 25 | Markus Karlsson | ![]() | Defender | 0 | 22 | 0 | 2 | 1 | 0 |
| 26 | Olle Samuelsson | ![]() | Defender | 0 | 22 | 0 | 0 | 0 | 0 |
| 27 | Elison Makolli | ![]() | Defender | 0 | 21 | 0 | 0 | 0 | 0 |
| 28 | Jonas Rouhi | ![]() | Defender | 0 | 22 | 0 | 0 | 1 | 0 |
| 29 | Bleon Kurtulus | ![]() | Defender | 0 | 19 | 0 | 0 | 2 | 0 |
| 30 | Nils Zatterström | ![]() | Defender | 0 | 21 | 0 | 0 | 0 | 0 |
| 31 | Hampus Skoglund | ![]() | Defender | 0 | 22 | 0 | 0 | 1 | 0 |
| 32 | Felix Eriksson | ![]() | Defender | 0 | 22 | 0 | 0 | 0 | 0 |
| 33 | Peter Amoran | ![]() | Defender | 0 | 22 | 1 | 0 | 0 | 0 |
| 34 | Andre Picornell | ![]() | Goalkeeper | 0 | 22 | 0 | 0 | 0 | 0 |
| 35 | Simon Eriksson | ![]() | Goalkeeper | 0 | 20 | 0 | 0 | 0 | 0 |
| 36 | Viktor Andersson | ![]() | Goalkeeper | 0 | 22 | 0 | 0 | 0 | 0 |
| 37 | Elis Bishesari | ![]() | Goalkeeper | 0 | 21 | 0 | 0 | 1 | 0 |
U21 European Championship - Qualification Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | M.Sonko | ![]() | Attacker | 8 | 2 |
| 2 | R.Omorowa | ![]() | Attacker | 7 | 2 |
| 3 | J.Kusi-Asare | ![]() | Attacker | 8 | 1 |
| 4 | A.Boudri | ![]() | Attacker | 5 | 1 |
| 5 | J.Agbonifo | ![]() | Attacker | 2 | 1 |
| 6 | R.Bardagji | ![]() | Midfielder | 2 | 1 |
| 7 | M.Rafferty | ![]() | Midfielder | 3 | 1 |
U21 European Championship - Qualification Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Jonah Kusi-Asare | ![]() | Attacker | 8 | 2 |
| 2 | Markus Karlsson | ![]() | Defender | 6 | 2 |
| 3 | Roony Bardagji | ![]() | Midfielder | 2 | 1 |
| 4 | Williot Swedberg | ![]() | Midfielder | 4 | 1 |
| 5 | Lukas Björklund | ![]() | Midfielder | 8 | 1 |
| 6 | Theo Bergvall | ![]() | Attacker | 1 | 0 |
| 7 | Momodou Sonko | ![]() | Attacker | 8 | 0 |
U21 European Championship - Qualification Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Amin Boudri | ![]() | Attacker | 5 | 3 | |
| 2 | Matteo Perez-Vinlöf | ![]() | Defender | 6 | 3 | |
| 3 | Richie Omorowa | ![]() | Attacker | 7 | 2 | |
| 4 | Lukas Björklund | ![]() | Midfielder | 8 | 2 | |
| 5 | Bleon Kurtulus | ![]() | Defender | 7 | 2 | |
| 6 | Jardell Kanga | ![]() | Midfielder | 4 | 1 | |
| 7 | Noah Tolf | ![]() | Midfielder | 5 | 1 |
U21 European Championship - Qualification Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Jeremy Agbonifo | ![]() | Attacker | 2 | 1 | |
| 2 | Theo Bergvall | ![]() | Attacker | 1 | 0 | |
| 3 | Momodou Sonko | ![]() | Attacker | 8 | 0 | |
| 4 | Richie Omorowa | ![]() | Attacker | 7 | 0 | |
| 5 | Leo Östman | ![]() | Attacker | 0 | 0 | |
| 6 | Jonah Kusi-Asare | ![]() | Attacker | 8 | 0 | |
| 7 | Amin Boudri | ![]() | Attacker | 5 | 0 |





