
Tobol Kostanay
Team Performance
YEL
AST
ZAS
ZHE
AKT
0 : 2

2 : 1

4 : 2

1 : 1

2 : 3

Tobol Kostanay Fixture
31 October, Saturday
24 October, Saturday
17 October, Saturday
10 October, Saturday
17 September, Thursday
Kazakhstan Premier League Standings
| Teams | Form Status | M | W | T | D | AG | YG | AV | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WWWTDOrdabasy Shymkent | WWWTD | 30 | 21 | 5 | 4 | 59 | 23 | 36 | 68 | ||||
| 2 | DWWTTKairat Almaty | DWWTT | 30 | 19 | 8 | 3 | 60 | 23 | 37 | 65 | ||||
| 3 | DWTTTFC Astana | DWTTT | 30 | 15 | 9 | 6 | 48 | 31 | 17 | 54 | ||||
| 4 | WDWWWOkzhetpes Kokshetau | WDWWW | 30 | 16 | 6 | 8 | 49 | 38 | 11 | 54 | ||||
| 5 | TWDTWAktobe | TWDTW | 30 | 14 | 7 | 9 | 47 | 39 | 8 | 49 | ||||
Tobol Kostanay Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | K.Kart | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 18 | 26 | 12 | 0 | 0 | 0 | |
| 2 | ![]() | Attacker | 99 | 28 | 5 | 0 | 0 | 0 | |
| 3 | ![]() | Attacker | 17 | 30 | 3 | 0 | 0 | 0 | |
| 4 | ![]() | Midfielder | 5 | 28 | 0 | 0 | 0 | 1 | |
| 5 | ![]() | Midfielder | 6 | 26 | 1 | 0 | 0 | 1 | |
| 6 | ![]() | Midfielder | 21 | 28 | 0 | 0 | 0 | 1 | |
| 7 | ![]() | Midfielder | 7 | 25 | 7 | 0 | 0 | 0 | |
| 8 | ![]() | Midfielder | 56 | 20 | 0 | 0 | 0 | 0 | |
| 9 | ![]() | Midfielder | 8 | 36 | 3 | 0 | 0 | 0 | |
| 10 | ![]() | Midfielder | 57 | 20 | 0 | 0 | 0 | 0 | |
| 11 | ![]() | Midfielder | 34 | 22 | 0 | 0 | 0 | 0 | |
| 12 | ![]() | Midfielder | 19 | 27 | 0 | 0 | 0 | 0 | |
| 13 | ![]() | Midfielder | 0 | 22 | 0 | 0 | 0 | 0 | |
| 14 | ![]() | Midfielder | 0 | 20 | 0 | 0 | 0 | 0 | |
| 15 | ![]() | Midfielder | 13 | 30 | 0 | 0 | 0 | 0 | |
| 16 | ![]() | Midfielder | 15 | 33 | 1 | 0 | 0 | 0 | |
| 17 | ![]() | Defender | 38 | 19 | 0 | 0 | 0 | 0 | |
| 18 | ![]() | Defender | 3 | 27 | 0 | 0 | 0 | 0 | |
| 19 | ![]() | Defender | 72 | 29 | 2 | 0 | 0 | 0 | |
| 20 | ![]() | Defender | 25 | 31 | 0 | 0 | 0 | 1 | |
| 21 | ![]() | Defender | 4 | 31 | 0 | 0 | 0 | 0 | |
| 22 | ![]() | Goalkeeper | 44 | 26 | 0 | 0 | 0 | 0 | |
| 23 | ![]() | Goalkeeper | 35 | 23 | 0 | 0 | 0 | 0 | |
| 24 | ![]() | Goalkeeper | 1 | 30 | 0 | 0 | 0 | 0 |
Kazakhstan Premier League Goal King
| Player | Position | Match | Goals | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 6 | 12 | |
| 2 | ![]() | Midfielder | 2 | 7 | |
| 3 | ![]() | Attacker | 7 | 5 | |
| 4 | ![]() | Attacker | 2 | 3 | |
| 5 | ![]() | Midfielder | 7 | 3 | |
| 6 | ![]() | Defender | 3 | 2 | |
| 7 | ![]() | Midfielder | 8 | 1 |
Kazakhstan Premier League Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 6 | 0 | |
| 2 | ![]() | Attacker | 7 | 0 | |
| 3 | ![]() | Attacker | 2 | 0 | |
| 4 | ![]() | Midfielder | 7 | 0 | |
| 5 | ![]() | Midfielder | 8 | 0 | |
| 6 | ![]() | Midfielder | 7 | 0 | |
| 7 | ![]() | Midfielder | 2 | 0 |
Kazakhstan Premier League Yellow Card Statistics
| Player | Position | Match | Yellow Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Attacker | 6 | 0 | ||
| 2 | ![]() | Attacker | 7 | 0 | ||
| 3 | ![]() | Attacker | 2 | 0 | ||
| 4 | ![]() | Midfielder | 7 | 0 | ||
| 5 | ![]() | Midfielder | 8 | 0 | ||
| 6 | ![]() | Midfielder | 7 | 0 | ||
| 7 | ![]() | Midfielder | 2 | 0 |
Kazakhstan Premier League Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | ![]() | Midfielder | 7 | 1 | ||
| 2 | ![]() | Midfielder | 8 | 1 | ||
| 3 | ![]() | Midfielder | 7 | 1 | ||
| 4 | ![]() | Defender | 5 | 1 | ||
| 5 | ![]() | Attacker | 6 | 0 | ||
| 6 | ![]() | Attacker | 7 | 0 | ||
| 7 | ![]() | Attacker | 2 | 0 |







