Advertisement

UCV
Olimpico de la UCV
Libertadores Cup Standings
| Group H | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W W W D | W W W W D | 6 | 4 | 1 | 1 | 9 | 1 | 8 | 13 | |||||
| 2 | W W D W W | W W D W W | 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | |||||
| 3 | D D W D W | D D W D W | 6 | 3 | 0 | 3 | 7 | 11 | -4 | 9 | |||||
| 4 | D D D D D | D D D D D | 6 | 0 | 0 | 6 | 4 | 13 | -9 | 0 | |||||
| Group B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D W W D | W D W W D | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | |||||
| 2 | D W W D T | D W W D T | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 | |||||
| 3 | W D D T W | W D D T W | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | |||||
| 4 | D W D T T | D W D T T | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | |||||
| Group A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 | |||||
| 2 | W T T D W | W T T D W | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | |||||
| 3 | T D W W D | T D W W D | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | |||||
| 4 | D D T D D | D D T D D | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | |||||
| Group F | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W T W W W | W T W W W | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 | |||||
| 2 | W T W D W | W T W D W | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 | |||||
| 3 | D W D D D | D W D D D | 6 | 2 | 0 | 4 | 6 | 9 | -3 | 6 | |||||
| 4 | D D D W D | D D D W D | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | |||||
| Group G | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W D D W W | W D D W W | 6 | 4 | 0 | 2 | 8 | 5 | 3 | 12 | |||||
| 2 | D W W W D | D W W W D | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 12 | |||||
| 3 | W W D D W | W W D D W | 6 | 3 | 0 | 3 | 3 | 7 | -4 | 9 | |||||
| 4 | D D W D D | D D W D D | 6 | 1 | 0 | 5 | 7 | 9 | -2 | 3 | |||||
| Group C | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 6 | 5 | 1 | 0 | 15 | 6 | 9 | 16 | |||||
| 2 | D D T W W | D D T W W | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |||||
| 3 | T W T D D | T W T D D | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | |||||
| 4 | T D T D D | T D T D D | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | |||||
| Group D | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T W W | W W T W W | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 13 | |||||
| 2 | D W T T W | D W T T W | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 | |||||
| 3 | W D D T D | W D D T D | 6 | 2 | 1 | 3 | 6 | 5 | 1 | 7 | |||||
| 4 | D D W D D | D D W D D | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 | |||||
| Group E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | Form Status | O | G | B | M | AG | YG | AV | P | ||||||
| 1 | W W T T D | W W T T D | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 | |||||
| 2 | W W T D W | W W T D W | 6 | 3 | 1 | 2 | 8 | 7 | 1 | 10 | |||||
| 3 | D D T W W | D D T W W | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 | |||||
| 4 | D D T T D | D D T T D | 6 | 0 | 3 | 3 | 4 | 8 | -4 | 3 | |||||
UCV Squad
| Player | Nationality | Position | Jersey No | Age | Goals | Assist | Y.Card | R.Card | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovanny Bolivar | ![]() | Attacker | 11 | 25 | 1 | 0 | 3 | 0 |
| 2 | Alexander Granko | ![]() | Attacker | 47 | 18 | 0 | 0 | 1 | 0 |
| 3 | Yeiber Murillo | ![]() | Attacker | 9 | 28 | 1 | 0 | 0 | 0 |
| 4 | Yimvert Berroteran | ![]() | Attacker | 20 | 18 | 0 | 0 | 0 | 0 |
| 5 | Charlis Ortiz | ![]() | Attacker | 21 | 40 | 0 | 0 | 0 | 0 |
| 6 | Juan Zapata | ![]() | Attacker | 8 | 32 | 1 | 0 | 0 | 0 |
| 7 | Yohan Cumana | ![]() | Midfielder | 24 | 30 | 0 | 0 | 1 | 0 |
| 8 | Carlos Cermeno | ![]() | Midfielder | 57 | 31 | 0 | 0 | 0 | 0 |
| 9 | Vicente Rodriguez | ![]() | Midfielder | 17 | 32 | 0 | 0 | 1 | 0 |
| 10 | Maicol Ruiz | ![]() | Midfielder | 28 | 23 | 0 | 0 | 0 | 0 |
| 11 | Juan Cuesta | ![]() | Midfielder | 7 | 24 | 3 | 1 | 2 | 0 |
| 12 | Francisco Sole | ![]() | Midfielder | 6 | 29 | 1 | 1 | 1 | 0 |
| 13 | Alexander Gonzalez | ![]() | Midfielder | 30 | 32 | 0 | 1 | 0 | 0 |
| 14 | Daniel De Sousa | ![]() | Midfielder | 16 | 22 | 0 | 1 | 0 | 0 |
| 15 | Samuel Sosa | ![]() | Midfielder | 10 | 27 | 0 | 0 | 0 | 0 |
| 16 | Alfonso Simarra | ![]() | Defender | 19 | 26 | 0 | 0 | 1 | 0 |
| 17 | Kendry Mendoza | ![]() | Defender | 14 | 23 | 0 | 0 | 0 | 0 |
| 18 | Ruben Ramirez | ![]() | Defender | 3 | 31 | 0 | 0 | 0 | 0 |
| 19 | Roman Davis | ![]() | Defender | 15 | 18 | 0 | 0 | 0 | 0 |
| 20 | Yanniel Hernandez | ![]() | Defender | 23 | 29 | 0 | 0 | 0 | 0 |
| 21 | Adrian Martinez | ![]() | Defender | 5 | 33 | 0 | 0 | 1 | 0 |
| 22 | Daniel Carrillo | ![]() | Defender | 27 | 31 | 0 | 0 | 0 | 0 |
| 23 | Kendrys Silva | ![]() | Defender | 2 | 33 | 0 | 0 | 3 | 0 |
| 24 | William Velazquez | ![]() | Defender | 4 | 29 | 0 | 0 | 1 | 0 |
| 25 | Lautaro Morales | ![]() | Goalkeeper | 1 | 27 | 0 | 0 | 1 | 0 |
| 26 | Carlos Gonzalez | ![]() | Goalkeeper | 12 | 27 | 0 | 0 | 0 | 0 |
| 27 | Giancarlo Schiavone | ![]() | Goalkeeper | 13 | 33 | 0 | 0 | 1 | 0 |
Libertadores Cup Assist Kingdom
| Player | Position | Match | Assist | ||
|---|---|---|---|---|---|
| 1 | Juan Cuesta | ![]() | Midfielder | 6 | 1 |
| 2 | Francisco Sole | ![]() | Midfielder | 6 | 1 |
| 3 | Alexander Gonzalez | ![]() | Midfielder | 6 | 1 |
| 4 | Daniel De Sousa | ![]() | Midfielder | 3 | 1 |
| 5 | Jovanny Bolivar | ![]() | Attacker | 5 | 0 |
| 6 | Alexander Granko | ![]() | Attacker | 3 | 0 |
| 7 | Yeiber Murillo | ![]() | Attacker | 4 | 0 |
Libertadores Cup Red Card Statistics
| Player | Position | Match | Yellow Kart | |||
|---|---|---|---|---|---|---|
| 1 | Jovanny Bolivar | ![]() | Attacker | 5 | 3 | |
| 2 | Kendrys Silva | ![]() | Defender | 6 | 3 | |
| 3 | Juan Cuesta | ![]() | Midfielder | 6 | 2 | |
| 4 | Alexander Granko | ![]() | Attacker | 3 | 1 | |
| 5 | Yohan Cumana | ![]() | Midfielder | 3 | 1 | |
| 6 | Vicente Rodriguez | ![]() | Midfielder | 6 | 1 | |
| 7 | Francisco Sole | ![]() | Midfielder | 6 | 1 |
Libertadores Cup Red Card Statistics
| Player | Position | Match | Red Card | |||
|---|---|---|---|---|---|---|
| 1 | Jovanny Bolivar | ![]() | Attacker | 5 | 0 | |
| 2 | Alexander Granko | ![]() | Attacker | 3 | 0 | |
| 3 | Yeiber Murillo | ![]() | Attacker | 4 | 0 | |
| 4 | Yimvert Berroteran | ![]() | Attacker | 0 | 0 | |
| 5 | Charlis Ortiz | ![]() | Attacker | 3 | 0 | |
| 6 | Juan Zapata | ![]() | Attacker | 6 | 0 | |
| 7 | Yohan Cumana | ![]() | Midfielder | 3 | 0 |











